Under 15 South Table
Last updated: 7th February, 16:07
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashford Borough | 11 | 10 | 1 | 0 | 50 | 20 | 30 | 31 |
| 2 | Real 60 | 10 | 6 | 2 | 2 | 44 | 17 | 27 | 20 |
| 3 | Dartford | 8 | 6 | 1 | 1 | 45 | 7 | 38 | 19 |
| 4 | Ebbsfleet | 10 | 5 | 2 | 3 | 31 | 19 | 12 | 17 |
| 5 | Margate | 8 | 4 | 3 | 1 | 26 | 10 | 16 | 15 |
| 6 | Herne Bay | 10 | 4 | 2 | 4 | 30 | 25 | 5 | 14 |
| 7 | Hollands & Blair | 11 | 3 | 2 | 6 | 20 | 21 | -1 | 11 |
| 8 | Folkestone Invicta | 7 | 3 | 2 | 2 | 11 | 13 | -2 | 11 |
| 9 | Dover Athletic | 7 | 3 | 0 | 4 | 22 | 11 | 11 | 9 |
| 10 | Maidstone Utd | 7 | 3 | 0 | 4 | 12 | 11 | 1 | 9 |
| 11 | Chatham Town | 11 | 3 | 0 | 8 | 24 | 45 | -21 | 9 |
| 12 | Ramsgate | 10 | 2 | 1 | 7 | 13 | 37 | -24 | 7 |
| 13 | Norton Sports | 10 | 0 | 0 | 10 | 6 | 98 | -92 | 0 |

