Under 14 South Table
Last updated: 29th January, 15:57
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Thu, 3rd Nov 11: Herne Bay Youth v Canterbury City - Away win was awarded. |
|||||||||
| 1 | Ramsgate | 11 | 11 | 0 | 0 | 40 | 2 | 38 | 33 |
| 2 | Hollands & Blair | 15 | 9 | 1 | 5 | 45 | 18 | 27 | 28 |
| 3 | Bearsted | 13 | 9 | 1 | 3 | 36 | 17 | 19 | 28 |
| 4 | Maidstone Utd | 16 | 7 | 4 | 5 | 31 | 28 | 3 | 25 |
| 5 | Canterbury City | 13 | 7 | 1 | 5 | 32 | 20 | 12 | 22 |
| 6 | Dover Athletic | 13 | 4 | 0 | 9 | 17 | 36 | -19 | 12 |
| 7 | Ashford United Youth | 12 | 3 | 3 | 6 | 22 | 46 | -24 | 12 |
| 8 | Lordswood | 14 | 3 | 1 | 10 | 21 | 50 | -29 | 10 |
| 9 | Herne Bay Youth | 13 | 1 | 1 | 11 | 12 | 39 | -27 | 4 |

