VCD Athletic F.C. crest

Green shirtsGreen shortsGreen socksRoyalBlue shirtsRoyalBlue shortsRoyalBlue socks

VCD Athletic

Full Name:
VCD Athletic F.C.
Nickname:
The Vickers      Founded: 1916
Kick Off Time:
1100
Ground:
VCD Athletic Football Club
Capacity:
1180
Address:
Oakwood, Old Road, Crayford, Kent, DA1 4DN
Colours:
Green shirts, Green shorts, Green socks
Alternate:
RoyalBlue shirts, RoyalBlue shorts, RoyalBlue socks

Last 34 matches

Dartford 2-0 VCD Athletic 16 May 2010 U18C
Crockenhill 2-2 VCD Athletic 13 May 2010 U18C
Chatham Town 2-1 VCD Athletic 11 May 2010 U18C
VCD Athletic 1-2 Chatham Town 11 May 2010 U18C
VCD Athletic 0-3 Ebbsfleet 9 May 2010 U18C
Ebbsfleet 0-4 VCD Athletic 9 May 2010 U18C
VCD Athletic 2-2 Tonbridge Angels 4 May 2010 U18C
Maidstone Utd 2-1 VCD Athletic 2 May 2010 U18C
VCD Athletic 1-0 Maidstone Utd 2 May 2010 U18C
Dulwich Hamlet 1-0 VCD Athletic 29 Apr 2010 U18C
Corinthian 5-2 VCD Athletic 27 Apr 2010 U18C
VCD Athletic 1-0 Orpington 25 Apr 2010 U18C
Orpington 0-1 VCD Athletic 25 Apr 2010 U18C
VCD Athletic 2-1 Dulwich Hamlet 22 Apr 2010 U18C
Sevenoaks Town 1-3 VCD Athletic 11 Apr 2010 U18C
VCD Athletic 2-0 Sevenoaks Town 11 Apr 2010 U18C
VCD Athletic P-P Tonbridge Angels 4 Apr 2010 U18C
VCD Athletic 1-2 Chatham Town 28 Mar 2010 U18CC
VCD Athletic 0-0 Bearsted 21 Mar 2010 U18C
VCD Athletic 1-1 Dartford 7 Mar 2010 U18CC
VCD Athletic 5-1 Guru Nanak 14 Feb 2010 U18C
VCD Athletic 3-1 Erith & Belvedere 7 Feb 2010 U18CC
Ashford Town 0-2 VCD Athletic 24 Jan 2010 U18CC
Ashford Town P-P VCD Athletic 3 Jan 2010 U18CC
Ebbsfleet P-P VCD Athletic 13 Dec 2009 U18C
Corinthian P-P VCD Athletic 6 Dec 2009 U18C
VCD Athletic 1-0 Croydon Athletic 22 Nov 2009 U18CC
VCD Athletic 4-0 Crockenhill 8 Nov 2009 U18C
Tonbridge Angels 0-1 VCD Athletic 1 Nov 2009 U18C
Guru Nanak 0-2 VCD Athletic 11 Oct 2009 U18C
Bearsted 3-3 VCD Athletic 27 Sep 2009 U18C
VCD Athletic 2-2 Dartford 20 Sep 2009 U18C
Dover Athletic 0-0 VCD Athletic 13 Sep 2009 U18PC
VCD Athletic 1-3 Corinthian 6 Sep 2009 U18C