Home colours
Away colours
Ebbsfleet
Full Name:
Ebbsfleet United F.C.
Nickname:
The Fleet
Kick Off Time:
1100
Ground:
Fleet Leisure
Address:
Nelson Road, Northfleet, Kent, DA11 7EE
Colours:
Red shirts, White shorts, Red socks
Alternate:
Shirt colour TBC, Short colour TBC, Socks colour TBC
Website:
Last 32 matches
| VCD Athletic | 2-3 | Ebbsfleet | 17 May 2009 | U18C |
| Maidstone Utd | 0-3 | Ebbsfleet | 14 May 2009 | U18C |
| Tonbridge Angels | 1-2 | Ebbsfleet | 12 May 2009 | U18C |
| Dartford | 1-1 | Ebbsfleet | 30 Apr 2009 | U18C |
| Corinthian | 1-2 | Ebbsfleet | 28 Apr 2009 | U18C |
| Ebbsfleet | 7-0 | Maidstone Utd | 26 Apr 2009 | U18C |
| Ebbsfleet | 2-0 | Chatham Town | 19 Apr 2009 | U18C |
| Chatham Town | 1-1 | Ebbsfleet | 19 Apr 2009 | U18C |
| Ebbsfleet | 5-1 | Tonbridge Angels | 16 Apr 2009 | U18C |
| Sevenoaks Town | 0-8 | Ebbsfleet | 12 Apr 2009 | U18C |
| Bearsted | 0-4 | Ebbsfleet | 5 Apr 2009 | U18C |
| Welling Utd | 1-3 | Ebbsfleet | 29 Mar 2009 | U18C |
| Ebbsfleet | 4-1 | Canterbury City | 22 Mar 2009 | U18PC |
| Sittingbourne | 1-2 | Ebbsfleet | 8 Mar 2009 | U18C |
| Ebbsfleet | 4-0 | Sittingbourne | 8 Mar 2009 | U18C |
| Lordswood | 1-4 | Ebbsfleet | 1 Mar 2009 | U18PC |
| Dulwich Hamlet | 0-2 | Ebbsfleet | 22 Feb 2009 | U18PC |
| Ebbsfleet | 1-2 | Dartford | 1 Feb 2009 | U18C |
| Chatham Town | P-P | Ebbsfleet | 25 Jan 2009 | U18C |
| Ebbsfleet | 3-0 | Guru Nanak | 18 Jan 2009 | U18C |
| Tonbridge Angels | P-P | Ebbsfleet | 4 Jan 2009 | U18C |
| Ebbsfleet | 2-1 | Corinthian | 21 Dec 2008 | U18C |
| Dartford | 0-1 | Ebbsfleet | 14 Dec 2008 | U18PC |
| Ebbsfleet | 2-3 | Faversham Town | 7 Dec 2008 | U18CC |
| Tonbridge Angels | 1-4 | Ebbsfleet | 23 Nov 2008 | U18PC |
| Ebbsfleet | 6-1 | VCD Athletic | 16 Nov 2008 | U18C |
| Ebbsfleet | 5-3 | Bearsted | 2 Nov 2008 | U18C |
| Cray Wanderers | 1-5 | Ebbsfleet | 26 Oct 2008 | U18CC |
| Ebbsfleet | 4-1 | Sevenoaks Town | 12 Oct 2008 | U18C |
| Fisher Athletic | 0-4 | Ebbsfleet | 5 Oct 2008 | U18PC |
| Ebbsfleet | 1-2 | Welling Utd | 14 Sep 2008 | U18C |
| Guru Nanak | 2-4 | Ebbsfleet | 7 Sep 2008 | U18C |

