Home colours
Away colours
Kennington
Full Name:
Kennington F.C.
Kick Off Time:
1400
Ground:
Bull Lane
Address:
Kennington, Ashford, Kent,
Colours:
Amber shirts, Black shorts, Black socks
Alternate:
White, Black shorts, Black socks
Website:
Last 32 matches
| Kennington | 11-0 | Whitstable Town | 17 May 2009 | U16S |
| Dover Athletic | 5-1 | Kennington | 10 May 2009 | U16S |
| Kennington | 2-6 | Maidstone Utd | 3 May 2009 | U16S |
| Kennington | 1-3 | Margate | 19 Apr 2009 | U16S |
| Kennington | 5-1 | Ramsgate | 12 Apr 2009 | U16S |
| Maidstone Utd | 2-1 | Kennington | 5 Apr 2009 | U16S |
| Ebbsfleet | 3-0 | Kennington | 29 Mar 2009 | U16S |
| Herne Bay | 2-2 | Kennington | 15 Mar 2009 | U16S |
| Kennington | 3-2 | Herne Bay | 15 Mar 2009 | U16S |
| Dartford | 9-0 | Kennington | 8 Mar 2009 | U16S |
| Canterbury City | 4-2 | Kennington | 1 Mar 2009 | U16S |
| Corinthian | 2-2 | Kennington | 22 Feb 2009 | U16S |
| Chatham Town | 6-0 | Kennington | 15 Feb 2009 | U16S |
| Folkestone Invicta | 3-4 | Kennington | 8 Feb 2009 | U16S |
| Kennington | 5-6 | Chatham Town | 1 Feb 2009 | U16S |
| Kennington | 2-3 | Cray Wanderers | 18 Jan 2009 | U16CSC |
| Kennington | 2-3 | Cray Wanderers | 18 Jan 2009 | U16CC |
| Folkestone Invicta | P-P | Kennington | 11 Jan 2009 | U16S |
| Margate | 2-6 | Kennington | 28 Dec 2008 | U16S |
| Kennington | 0-9 | Ebbsfleet | 21 Dec 2008 | U16S |
| Ramsgate | 1-3 | Kennington | 7 Dec 2008 | U16S |
| Kennington | 1-4 | Welling Utd | 23 Nov 2008 | U16CSC |
| Kennington | 6-1 | Meopham Colts | 16 Nov 2008 | U16CSC |
| Kennington | 6-1 | Meopham Colts | 16 Nov 2008 | U16CC |
| Whitstable Town | 3-2 | Kennington | 9 Nov 2008 | U16S |
| Kennington | 2-3 | Dover Athletic | 26 Oct 2008 | U16S |
| Dover Town | 3-14 | Kennington | 19 Oct 2008 | U16CSC |
| Dover Town | 3-14 | Kennington | 19 Oct 2008 | U16CC |
| Kennington | 2-5 | Dartford | 12 Oct 2008 | U16S |
| Kennington | 3-4 | Corinthian | 28 Sep 2008 | U16S |
| Kennington | 0-3 | Canterbury City | 14 Sep 2008 | U16S |
| Kennington | 1-3 | Folkestone Invicta | 7 Sep 2008 | U16S |

