Home colours
Away colours
Ramsgate
Full Name:
Ramsgate F.C.
Nickname:
The Rams
Founded:
1945
Kick Off Time:
1400
Ground:
Hereson School
Address:
Ramsgate Road, Broadstairs, Kent, CT10 1PJ
Colours:
Red/White shirts, Red shorts, Red socks
Alternate:
White, White shorts, White socks
Website:
Last 36 matches
| Guru Nanak | 6-0 | Ramsgate | 17 May 2009 | U15S |
| Herne Bay | 0-4 | Ramsgate | 10 May 2009 | U15S |
| Margate | 1-3 | Ramsgate | 3 May 2009 | U15S |
| Maidstone Utd | 2-2 | Ramsgate | 30 Apr 2009 | U15S |
| Ramsgate | 2-3 | Chatham Town | 19 Apr 2009 | U15S |
| Ramsgate | 4-1 | Lydd Town | 12 Apr 2009 | U15S |
| Ashford Borough | 4-2 | Ramsgate | 5 Apr 2009 | U15S |
| Ramsgate | 0-4 | Ashford Borough | 29 Mar 2009 | U15S |
| Ramsgate | 1-0 | Dover Athletic | 22 Mar 2009 | U15S |
| Ramsgate | 1-4 | Ebbsfleet | 11 Mar 2009 | U15S |
| Ashford Town | 0-0 | Ramsgate | 11 Mar 2009 | U15S |
| Ashford Town | P-P | Ramsgate | 8 Mar 2009 | U15S |
| Ramsgate | 3-1 | AFC Sheppey | 5 Mar 2009 | U15S |
| Ramsgate | 0-0 | Herne Bay | 27 Feb 2009 | U15S |
| Folkestone Invicta | 0-3 | Ramsgate | 22 Feb 2009 | U15S |
| Ramsgate | 2-3 | Bexley | 1 Feb 2009 | U15FTC |
| Ramsgate | 2-3 | Bexley | 1 Feb 2009 | U15CC |
| Herne Bay | P-P | Ramsgate | 11 Jan 2009 | U15S |
| Folkestone Invicta | P-P | Ramsgate | 4 Jan 2009 | U15S |
| Ramsgate | 4-2 | Margate | 28 Dec 2008 | U15S |
| Cobham Colts | 0-8 | Ramsgate | 21 Dec 2008 | U15FTC |
| Cobham Colts | 0-8 | Ramsgate | 21 Dec 2008 | U15CC |
| AFC Sheppey | 1-3 | Ramsgate | 7 Dec 2008 | U15S |
| Ramsgate | 4-1 | Bromley | 23 Nov 2008 | U15FTC |
| Ramsgate | 4-1 | Bromley | 23 Nov 2008 | U15CC |
| Spartac | 12-1 | Ramsgate | 23 Nov 2008 | U15FTC |
| Spartac | 12-1 | Ramsgate | 23 Nov 2008 | U15CC |
| Corinthian | 3-1 | Ramsgate | 16 Nov 2008 | U15FTC |
| Chatham Town | 3-3 | Ramsgate | 9 Nov 2008 | U15S |
| Ramsgate | 4-1 | Folkestone Invicta | 26 Oct 2008 | U15S |
| Ramsgate | 8-0 | Ashford Town | 19 Oct 2008 | U15S |
| Lydd Town | 5-4 | Ramsgate | 12 Oct 2008 | U15S |
| Ramsgate | 4-4 | Guru Nanak | 5 Oct 2008 | U15S |
| Dover Athletic | 3-0 | Ramsgate | 21 Sep 2008 | U15S |
| Ebbsfleet | 2-0 | Ramsgate | 14 Sep 2008 | U15S |
| Ramsgate | 5-4 | Maidstone Utd | 7 Sep 2008 | U15S |

