Home colours
Away colours
Margate
Full Name:
Margate F.C.
Nickname:
The Gate
Founded:
1896
Kick Off Time:
1400
Ground:
Dane Park
Address:
Dane Road, Margate, CT9 2AF
Colours:
Royal Blue shirts, Royal Blue shorts, White socks
Alternate:
White, White shorts, White socks
Website:
Last 35 matches
| Dover Athletic | 3-2 | Margate | 17 May 2009 | U15S |
| AFC Sheppey | 2-1 | Margate | 7 May 2009 | U15S |
| Margate | 1-3 | Ramsgate | 3 May 2009 | U15S |
| Folkestone Invicta | 2-5 | Margate | 26 Apr 2009 | U15S |
| Margate | 3-2 | Guru Nanak | 19 Apr 2009 | U15S |
| Ebbsfleet | 8-0 | Margate | 12 Apr 2009 | U15S |
| Ashford Borough | 5-1 | Margate | 8 Apr 2009 | U15S |
| Chatham Town | 7-1 | Margate | 29 Mar 2009 | U15S |
| Margate | 2-1 | Herne Bay | 22 Mar 2009 | U15S |
| Margate | 6-1 | Ashford Town | 15 Mar 2009 | U15S |
| Margate | 0-0 | Folkestone Invicta | 11 Mar 2009 | U15S |
| Margate | P-P | Folkestone Invicta | 8 Mar 2009 | U15S |
| Margate | 0-1 | Lydd Town | 1 Mar 2009 | U15S |
| Dartford | 5-0 | Margate | 22 Feb 2009 | U15FTC |
| Dartford | 5-0 | Margate | 22 Feb 2009 | U15CC |
| Guru Nanak | 6-0 | Margate | 15 Feb 2009 | U15S |
| Coxheath & Farleigh Jnrs | 2-3 | Margate | 8 Feb 2009 | U15FTC |
| Coxheath & Farleigh Jnrs | 2-3 | Margate | 8 Feb 2009 | U15CC |
| Margate | 3-4 | Maidstone Utd | 18 Jan 2009 | U15S |
| Ashford Town | 1-2 | Margate | 11 Jan 2009 | U15S |
| Margate | P-P | Lydd Town | 4 Jan 2009 | U15S |
| Ramsgate | 4-2 | Margate | 28 Dec 2008 | U15S |
| Margate | 5-1 | Spartac | 21 Dec 2008 | U15CC |
| Margate | 5-1 | Spartac | 21 Dec 2008 | U15FTC |
| Lydd Town | 5-3 | Margate | 7 Dec 2008 | U15S |
| Margate | 0-0 | Ridgewaye | 23 Nov 2008 | U15FTC |
| Margate | 0-0 | Ridgewaye | 23 Nov 2008 | U15CC |
| Margate | 1-2 | Chatham Town | 26 Oct 2008 | U15S |
| Margate | 1-4 | Dover Athletic | 19 Oct 2008 | U15S |
| Margate | 0-4 | Ebbsfleet | 12 Oct 2008 | U15S |
| Maidstone Utd | 4-3 | Margate | 5 Oct 2008 | U15S |
| Cray Wanderers | 2-1 | Margate | 28 Sep 2008 | U15FTC |
| Margate | 2-1 | AFC Sheppey | 21 Sep 2008 | U15S |
| Herne Bay | 4-1 | Margate | 14 Sep 2008 | U15S |
| Margate | 2-4 | Ashford Borough | 7 Sep 2008 | U15S |

