Home colours
Away colours
Maidstone Utd
Full Name:
Maidstone United F.C.
Nickname:
The Stones
Founded:
1992
Kick Off Time:
1400
Ground:
Headcorn Football Club
Address:
Grigg Lane, Headcorn, Kent, TN27 9LU
Colours:
Amber shirts, Black shorts, Amber socks
Alternate:
White, White shorts, White socks
Website:
Last 33 matches
| Guru Nanak | 4-1 | Maidstone Utd | 13 May 2009 | U15S |
| Maidstone Utd | 1-3 | Guru Nanak | 10 May 2009 | U15S |
| Ashford Borough | 1-1 | Maidstone Utd | 6 May 2009 | U15S |
| Maidstone Utd | 2-2 | Ramsgate | 30 Apr 2009 | U15S |
| Maidstone Utd | 0-5 | Ebbsfleet | 26 Apr 2009 | U15S |
| AFC Sheppey | 1-1 | Maidstone Utd | 19 Apr 2009 | U15S |
| Maidstone Utd | 7-1 | Folkestone Invicta | 5 Apr 2009 | U15S |
| Dover Athletic | 1-0 | Maidstone Utd | 29 Mar 2009 | U15S |
| Maidstone Utd | 2-1 | Dover Athletic | 29 Mar 2009 | U15S |
| Maidstone Utd | 7-0 | Ashford Town | 22 Mar 2009 | U15S |
| Maidstone Utd | 1-5 | Lydd Town | 15 Mar 2009 | U15S |
| Ebbsfleet | 3-1 | Maidstone Utd | 8 Mar 2009 | U15S |
| Maidstone Utd | 0-0 | Herne Bay | 22 Feb 2009 | U15S |
| Herne Bay | 4-1 | Maidstone Utd | 22 Feb 2009 | U15S |
| Guru Nanak | P-P | Maidstone Utd | 8 Feb 2009 | U15S |
| Maidstone Utd | P-P | Dover Athletic | 1 Feb 2009 | U15S |
| Margate | 3-4 | Maidstone Utd | 18 Jan 2009 | U15S |
| Maidstone Utd | P-P | Guru Nanak | 11 Jan 2009 | U15S |
| Maidstone Utd | P-P | Dover Athletic | 4 Jan 2009 | U15S |
| Maidstone Utd | 3-5 | AFC Sheppey | 28 Dec 2008 | U15S |
| Maidstone Utd | 0-3 | Chatham Town | 14 Dec 2008 | U15S |
| Ashford Town | 0-3 | Maidstone Utd | 7 Dec 2008 | U15S |
| Maidstone Utd | 3-1 | Ashford Borough | 23 Nov 2008 | U15FTC |
| Maidstone Utd | 3-1 | Ashford Borough | 23 Nov 2008 | U15CC |
| Lydd Town | 4-3 | Maidstone Utd | 16 Nov 2008 | U15S |
| Maidstone Utd | 2-4 | Corinthian | 26 Oct 2008 | U15FTC |
| Maidstone Utd | 2-4 | Corinthian | 26 Oct 2008 | U15CC |
| Maidstone Utd | 0-2 | Ashford Borough | 19 Oct 2008 | U15S |
| Maidstone Utd | 4-3 | Margate | 5 Oct 2008 | U15S |
| Maidstone Utd | 2-4 | Welling Utd | 28 Sep 2008 | U15FTC |
| Chatham Town | 7-2 | Maidstone Utd | 21 Sep 2008 | U15S |
| Folkestone Invicta | 1-0 | Maidstone Utd | 14 Sep 2008 | U15S |
| Ramsgate | 5-4 | Maidstone Utd | 7 Sep 2008 | U15S |

