Home colours
Away colours
Folkestone Invicta
Full Name:
Folkestone Invicta F.C.
Founded:
1936
Kick Off Time:
1400
Ground:
Polo Ground
Address:
Cheriton Road, Folkestone, CT19 5JU
Colours:
Black/Amber shirts, Black shorts, Black socks
Alternate:
White, Blue shorts, White socks
Website:
Last 37 matches
| Folkestone Invicta | 3-0 | Herne Bay | 17 May 2009 | U15S |
| Herne Bay | 3-1 | Folkestone Invicta | 17 May 2009 | U15S |
| Folkestone Invicta | 1-5 | Ashford Borough | 10 May 2009 | U15S |
| Chatham Town | 4-0 | Folkestone Invicta | 8 May 2009 | U15S |
| Lydd Town | 6-1 | Folkestone Invicta | 3 May 2009 | U15S |
| Folkestone Invicta | 2-5 | Margate | 26 Apr 2009 | U15S |
| Folkestone Invicta | 2-1 | Ashford Town | 19 Apr 2009 | U15S |
| Ashford Town | 0-2 | Folkestone Invicta | 19 Apr 2009 | U15S |
| Folkestone Invicta | 0-3 | Guru Nanak | 12 Apr 2009 | U15S |
| Maidstone Utd | 7-1 | Folkestone Invicta | 5 Apr 2009 | U15S |
| Folkestone Invicta | 0-1 | Ebbsfleet | 22 Mar 2009 | U15S |
| Ashford Borough | 2-1 | Folkestone Invicta | 15 Mar 2009 | U15S |
| Margate | 0-0 | Folkestone Invicta | 11 Mar 2009 | U15S |
| Margate | P-P | Folkestone Invicta | 8 Mar 2009 | U15S |
| Dover Athletic | 7-1 | Folkestone Invicta | 1 Mar 2009 | U15S |
| Folkestone Invicta | 0-3 | Ramsgate | 22 Feb 2009 | U15S |
| Folkestone Invicta | P-P | Ashford Town | 15 Feb 2009 | U15S |
| Real Gima | 4-3 | Folkestone Invicta | 1 Feb 2009 | U15FTC |
| Real Gima | 4-3 | Folkestone Invicta | 1 Feb 2009 | U15CC |
| AFC Sheppey | 5-2 | Folkestone Invicta | 18 Jan 2009 | U15S |
| Folkestone Invicta | P-P | Ebbsfleet | 11 Jan 2009 | U15S |
| Folkestone Invicta | P-P | Ramsgate | 4 Jan 2009 | U15S |
| Deal Town Rangers | 0-1 | Folkestone Invicta | 21 Dec 2008 | U15FTC |
| Deal Town Rangers | 0-1 | Folkestone Invicta | 21 Dec 2008 | U15CC |
| Fisher Athletic | 2-1 | Folkestone Invicta | 14 Dec 2008 | U15FTC |
| Folkestone Invicta | 5-2 | Tunbridge Wells Foresters | 23 Nov 2008 | U15FTC |
| Folkestone Invicta | 5-2 | Tunbridge Wells Foresters | 23 Nov 2008 | U15CC |
| Folkestone Invicta | 1-9 | Chatham Town | 16 Nov 2008 | U15S |
| Folkestone Invicta | 9-0 | Ashford Town | 9 Nov 2008 | U15FTC |
| Ramsgate | 4-1 | Folkestone Invicta | 26 Oct 2008 | U15S |
| Folkestone Invicta | 2-4 | Lydd Town | 19 Oct 2008 | U15S |
| Guru Nanak | 7-2 | Folkestone Invicta | 12 Oct 2008 | U15S |
| Folkestone Invicta | 0-2 | Dover Athletic | 5 Oct 2008 | U15S |
| Folkestone Invicta | 5-2 | Tonbridge Angels | 28 Sep 2008 | U15FTC |
| Ebbsfleet | 4-0 | Folkestone Invicta | 21 Sep 2008 | U15S |
| Folkestone Invicta | 1-0 | Maidstone Utd | 14 Sep 2008 | U15S |
| Folkestone Invicta | 0-3 | AFC Sheppey | 7 Sep 2008 | U15S |
