Home colours
Away colours
Ashford Borough
Full Name:
Ashford Borough F.C.
Founded:
1994
Kick Off Time:
1400
Ground:
Sandyacres
Address:
Sandyhurst Lane, Ashford, Kent, TN25 4PD
Colours:
Green shirts, Green shorts, Green socks
Alternate:
Yellow, Yellow shorts, Yellow socks
Website:
Last 30 matches
| Ashford Borough | 2-3 | Ramsgate | 17 May 2009 | U14S |
| Margate | 1-4 | Ashford Borough | 10 May 2009 | U14S |
| Ashford Borough | 5-1 | Hollands & Blair | 3 May 2009 | U14S |
| Ashford Borough | 2-1 | Margate | 26 Apr 2009 | U14S |
| Ebbsfleet | 1-3 | Ashford Borough | 22 Apr 2009 | U14S |
| Real 60 | 3-3 | Ashford Borough | 19 Apr 2009 | U14S |
| Dover Rangers | 0-9 | Ashford Borough | 12 Apr 2009 | U14S |
| Ashford Borough | 2-1 | Real 60 | 8 Apr 2009 | U14S |
| Hollands & Blair | 0-4 | Ashford Borough | 5 Apr 2009 | U14S |
| Maidstone Utd | 5-3 | Ashford Borough | 29 Mar 2009 | U14S |
| Ramsgate | 1-2 | Ashford Borough | 27 Mar 2009 | U14S |
| Dartford | 5-1 | Ashford Borough | 22 Mar 2009 | U14S |
| Ashford Borough | 4-0 | Dover Athletic | 15 Mar 2009 | U14S |
| Folkestone Invicta | 0-1 | Ashford Borough | 8 Mar 2009 | U14S |
| Ashford Borough | 2-2 | Dartford | 1 Mar 2009 | U14S |
| Dover Athletic | 2-1 | Ashford Borough | 22 Feb 2009 | U14S |
| Ashford Borough | 0-7 | Thamesmead Town | 8 Feb 2009 | U14KC |
| Chatham Town | 1-7 | Ashford Borough | 1 Feb 2009 | U14S |
| Ramsgate | 1-7 | Ashford Borough | 18 Jan 2009 | U14KC |
| Ebbsfleet | P-P | Ashford Borough | 4 Jan 2009 | U14S |
| Ashford Borough | 1-5 | Maidstone Utd | 28 Dec 2008 | U14S |
| Dartford | 3-0 | Ashford Borough | 21 Dec 2008 | U14RPC |
| Ashford Borough | 4-0 | Blue Eagles | 14 Dec 2008 | U14KC |
| Ashford Borough | 3-0 | Phoenix Sports | 16 Nov 2008 | U14RPC |
| Balgowan Juniors | 0-2 | Ashford Borough | 9 Nov 2008 | U14KC |
| Ashford Borough | 3-1 | Ebbsfleet | 19 Oct 2008 | U14S |
| Ashford Borough | 3-2 | Ramsgate | 5 Oct 2008 | U14RPC |
| Ashford Borough | 6-0 | Chatham Town | 28 Sep 2008 | U14S |
| Ashford Borough | 6-1 | Dover Rangers | 21 Sep 2008 | U14S |
| Ashford Borough | 1-5 | Folkestone Invicta | 14 Sep 2008 | U14S |

