Under 15 South Table
Last updated: 19th February, 16:10
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dover Athletic | 14 | 11 | 1 | 2 | 47 | 11 | 36 | 34 |
| 2 | Canterbury City | 12 | 10 | 1 | 1 | 56 | 11 | 45 | 31 |
| 3 | Hollands & Blair | 16 | 9 | 2 | 5 | 29 | 24 | 5 | 29 |
| 4 | Ramsgate | 13 | 6 | 4 | 3 | 32 | 22 | 10 | 22 |
| 5 | Maidstone Utd | 12 | 6 | 2 | 4 | 32 | 18 | 14 | 20 |
| 6 | Sittingbourne | 14 | 5 | 2 | 7 | 30 | 46 | -16 | 17 |
| 7 | Folkestone Invicta | 13 | 3 | 2 | 8 | 20 | 45 | -25 | 11 |
| 8 | Lordswood | 13 | 2 | 1 | 10 | 21 | 43 | -22 | 7 |
| 9 | Ashford United Youth | 13 | 0 | 1 | 12 | 7 | 54 | -47 | 1 |

