Under 18 South Table
Last updated: 7th March, 14:38
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faversham Town | 9 | 7 | 1 | 1 | 26 | 10 | 16 | 22 |
| 2 | Herne Bay | 11 | 7 | 0 | 4 | 38 | 30 | 8 | 21 |
| 3 | Sittingbourne | 11 | 6 | 2 | 3 | 27 | 16 | 11 | 20 |
| 4 | Dover Athletic | 7 | 6 | 1 | 0 | 18 | 5 | 13 | 19 |
| 5 | Folkestone Invicta | 9 | 4 | 4 | 1 | 20 | 15 | 5 | 16 |
| 6 | Margate | 9 | 4 | 2 | 3 | 20 | 16 | 4 | 14 |
| 7 | Whitstable Town | 8 | 4 | 2 | 2 | 15 | 15 | 0 | 14 |
| 8 | Ramsgate | 11 | 3 | 4 | 4 | 20 | 25 | -5 | 13 |
| 9 | Ashford Town | 8 | 2 | 1 | 5 | 13 | 13 | 0 | 7 |
| 10 | Deal Town | 12 | 1 | 2 | 9 | 19 | 39 | -20 | 5 |
| 11 | Borden Village | 6 | 0 | 1 | 5 | 7 | 19 | -12 | 1 |
| 12 | Hollands & Blair | 7 | 0 | 0 | 7 | 7 | 27 | -20 | 0 |

