Under 18 Central Table
Last updated: 7th March, 14:39
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthian | 9 | 7 | 1 | 1 | 35 | 11 | 24 | 22 |
| 2 | Crockenhill | 9 | 6 | 1 | 2 | 14 | 10 | 4 | 19 |
| 3 | Chatham Town | 6 | 5 | 1 | 0 | 23 | 4 | 19 | 16 |
| 4 | Dartford | 7 | 5 | 1 | 1 | 18 | 6 | 12 | 16 |
| 5 | Bearsted | 10 | 4 | 3 | 3 | 24 | 23 | 1 | 15 |
| 6 | VCD Athletic | 7 | 4 | 2 | 1 | 18 | 9 | 9 | 14 |
| 7 | Dulwich Hamlet | 9 | 4 | 1 | 4 | 22 | 10 | 12 | 13 |
| 8 | Maidstone Utd | 10 | 3 | 3 | 4 | 20 | 20 | 0 | 12 |
| 9 | Sevenoaks Town | 10 | 3 | 2 | 5 | 19 | 31 | -12 | 11 |
| 10 | Tonbridge Angels | 13 | 1 | 4 | 8 | 12 | 27 | -15 | 7 |
| 11 | Ebbsfleet | 7 | 1 | 3 | 3 | 12 | 19 | -7 | 6 |
| 12 | Guru Nanak | 11 | 0 | 4 | 7 | 11 | 49 | -38 | 4 |
| 13 | Orpington | 6 | 0 | 2 | 4 | 7 | 16 | -9 | 2 |

