Under 16 South Table
Last updated: 7th March, 16:59
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone Utd | 12 | 9 | 0 | 3 | 23 | 15 | 8 | 27 |
| 2 | Ramsgate | 11 | 7 | 3 | 1 | 31 | 13 | 18 | 24 |
| 3 | Deal Town | 13 | 5 | 3 | 5 | 22 | 18 | 4 | 18 |
| 4 | Dover Athletic | 9 | 5 | 2 | 2 | 30 | 16 | 14 | 17 |
| 5 | Lydd Town | 10 | 5 | 2 | 3 | 28 | 17 | 11 | 17 |
| 6 | Margate | 10 | 5 | 1 | 4 | 21 | 18 | 3 | 16 |
| 7 | Herne Bay | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
| 8 | Sittingbourne | 9 | 4 | 2 | 3 | 13 | 10 | 3 | 14 |
| 9 | Kennington | 13 | 3 | 3 | 7 | 22 | 33 | -11 | 12 |
| 10 | Ashford Town | 16 | 0 | 1 | 15 | 13 | 63 | -50 | 1 |

