Under 16 Central Table
Last updated: 7th March, 14:42
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet | 11 | 8 | 3 | 0 | 37 | 11 | 26 | 27 |
| 2 | Guru Nanak | 11 | 7 | 2 | 2 | 42 | 24 | 18 | 23 |
| 3 | Dartford | 10 | 6 | 4 | 0 | 28 | 9 | 19 | 22 |
| 4 | Bly Spartans | 10 | 5 | 2 | 3 | 25 | 15 | 10 | 17 |
| 5 | Crockenhill | 10 | 5 | 1 | 4 | 20 | 19 | 1 | 16 |
| 6 | Corinthian | 9 | 4 | 1 | 4 | 15 | 16 | -1 | 13 |
| 7 | Ashford Borough | 8 | 4 | 0 | 4 | 23 | 19 | 4 | 12 |
| 8 | VCD Athletic | 11 | 2 | 2 | 7 | 17 | 31 | -14 | 8 |
| 9 | Chatham Town | 10 | 1 | 1 | 8 | 16 | 41 | -25 | 4 |
| 10 | Tonbridge Angels | 12 | 1 | 0 | 11 | 17 | 55 | -38 | 3 |

