Under 15 South Table
Last updated: 7th March, 17:25
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashford Borough | 13 | 12 | 1 | 0 | 69 | 22 | 47 | 37 |
| 2 | Ebbsfleet | 13 | 7 | 3 | 3 | 39 | 22 | 17 | 24 |
| 3 | Real 60 | 12 | 7 | 2 | 3 | 48 | 22 | 26 | 23 |
| 4 | Dartford | 9 | 7 | 1 | 1 | 50 | 7 | 43 | 22 |
| 5 | Margate | 10 | 4 | 4 | 2 | 26 | 12 | 14 | 16 |
| 6 | Hollands & Blair | 13 | 4 | 3 | 6 | 27 | 21 | 6 | 15 |
| 7 | Herne Bay | 12 | 4 | 2 | 6 | 31 | 32 | -1 | 14 |
| 8 | Maidstone Utd | 9 | 4 | 1 | 4 | 14 | 11 | 3 | 13 |
| 9 | Folkestone Invicta | 8 | 3 | 3 | 2 | 11 | 13 | -2 | 12 |
| 10 | Dover Athletic | 9 | 3 | 1 | 5 | 24 | 14 | 10 | 10 |
| 11 | Ramsgate | 12 | 3 | 1 | 8 | 16 | 43 | -27 | 10 |
| 12 | Chatham Town | 12 | 3 | 0 | 9 | 25 | 49 | -24 | 9 |
| 13 | Norton Sports | 12 | 0 | 0 | 12 | 8 | 120 | -112 | 0 |

