Under 14 South Table
Last updated: 7th March, 17:08
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearsted | 9 | 9 | 0 | 0 | 40 | 6 | 34 | 27 |
| 2 | Canterbury City | 10 | 8 | 0 | 2 | 34 | 12 | 22 | 24 |
| 3 | Ashford Borough | 9 | 6 | 1 | 2 | 27 | 9 | 18 | 19 |
| 4 | Maidstone Utd | 9 | 6 | 1 | 2 | 23 | 12 | 11 | 19 |
| 5 | Deal Town | 10 | 4 | 1 | 5 | 9 | 12 | -3 | 13 |
| 6 | Ashford Town | 7 | 4 | 0 | 3 | 11 | 11 | 0 | 12 |
| 7 | Dover Athletic | 12 | 3 | 2 | 7 | 19 | 23 | -4 | 11 |
| 8 | Ramsgate | 11 | 3 | 1 | 7 | 16 | 32 | -16 | 10 |
| 9 | Chatham Town | 10 | 2 | 0 | 8 | 9 | 35 | -26 | 6 |
| 10 | Whitstable Town | 9 | 0 | 0 | 9 | 4 | 40 | -36 | 0 |
