Under 13 North Table
Last updated: 7th March, 17:11
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dulwich Hamlet | 13 | 10 | 2 | 1 | 35 | 17 | 18 | 32 |
| 2 | Erith & Belvedere | 15 | 7 | 4 | 4 | 38 | 24 | 14 | 25 |
| 3 | Bromley | 8 | 8 | 0 | 0 | 45 | 7 | 38 | 24 |
| 4 | Phoenix Sports | 13 | 7 | 3 | 3 | 37 | 23 | 14 | 24 |
| 5 | Cray Wanderers | 12 | 6 | 4 | 2 | 38 | 19 | 19 | 22 |
| 6 | VCD Athletic | 13 | 6 | 3 | 4 | 35 | 24 | 11 | 21 |
| 7 | Tonbridge Angels | 16 | 6 | 2 | 8 | 27 | 35 | -8 | 20 |
| 8 | Glebe | 12 | 5 | 3 | 4 | 33 | 33 | 0 | 18 |
| 9 | Bexley | 14 | 4 | 2 | 8 | 15 | 31 | -16 | 14 |
| 10 | Welling Wanderers | 16 | 3 | 3 | 10 | 27 | 56 | -29 | 12 |
| 11 | Slade Green | 14 | 3 | 2 | 9 | 16 | 30 | -14 | 11 |
| 12 | Dartford | 13 | 2 | 3 | 8 | 16 | 30 | -14 | 9 |
| 13 | Tunbridge Wells | 13 | 2 | 3 | 8 | 13 | 46 | -33 | 9 |
