Under 18 South Table
Last updated: 16th November, 16:45
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury City | 6 | 5 | 1 | 0 | 27 | 5 | 22 | 16 |
| 2 | Dover Athletic | 5 | 4 | 1 | 0 | 19 | 9 | 10 | 13 |
| 3 | Margate | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 12 |
| 4 | Faversham Town | 5 | 4 | 0 | 1 | 16 | 7 | 9 | 12 |
| 5 | Ashford Town | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
| 6 | Herne Bay | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
| 7 | Hollands & Blair | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
| 8 | Lordswood | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 |
| 9 | Whitstable Town | 8 | 2 | 2 | 4 | 15 | 18 | -3 | 8 |
| 10 | Ramsgate | 5 | 1 | 1 | 3 | 8 | 13 | -5 | 4 |
| 11 | Folkestone Invicta | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 4 |
| 12 | AFC Sheppey | 5 | 1 | 0 | 4 | 7 | 19 | -12 | 3 |
| 13 | Deal Town | 7 | 1 | 0 | 6 | 10 | 26 | -16 | 3 |
| 14 | Borden Village | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |

