Under 16 South Table
Last updated: 16th November, 16:04
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet | 6 | 6 | 0 | 0 | 34 | 2 | 32 | 18 |
| 2 | Dartford | 7 | 6 | 0 | 1 | 40 | 9 | 31 | 18 |
| 3 | Corinthian | 7 | 5 | 1 | 1 | 23 | 12 | 11 | 16 |
| 4 | Canterbury City | 6 | 5 | 0 | 1 | 17 | 3 | 14 | 15 |
| 5 | Chatham Town | 8 | 3 | 2 | 3 | 21 | 14 | 7 | 11 |
| 6 | Dover Athletic | 7 | 3 | 2 | 2 | 13 | 7 | 6 | 11 |
| 7 | Maidstone Utd | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
| 8 | Folkestone Invicta | 7 | 3 | 1 | 3 | 12 | 10 | 2 | 10 |
| 9 | Margate | 6 | 2 | 0 | 4 | 11 | 13 | -2 | 6 |
| 10 | Ramsgate | 6 | 2 | 0 | 4 | 11 | 17 | -6 | 6 |
| 11 | Sittingbourne | 6 | 2 | 0 | 4 | 5 | 21 | -16 | 6 |
| 12 | Whitstable Town | 9 | 1 | 1 | 7 | 11 | 60 | -49 | 4 |
| 13 | Herne Bay | 6 | 1 | 0 | 5 | 7 | 32 | -25 | 3 |
| 14 | Kennington | 6 | 0 | 0 | 6 | 10 | 21 | -11 | 0 |

