Under 13 South Table
Last updated: 16th November, 16:08
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet | 7 | 6 | 0 | 1 | 26 | 10 | 16 | 18 |
| 2 | Dartford | 6 | 5 | 1 | 0 | 24 | 6 | 18 | 16 |
| 3 | Canterbury City | 5 | 4 | 1 | 0 | 24 | 7 | 17 | 13 |
| 4 | Ashford Borough | 6 | 3 | 1 | 2 | 20 | 9 | 11 | 10 |
| 5 | Ashford Town | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
| 6 | Maidstone Utd | 5 | 3 | 0 | 2 | 12 | 13 | -1 | 9 |
| 7 | Whitstable Town | 7 | 2 | 1 | 4 | 9 | 29 | -20 | 7 |
| 8 | Bearsted | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 |
| 9 | Dover Athletic | 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 |
| 10 | Larkfield | 6 | 1 | 1 | 4 | 15 | 16 | -1 | 4 |
| 11 | Chatham Town | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 |
| 12 | Ramsgate | 7 | 1 | 1 | 5 | 15 | 35 | -20 | 4 |
| 13 | Margate | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |

