Under 13 North Table
Last updated: 16th November, 16:46
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 6 | 4 | 1 | 1 | 19 | 9 | 10 | 13 |
| 2 | Lewisham Youth | 6 | 4 | 0 | 2 | 24 | 18 | 6 | 12 |
| 3 | Phoenix Sports | 7 | 3 | 1 | 3 | 11 | 15 | -4 | 10 |
| 4 | Rusthall | 6 | 3 | 0 | 3 | 17 | 16 | 1 | 9 |
| 5 | Corinthian | 6 | 3 | 0 | 3 | 19 | 22 | -3 | 9 |
| 6 | VCD Athletic | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 7 | Thamesmead Town | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
| 8 | Blackheath Wanderers | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 9 | Cray Wanderers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Tunbridge Wells | 5 | 1 | 0 | 4 | 11 | 17 | -6 | 3 |
| 11 | Fisher Athletic | 5 | 0 | 1 | 4 | 9 | 23 | -14 | 1 |
| 12 | Tonbridge Angels | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |

