Results
Under 18 South East Counties
| Sunday, 22nd April 2012 | ||||
|---|---|---|---|---|
| Sussex County F.A. | 4 - 3 | Amateur Football Alliance (AFA) | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 15th April 2012 | ||||
|---|---|---|---|---|
| Middlesex County F.A. | 6 - 1 | Surrey County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 1st April 2012 | ||||
|---|---|---|---|---|
| Middlesex County F.A. | 1 - 2 | Sussex County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 25th March 2012 | ||||
|---|---|---|---|---|
| Amateur Football Alliance (AFA) | 1 - 1 | London F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| The Royal Navy | 2 - 3 | Middlesex County F.A. | F.A. Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 11th March 2012 | ||||
|---|---|---|---|---|
| Kent County F.A. | 5 - 1 | The Royal Navy | County Appointed | |
| County Appointed | ||||
| Jason Down | ||||
| ( home: Dion Orris 2, Gary Smith 2, Harry Fenner ) | ||||
| Sunday, 4th March 2012 | ||||
|---|---|---|---|---|
| Kent County F.A. | 3 - 4 | Middlesex County F.A. | Karl May | |
| Rob Baker | ||||
| James Hewitt | ||||
| London F.A. | 3 - 2 | Surrey County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 26th February 2012 | ||||
|---|---|---|---|---|
| London F.A. | 1 - 1 | Kent County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Thursday, 23rd February 2012 | ||||
|---|---|---|---|---|
| Amateur Football Alliance (AFA) | 1 - 2 | Kent County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| ( away: James Naylor 65, Matt Cammish 90) | ||||
| Sunday, 19th February 2012 | ||||
|---|---|---|---|---|
| Surrey County F.A. | 0 - 4 | Kent County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| ( away: Bola 31, Connor Taylor 40, 65, Richard Jimoh 84.) | ||||
| Sunday, 12th February 2012 | ||||
|---|---|---|---|---|
| The Royal Navy | 0 - 7 | Sussex County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 29th January 2012 | ||||
|---|---|---|---|---|
| The Royal Navy | 0 - 4 | Amateur Football Alliance (AFA) | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 22nd January 2012 | ||||
|---|---|---|---|---|
| Sussex County F.A. | 3 - 0 | Surrey County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 15th January 2012 | ||||
|---|---|---|---|---|
| Middlesex County F.A. | 3 - 2 | London F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 4th December 2011 | ||||
|---|---|---|---|---|
| Kent County F.A. | 1 - 6 | Sussex County F.A. | County Appointed | |
| Daniel Wyatt | ||||
| Will Sanderson | ||||
| ( home: James Naylor ) | ||||
| Sunday, 20th November 2011 | ||||
|---|---|---|---|---|
| Amateur Football Alliance (AFA) | 2 - 3 | Middlesex County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| London F.A. | 3 - 0 | The Royal Navy | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 23rd October 2011 | ||||
|---|---|---|---|---|
| Surrey County F.A. | 4 - 0 | The Royal Navy | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 2nd October 2011 | ||||
|---|---|---|---|---|
| London F.A. | 0 - 3 | Sussex County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 25th September 2011 | ||||
|---|---|---|---|---|
| Surrey County F.A. | 2 - 1 | Amateur Football Alliance (AFA) | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||

