Results
Under 15 Central
| Sunday, 15th April 2012 | ||||
|---|---|---|---|---|
| Dartford | 1 - 2 | VCD Athletic | Adam Bakalaz | |
| ( home: Keith Inglis - away: Josh Armatage, 1xOG) | ||||
| Sunday, 25th March 2012 | ||||
|---|---|---|---|---|
| Bromley | 2 - 1 | Ebbsfleet | James Hewitt | |
| ( home: Jordan Higgs 2 - away: Michael Hagan) | ||||
| Sunday, 18th March 2012 | ||||
|---|---|---|---|---|
| Ebbsfleet | 2 - 4 | Corinthian | Ryan Plummer | |
| ( home: Tom Elliot, Alex Collins-Smith - away: Max Murphey, Chris Lambert, Louis Payne, Lewis Kempton) | ||||
| Sunday, 11th March 2012 | ||||
|---|---|---|---|---|
| Bromley | 1 - 1 | Sevenoaks Town | Tony Rayner | |
| ( home: Jordan Higgs - away: Louis Claxton) | ||||
| Ebbsfleet | 2 - 1 | Dartford | Shane Brown | |
| ( home: Leigh Watkins, Tom Elliot - away: Mayode Agibade) | ||||
| Guru Nanak | 2 - 1 | Tonbridge Angels | Danny Geary | |
| ( home: Bryon Worifah, Arun Suman ) | ||||
| VCD Athletic | 3 - 2 | Erith &Belvedere | Andrew Wheaton | |
| ( home: Josh Armetage, Freddie Amor, Stevie Jerom - away: Remi Henry, Tom Potter) | ||||
| Friday, 9th March 2012 | ||||
|---|---|---|---|---|
| Bromley | Home win | Orpington | TBA | |
| Orpington | Away win | Guru Nanak | TBA | |
| Orpington | Away win | Sevenoaks Town | TBA | |
| Sunday, 4th March 2012 | ||||
|---|---|---|---|---|
| Ebbsfleet | 1 - 1 | Tonbridge Angels | Pat Murphy | |
| ( home: Ben Moorehouse ) | ||||
| Sunday, 26th February 2012 | ||||
|---|---|---|---|---|
| Dartford | 2 - 3 | Corinthian | Ryan Plummer | |
| ( home: Billy Scully, Lucas Boye - away: Louis Payne 3 ) | ||||
| Ebbsfleet | 5 - 0 | Sevenoaks Town | Karen Jones | |
| ( home: Harry Smith, Will Waring, Harry Hagan, Alex Collins-Smith 2 ) | ||||
| VCD Athletic | 2 - 2 | Bromley | Andrew Wheaton | |
| Lee Culpeck | ||||
| Glenn Capelli | ||||
| ( home: Freddie Amor, George Rowell - away: Jordan Higgs, Raekwon Bailey-Allen) | ||||
| Sunday, 19th February 2012 | ||||
|---|---|---|---|---|
| Dartford | 3 - 3 | Sevenoaks Town | Daren Rudd | |
| ( home: Lucas Boye 2, Greg Williams - away: Grant Lye 2, Luke Hunwick) | ||||
| Ebbsfleet | 5 - 2 | Guru Nanak | Iain Southgate | |
| ( home: Michael Hagen, Harry Hagen, Alex Collins-Smith 3 - away: Robbie Tollputt, Ben Speake) | ||||
| Tonbridge Angels | 0 - 2 | Bromley | Nickolas Cornwell | |
| ( away: Miles Bristol, James Cabble) | ||||
| VCD Athletic | 1 - 6 | Corinthian | Pat Murphy | |
| ( home: Elliot Moon - away: Jacob Wright, Tom Rutnam, Louis Payne 3, Jordan Campbell) | ||||
| Sunday, 29th January 2012 | ||||
|---|---|---|---|---|
| Orpington | 0 - 4 | VCD Athletic | Stephen Luke | |
| ( away: Joey Taylor, Stefan Kempton, Stevie Jerrom 2) | ||||
| Sevenoaks Town | 3 - 2 | Corinthian | Liam Vitoria | |
| ( home: Grant Lye, Louis Claxton, Alex Skipp - away: George Tolley, Louis Payne) | ||||
| Sunday, 22nd January 2012 | ||||
|---|---|---|---|---|
| Bromley | 3 - 2 | Corinthian | Paul Gorvett | |
| ( home: James Cabble, Jack Watret, Eliott Saunders - away: Louis Payne 2) | ||||
| Ebbsfleet | 1 - 1 | Erith &Belvedere | John Quirke | |
| ( home: Michael Hagan - away: Ezra Amran) | ||||
| Guru Nanak | 3 - 4 | Dartford | Tadeusz Kluszczynski | |
| ( home: Sam Cartmell, Arun Suman, Robbie Tollputt - away: Joe Hughes, Alim Conteh, Keith Inglis,Mayode Ajibade) | ||||
| Sevenoaks Town | 1 - 2 | VCD Athletic | Iain Southgate | |
| ( home: Max Gardiner - away: Freddie Amor 2) | ||||
| Tonbridge Angels | 3 - 2 | Orpington | Garry West | |
| ( home: Daniel Gilby 2, Jack Stevens ) | ||||
| Sunday, 15th January 2012 | ||||
|---|---|---|---|---|
| Bromley | 4 - 1 | Guru Nanak | Roger Wells | |
| ( home: Lee Bird, Robbie Lofting, Harry Jakabauit, Eliott Saunders - away: Arun Suman) | ||||
| Erith &Belvedere | 2 - 3 | Dartford | Andrew Wheaton | |
| ( home: Christian Gitau 2 - away: Keith Inglis, Jack Mahon, Lucas Boye) | ||||
| Tonbridge Angels | 0 - 1 | Corinthian | Stephen Luke | |
| ( away: George Tolley) | ||||
| Sunday, 8th January 2012 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 0 - 1 | Bromley | Valentine Anekwe | |
| ( away: James Cabble) | ||||
| Guru Nanak | 1 - 4 | Sevenoaks Town | James Hewitt | |
| ( home: Sam Bignell - away: Luke Hunwick, Max Gardiner, Grant Lye 2) | ||||
| Orpington | 0 - 4 | Corinthian | Daniel Klein | |
| ( away: Louis Payne, Jordan Campbell 3) | ||||
| Tonbridge Angels | 1 - 0 | Dartford | Terry Cooper | |
| VCD Athletic | 1 - 1 | Ebbsfleet | Shane Brown | |
| ( home: Stevie Jerrom ) | ||||
| Sunday, 18th December 2011 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 5 - 1 | Orpington | Tony Woods | |
| ( home: Tom Potter, Josh Kwadu 2, Christian Gitau, Charlie Tuffield ) | ||||
| Sunday, 11th December 2011 | ||||
|---|---|---|---|---|
| Bromley | 4 - 2 | Dartford | Daniel Wyatt | |
| ( home: Albert Caton, Harry Jakabuit, Eliot Saunders 2 - away: Jack Mahon, Charlie Grozier) | ||||
| Ebbsfleet | 4 - 2 | Orpington | James Hewitt | |
| Erith &Belvedere | 3 - 2 | Corinthian | George Culpeck | |
| ( home: Jordan Dan, Josh Kwadu, Liam Bignell - away: Louis Payne 2) | ||||
| Guru Nanak | 1 - 5 | VCD Athletic | Danny Geary | |
| ( home: Max Liles - away: Reiss Powell, Stevie Jerrom 2, Joshua Armitage 2 ) | ||||
| Tonbridge Angels | 2 - 1 | Sevenoaks Town | Stephen Luke | |
| Sunday, 4th December 2011 | ||||
|---|---|---|---|---|
| Bromley | 2 - 0 | VCD Athletic | Andrew Brown | |
| ( home: Jordan Galliphant, Kane Butler ) | ||||
| Corinthian | 6 - 1 | Guru Nanak | Lee Culpeck | |
| ( home: Jordan Campbell 2, Louis Payne 3, George Tolley - away: Sam Bignall) | ||||
| Dartford | 5 - 3 | Erith &Belvedere | Daniel Proctor | |
| ( home: Ryan White 2, Keith Inglis, Zach Davis, Jack Mahon - away: Tom Potter 2, Sam Wills) | ||||
| Sevenoaks Town | 2 - 3 | Orpington | Peter Davis | |
| ( home: Max Gardner, Grant Lye ) | ||||
| Tonbridge Angels | 1 - 0 | Ebbsfleet | Jonathon Gage | |
| ( home: George Gill ) | ||||
| Sunday, 27th November 2011 | ||||
|---|---|---|---|---|
| Tonbridge Angels | 1 - 0 | Erith &Belvedere | Liam Vitoria | |
| ( home: Elliott Barton ) | ||||
| Sunday, 20th November 2011 | ||||
|---|---|---|---|---|
| Dartford | 2 - 3 | Orpington | Andrew Brown | |
| ( home: Zach Davis, Jack Mahon ) | ||||
| Erith &Belvedere | 4 - 2 | Sevenoaks Town | Dave Frances | |
| ( home: Christian Gitau, Ben Akawde, Josh Kwadu 2 - away: Grant Lye, Louis Claxton) | ||||
| Guru Nanak | 1 - 1 | Corinthian | Andrew Samways | |
| ( home: Robbie Tollputt - away: Louis Payne) | ||||
| Sunday, 13th November 2011 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 3 | Dartford | Iain Southgate | |
| ( home: Tom Rutman, Jordan Campbell - away: George McCarthy 2, Lucas Boye Ajibade ) | ||||
| Erith &Belvedere | 0 - 2 | Ebbsfleet | Club Appointed Referee | |
| Orpington | 2 - 4 | Bromley | Dave Newby | |
| ( away: James Cabble 2, Robbie Smith, Raekwon Bailey Allen) | ||||
| Sevenoaks Town | 4 - 2 | Tonbridge Angels | Paul Brown | |
| ( home: Johnny Akoto, Andrew Jones, Max Gardiner, Grant Lye - away: Lewis Page, James Philpott) | ||||
| VCD Athletic | 6 - 1 | Guru Nanak | Andrew Samways | |
| ( home: George Witham, Reiss Powell, Freddie Amor 3, Ben Long - away: Arun Suman) | ||||
| Sunday, 6th November 2011 | ||||
|---|---|---|---|---|
| Bromley | 3 - 1 | Tonbridge Angels | Andrew R Butler | |
| ( home: Kane Butler 2, Ryan O'Connell - away: Jack Stevens) | ||||
| Corinthian | 3 - 4 | VCD Athletic | Paul Brown | |
| ( home: Louis Payne 2, Jordan Campbell - away: Stevie Jerom 2, Freddie Amor, Tarkan Mesin) | ||||
| Guru Nanak | 0 - 2 | Ebbsfleet | Andrew L Butler | |
| Orpington | 2 - 1 | Erith &Belvedere | Liam Vitoria | |
| Sevenoaks Town | 1 - 6 | Dartford | Shane Brown | |
| ( home: Andrew Jones - away: Keith Inglis 2, Lucas Boye 2, Jack Mahon 2) | ||||
| Sunday, 23rd October 2011 | ||||
|---|---|---|---|---|
| Corinthian | 4 - 3 | Sevenoaks Town | Alan Barty | |
| ( home: Sahil Sethi, Louis Payne 2, Joe Wright - away: Andrew Jones, Ashley Umney, Grant Lye) | ||||
| Dartford | 2 - 1 | Guru Nanak | Stephen Luke | |
| ( home: Keith Inglis 2 - away: Scott Rogers) | ||||
| Ebbsfleet | 0 - 1 | Bromley | Shane Brown | |
| ( away: Robbie Lofting) | ||||
| Erith &Belvedere | 1 - 4 | VCD Athletic | Kenan Dogan | |
| ( away: Elliott Moon, Ben Long, Freddie Amor, Stevie Jerom) | ||||
| Orpington | 3 - 4 | Tonbridge Angels | Pat Murphy | |
| ( away: Lewis Page, George Gill, James Philpott, Elliott Barton) | ||||
| Sunday, 16th October 2011 | ||||
|---|---|---|---|---|
| Guru Nanak | 1 - 6 | Erith &Belvedere | Dave Frances | |
| ( home: Luke Moore ) | ||||
| Sunday, 9th October 2011 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 2 | Ebbsfleet | Shane Brown | |
| ( home: Louis Payne, Jordan Campbell ) | ||||
| Erith &Belvedere | 0 - 2 | Tonbridge Angels | Tony Woods | |
| ( away: Lewis Page, George Gill) | ||||
| Guru Nanak | 5 - 1 | Orpington | Michael Foy | |
| ( home: Sam Rainford, Scott Rogers 2, Gavin Basra, Ben Speake ) | ||||
| Sevenoaks Town | 0 - 5 | Bromley | Liam Vitoria | |
| ( away: Robbie Smith, Kane Butler, Jordan Higgs, Lee Bird, Jack White) | ||||
| VCD Athletic | 9 - 1 | Dartford | Sam Hayon | |
| ( away: Greg Williams) | ||||
| Sunday, 2nd October 2011 | ||||
|---|---|---|---|---|
| Bromley | 4 - 3 | Erith &Belvedere | Paul Cain | |
| ( home: Kane Butler, Kieran Owusu 2, Jordan Higgs ) | ||||
| Corinthian | 8 - 1 | Orpington | Paul Gorvett | |
| ( home: Sahil Sethi, Jordan Campbell 4, Chris Lambert, Joe Wright 2 ) | ||||
| Dartford | 1 - 1 | Ebbsfleet | Peter Grace | |
| ( home: Jack Mahon ) | ||||
| Tonbridge Angels | 0 - 4 | Guru Nanak | Stephen Luke | |
| ( away: Robbie Tollputt, Sam Bignall 3) | ||||
| VCD Athletic | 6 - 2 | Sevenoaks Town | Tadeusz Kluszczynski | |
| ( away: James Burtonshaw, Antwon McKenzie) | ||||
| Sunday, 25th September 2011 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 3 | Tonbridge Angels | Jason Down | |
| ( home: George Tolley, Chris Lambert - away: Elliott Barton 2, James Philpott) | ||||
| Ebbsfleet | 1 - 2 | VCD Athletic | Shane Brown | |
| Guru Nanak | 0 - 11 | Bromley | Official TBA | |
| ( away: Albert Caton 3, Robbie Smith 2, Kane Butler, Elliott Saunders 2, Lee Bird 2, Raekwon Bailey Allen) | ||||
| Orpington | 2 - 5 | Dartford | Stephen Luke | |
| ( away: Zach Davis, Jack Mahon 3, Keith Inglis) | ||||
| Sevenoaks Town | 2 - 2 | Erith &Belvedere | Liam Vitoria | |
| ( home: Johnny Akoto, Grant Lye ) | ||||
| Sunday, 18th September 2011 | ||||
|---|---|---|---|---|
| Tonbridge Angels | 1 - 6 | VCD Athletic | Liam Vitoria | |
| ( home: Ben Murphy ) | ||||
| Sunday, 11th September 2011 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 3 | Bromley | Stephen Luke | |
| ( home: Lewis Parker, Tom Rutman - away: Kane Butler, Robbie Smith 2) | ||||
| Dartford | 1 - 2 | Tonbridge Angels | Michael Foy | |
| ( home: Finnan Bryan-Gunning - away: Ben Murphy, James Philpott) | ||||
| Erith &Belvedere | 8 - 0 | Guru Nanak | Jamie MacLeod | |
| ( home: Liam Bignell 3, Remi Henry 2, Jake Gooding 2, Joshua Kwadu ) | ||||
| Sevenoaks Town | 2 - 4 | Ebbsfleet | Karen Jones | |
| ( home: James Burtonshaw, Grant Lye ) | ||||
| VCD Athletic | 4 - 3 | Orpington | Dave Frances | |
| Sunday, 4th September 2011 | ||||
|---|---|---|---|---|
| Corinthian | 4 - 1 | Erith &Belvedere | Geoff Gleadall | |
| ( home: Louis Payne, Jordan Campbell 2, George Tolley ) | ||||
| Dartford | 2 - 2 | Bromley | Lee Culpeck | |
| ( home: Jack Mason, Sam Parrish - away: Jack Watret, Elliot Saunders) | ||||
| Orpington | 0 - 7 | Ebbsfleet | Stephen Luke | |
| Sevenoaks Town | 0 - 2 | Guru Nanak | Mike Barker | |
| ( away: Max Liles, Robbie Tollputt) | ||||
| VCD Athletic | 2 - 1 | Tonbridge Angels | Shane Brown | |
| ( away: James Philpott) | ||||

