Results
Under 14 Central
| Sunday, 13th May 2012 | ||||
|---|---|---|---|---|
| Welling Utd | 4 - 2 | Ebbsfleet | Daniel Proctor | |
| David Oasgood | ||||
| David Hall | ||||
| ( home: Billy Armstrong, Harry Green, Josh Dalson, Keiran Hughes ) | ||||
| Sunday, 22nd April 2012 | ||||
|---|---|---|---|---|
| Ebbsfleet | 1 - 1 | Welling Utd | Christopher Myatt | |
| Ryan Plummer | ||||
| John Quirke | ||||
| Sunday, 25th March 2012 | ||||
|---|---|---|---|---|
| Bexley | 0 - 9 | Staplehurst Monarchs United | Sam Hayon | |
| ( away: Jack Keaveney 4, Alex Sturt 3, Bobby Watkins, Jason Hinkson) | ||||
| Ebbsfleet | 3 - 0 | Phoenix Sports | George Culpeck | |
| ( home: Jamie Twist, Benjamen Francis, Casey Johnson ) | ||||
| Tonbridge Angels | 0 - 7 | Welling Utd | Ryan Plummer | |
| ( away: Billy Armstrong 3, Harry Towner, Jamie McMath, Scott Johnson) | ||||
| Sunday, 18th March 2012 | ||||
|---|---|---|---|---|
| Dartford | 0 - 6 | Welling Utd | James Hewitt | |
| ( away: Josh Dalson 2, Billy Armstrong 3, Macus Kempton) | ||||
| Phoenix Sports | 0 - 4 | Ebbsfleet | Mike Barker | |
| ( away: Casey Johnson 3, Benjamen Francis) | ||||
| Sunday, 11th March 2012 | ||||
|---|---|---|---|---|
| Staplehurst Monarchs United | 1 - 1 | Villacourt Rovers | Nickolas Cornwell | |
| ( home: Theo Duckworth - away: Louis Metcalf) | ||||
| Tuesday, 6th March 2012 | ||||
|---|---|---|---|---|
| Bexley | Away win | Welling Utd | TBA | |
| Sunday, 4th March 2012 | ||||
|---|---|---|---|---|
| Ebbsfleet | 6 - 2 | Staplehurst Monarchs United | David Hall | |
| ( home: Ryan Loft 2, Benjamen Francis 2, Casey Johnson, Jamie Twist - away: Jack Keaveney 2) | ||||
| Erith &Belvedere | 3 - 7 | Tonbridge Angels | Jessica French | |
| ( home: David Adegoke, Luke Scolding, Keith Mupfururirwa - away: Joe Gravney 3, Jack Mayhew, Charlie Baitup, Rory Salter, Ben Boyden) | ||||
| Sunday, 26th February 2012 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 2 - 6 | Staplehurst Monarchs United | Pat Murphy | |
| ( home: Luke Scolding 2 - away: Jason Hinkson 2, Theo Duckworth, Jack Keaveney 3) | ||||
| Phoenix Sports | 1 - 11 | Welling Utd | Jessica French | |
| ( home: Daniel Riley - away: Macus Kempton, Billy Armstrong 5, Michael Dillon, Harry Green, Josh Dalson 2, Keiran Hughes, ) | ||||
| Tonbridge Angels | 2 - 1 | Ebbsfleet | Daniel Proctor | |
| ( home: Mike Taylor, James Thomas - away: Stanley Thompson) | ||||
| Sunday, 19th February 2012 | ||||
|---|---|---|---|---|
| Staplehurst Monarchs United | 6 - 0 | Phoenix Sports | Ricky Andrews | |
| ( home: Jack Keaveney 5, William Thomas ) | ||||
| Tonbridge Angels | 9 - 0 | Bexley | Jonathon Gage | |
| ( home: Mike Taylor 3, Rory Ward 3, Charlie Baitup, Rory Salter, Sam Boyden ) | ||||
| Sunday, 29th January 2012 | ||||
|---|---|---|---|---|
| Dartford | 2 - 2 | Staplehurst Monarchs United | Mike Barker | |
| ( home: Tommy Brenlund 2 - away: William Thomas, Jack Keaveney) | ||||
| Erith &Belvedere | 0 - 18 | Ebbsfleet | Daniel Proctor | |
| ( away: Benjamen Fenton, Jordan Manwaring, Adam Martin, Stanley Thompson, Alex Fialho, Ross Hinksman 2, Casey Johnson, Ryan Loft 3, George Jordan 2, Jamie Twist 2, Benjamen Francis 3) | ||||
| Phoenix Sports | 3 - 2 | Villacourt Rovers | Daniel Proctor | |
| ( home: Sam Barnard 2, Toby Leamon, - away: Alexander Bass, Dexter Dare ) | ||||
| Welling Utd | 5 - 0 | Tonbridge Angels | James Hewitt | |
| ( home: Macus Kempton, Billy Armstrong 2, Josh Dalson 2 ) | ||||
| Sunday, 22nd January 2012 | ||||
|---|---|---|---|---|
| Dartford | 8 - 0 | Bexley | Daniel Proctor | |
| ( home: Hamid Kanu 2, Joe Ellis, Michael Burton, Tommy Brenlund 3, Tino Managa ) | ||||
| Ebbsfleet | 9 - 0 | Erith &Belvedere | Richard Cowper | |
| ( home: Jordan Manwaring 2, Stanley Thompson, Ross Hinksman,Benjamen Francis, George Jordan, Ryan Loft 3 ) | ||||
| Staplehurst Monarchs United | 4 - 0 | Tonbridge Angels | Ryan Plummer | |
| ( home: Tom Menditta, Jack Keaveney 2, Jack Collins ) | ||||
| Villacourt Rovers | 0 - 0 | Welling Utd | Joe Camacho | |
| Sunday, 15th January 2012 | ||||
|---|---|---|---|---|
| Bexley | 0 - 9 | Dartford | Richard Cowper | |
| Staplehurst Monarchs United | 8 - 0 | Erith &Belvedere | Karen Jones | |
| ( home: Joe Pickering, Jason Hinkson, Theo Duckworth 2, Jack Keaveney 2, Bobby Watkins, OG ) | ||||
| Villacourt Rovers | 8 - 0 | Tonbridge Angels | Joe Camacho | |
| ( home: Merrick Simms 2, David Nicol-Wilson, Alexander Bass 2, Dexter Dare 2, OG ) | ||||
| Welling Utd | 4 - 0 | Phoenix Sports | Matt Gregory | |
| Sunday, 8th January 2012 | ||||
|---|---|---|---|---|
| Bexley | 0 - 9 | Villacourt Rovers | Keith Challinger | |
| ( away: Louis Metcalf 2, Jack sadgrove, Alexander Bass 2, Major Thind 2, Cameron Pannell-Rae) | ||||
| Phoenix Sports | 3 - 0 | Erith &Belvedere | Danny Geary | |
| ( home: Daniel Riley, Sam Barnard 2 ) | ||||
| Wednesday, 4th January 2012 | ||||
|---|---|---|---|---|
| Ebbsfleet | Home win | Bexley | TBA | |
| Sunday, 18th December 2011 | ||||
|---|---|---|---|---|
| Dartford | 0 - 1 | Phoenix Sports | Glenn Capelli | |
| ( away: Toby Leamon) | ||||
| Erith &Belvedere | 2 - 1 | Bexley | Dave Newby | |
| ( home: Mason Warden 2 - away: Harrison Mailiey) | ||||
| Sunday, 4th December 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 7 | Tonbridge Angels | John Quirke | |
| ( away: Rory Ward, Jack Mayhew, James Thomas, Charlie Baitup w, Sam Boyden 2, ) | ||||
| Phoenix Sports | 0 - 1 | Dartford | David Hall | |
| ( away: Joe Ellis) | ||||
| Welling Utd | 4 - 0 | Staplehurst Monarchs United | Tadeusz Kluszczynski | |
| ( home: Harry Towner, Ebiye Soroh, Jamie McMath, Conor Westney ) | ||||
| Sunday, 27th November 2011 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 1 - 5 | Dartford | Daniel Proctor | |
| ( home: Keith Mupfururirwa ) | ||||
| Villacourt Rovers | 3 - 1 | Phoenix Sports | Phil Mathews | |
| ( home: David Nicol-Wilson, Alexander Bass, OG - away: Shingirayi Chiriseri) | ||||
| Sunday, 20th November 2011 | ||||
|---|---|---|---|---|
| Dartford | 3 - 3 | Tonbridge Angels | Daniel Wyatt | |
| ( home: Oliver Nelson, Joe Ellis, Tommy Brenlund - away: Joe Gravney, Michael Taylor, James Thomas) | ||||
| Phoenix Sports | 2 - 0 | Bexley | Glenn Capelli | |
| ( home: Christopher Mukenge, Shingirayi Chiriseri ) | ||||
| Villacourt Rovers | 3 - 5 | Ebbsfleet | Paul Gorvett | |
| ( home: Alexander Bass 2, Major Thind - away: Jordan Manwaring,Mitchell Liddle, Ryan Loft 2, Benjamin Francis ) | ||||
| Welling Utd | 11 - 0 | Erith &Belvedere | Mike Barker | |
| Sunday, 6th November 2011 | ||||
|---|---|---|---|---|
| Ebbsfleet | P - P | Bexley | Matthew Sell | |
| Staplehurst Monarchs United | 3 - 0 | Dartford | Nickolas Cornwell | |
| ( home: Chrisitian Hutson, Jack Collins, Jason Hinkson ) | ||||
| Tonbridge Angels | 3 - 1 | Phoenix Sports | Jonathon Gage | |
| ( home: Rory Ward, Charlie Baitup, Ben Boyden - away: Sam Barnard) | ||||
| Welling Utd | 1 - 1 | Villacourt Rovers | Tadeusz Kluszczynski | |
| ( away: Alexander Bass) | ||||
| Sunday, 30th October 2011 | ||||
|---|---|---|---|---|
| Ebbsfleet | 6 - 3 | Dartford | Karen Jones | |
| ( home: Jamie Twist, OG, Ryan Loft 2, Benjamin Francis 2 ) | ||||
| Phoenix Sports | 2 - 5 | Staplehurst Monarchs United | Dave Frances | |
| ( home: Shingirayi Chiriseri, Stan Moules - away: Tom Hobin, Alex Sturt, Jack Collins 3) | ||||
| Villacourt Rovers | 7 - 0 | Erith &Belvedere | David Hall | |
| ( home: Dexter Dare, David Nicol-Wilson, Major Thind 2, Alexander Bass 2, Joseph Yeadon ) | ||||
| Sunday, 23rd October 2011 | ||||
|---|---|---|---|---|
| Tonbridge Angels | 11 - 2 | Erith &Belvedere | Jonathon Gage | |
| ( home: Joe Gravney, Mike Taylor, Jack Mayhew 3, Charlie Pepper 2, James Thomas, Ben Boyden, Rhyan Ramsey 2 - away: Keith Mupfururirwa 2) | ||||
| Villacourt Rovers | 9 - 0 | Bexley | Andrew Wheaton | |
| ( home: Mason Simms, Alexander Bass 2, Major Thind, Dexter Dare 2, Lawrence White ) | ||||
| Sunday, 16th October 2011 | ||||
|---|---|---|---|---|
| Dartford | 0 - 3 | Villacourt Rovers | Robin Hibbitt | |
| Ebbsfleet | 14 - 2 | Tonbridge Angels | Karen Jones | |
| ( away: James Thomas, Jake Treagus) | ||||
| Erith &Belvedere | 0 - 13 | Welling Utd | Jonathon Gage | |
| ( away: Archie Johnson, Josh Dalson 4, Ebiye Sorch 3, Jamie McMath 5) | ||||
| Staplehurst Monarchs United | 10 - 1 | Bexley | Simon Jackson | |
| ( home: Tom Menditta, Joe Pickering, Tom Probin, Jack Collins 4, Ollie Alexander, Chris Cohen, Bobby Watkins - away: Dominic Gardner) | ||||
| Sunday, 9th October 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 2 | Erith &Belvedere | Keith Challinger | |
| Ebbsfleet | 5 - 2 | Villacourt Rovers | Robin Hibbitt | |
| ( away: Major Thind, Alexander Buss) | ||||
| Tonbridge Angels | 0 - 8 | Staplehurst Monarchs United | Mike Barker | |
| ( away: Alex Stuart, William Thomas 2, Theo Duckworth, Jack Collins 2, Bobby Watkins, Tom Meredith) | ||||
| Welling Utd | 4 - 0 | Dartford | George Culpeck | |
| ( home: Marcus Kempton 2, Billy Armstrong 2 ) | ||||
| Sunday, 2nd October 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 9 | Ebbsfleet | Dave Frances | |
| Erith &Belvedere | 1 - 5 | Villacourt Rovers | Danny Geary | |
| ( away: George Smith, Joshua Hughes, Jack Sadgrove, Major Thind OG) | ||||
| Staplehurst Monarchs United | 0 - 2 | Welling Utd | Karen Jones | |
| ( away: Billy Armstrong, Jamie McMath) | ||||
| Tonbridge Angels | 0 - 5 | Dartford | Matthew Sell | |
| ( away: Tommy Brenlund 3, George Warren 2) | ||||
| Sunday, 25th September 2011 | ||||
|---|---|---|---|---|
| Dartford | 8 - 0 | Erith &Belvedere | Terry Cooper | |
| Phoenix Sports | 2 - 0 | Tonbridge Angels | Mike Barker | |
| ( home: Chris Mulenge, Own Goal ) | ||||
| Staplehurst Monarchs United | 2 - 3 | Ebbsfleet | Matthew Sell | |
| ( home: Ryan Thompson 2 ) | ||||
| Sunday, 18th September 2011 | ||||
|---|---|---|---|---|
| Villacourt Rovers | 3 - 0 | Dartford | Will Sanderson | |
| ( home: Dexter Dare, Joseph Yeadon, George Smith ) | ||||
| Sunday, 11th September 2011 | ||||
|---|---|---|---|---|
| Dartford | 0 - 7 | Ebbsfleet | Daniel Proctor | |
| Erith &Belvedere | 0 - 4 | Phoenix Sports | Phil Mathews | |
| ( away: Toby Leamon, Shingirayi Chiriseri 2, Chris Mukenge) | ||||
| Tonbridge Angels | 2 - 2 | Villacourt Rovers | Andrew L Butler | |
| ( home: Sam Boyden, Ryan Ramsey - away: Dexter Dare, Merrick Simms) | ||||
| Welling Utd | 9 - 0 | Bexley | Scott Rudd | |
| ( home: Louis Birch 2, Billy Armstrong 2, Archie Johnson, Josh Dalson 3, Scott Johnson ) | ||||
| Sunday, 4th September 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 3 | Phoenix Sports | Phil Mathews | |
| ( away: Stan Moules, Toby Leamon, Gary Mulgrew) | ||||
| Villacourt Rovers | 0 - 0 | Staplehurst Monarchs United | Tadeusz Kluszczynski | |

