Results
Under 13 Central
| Sunday, 15th April 2012 | ||||
|---|---|---|---|---|
| Ebbsfleet | 2 - 4 | Dartford | George Culpeck | |
| ( home: Rio Summers, James Burford - away: H Brinkley, V Chukwa, K Carrathers, C Anderson ) | ||||
| Sunday, 8th April 2012 | ||||
|---|---|---|---|---|
| Ebbsfleet | 5 - 2 | Corinthian | Daniel Proctor | |
| ( home: Jay Brown 2, James Burford, Dale Sutherland, 1xOG - away: Edward Jonas, James Ohalloran) | ||||
| Sunday, 1st April 2012 | ||||
|---|---|---|---|---|
| Bexley | 2 - 3 | Tunbridge Wells Foresters | Jessica French | |
| ( home: Mitchell Uings, Danny Parish - away: Callum Adonis-Taylor, Michael Barnett, Joe Thomason) | ||||
| Corinthian | 4 - 4 | Bromley | Shane Brown | |
| ( home: Macey Maylon 3, Ryan Campbell - away: Ethan Bragginton, Marvin Armstrong, David Ajiboye, Ronan Hayes) | ||||
| Sunday, 25th March 2012 | ||||
|---|---|---|---|---|
| Bearsted | 0 - 4 | Bromley | Pat Murphy | |
| ( away: David Ajiboye 2, Ryan Jones, Steve Guevara-Marin) | ||||
| Corinthian | 1 - 0 | Ebbsfleet | Richard Cowper | |
| ( home: Edward Jonas ) | ||||
| Dartford | 2 - 1 | Long Lane | Daniel Proctor | |
| Dave Frances | ||||
| Matthew Sell | ||||
| ( home: V Chukwa, R Bridge - away: Alfie Alsop) | ||||
| Sunday, 18th March 2012 | ||||
|---|---|---|---|---|
| Bromley | 5 - 2 | Bexley | Roger Wells | |
| ( home: David Ajiboye 3, Jack Barker, Steve Guevara-Marin - away: Mitchell Uings, Paul Akinuli) | ||||
| Corinthian | 0 - 3 | Bearsted | Iain Southgate | |
| ( away: Luke Snazel, Henry Collins, Jarred Trespaderas) | ||||
| Ebbsfleet | 2 - 1 | Tunbridge Wells Foresters | Dave Frances | |
| ( home: Jack Jenkins, Jay Brown - away: Lucas Murrain) | ||||
| Villacourt Rovers | 4 - 1 | Tonbridge Angels | Pat Murphy | |
| ( home: Emmanuall Adetokubo 2, James Martin, Lenny Elliot - away: Lee Blundell) | ||||
| Sunday, 11th March 2012 | ||||
|---|---|---|---|---|
| Bexley | 2 - 2 | Ebbsfleet | Dave Frances | |
| ( home: Danny Parish 2 - away: Liam Rosenfield, Jack Jenkins) | ||||
| Long Lane | 1 - 5 | Bromley | Kenan Dogan | |
| ( home: Joe Newman - away: Ronan Hayes, Marvin Armstrong 2, David Ajiboye, Steve Guevara-Marin) | ||||
| Tonbridge Angels | 0 - 10 | Dartford | Graeme Ions | |
| ( away: H Brinkley, T Anderson, k Currell, C Anderson, C Kentish, C Cassar, K Carrathers, A Cue, R Bridge, C Goodwin) | ||||
| Villacourt Rovers | 2 - 2 | Tunbridge Wells Foresters | David Oasgood | |
| ( away: Lucas Murrain, Michael Barnett) | ||||
| Sunday, 4th March 2012 | ||||
|---|---|---|---|---|
| Dartford | 2 - 0 | Bromley | Andrew Brown | |
| Shane Brown | ||||
| Daniel Proctor | ||||
| ( home: V Chukwa 2 ) | ||||
| Ebbsfleet | 2 - 0 | Villacourt Rovers | George Culpeck | |
| ( home: Dale Sutherland, Jay Brown ) | ||||
| Sunday, 26th February 2012 | ||||
|---|---|---|---|---|
| Bromley | 1 - 2 | Tunbridge Wells Foresters | Nickolas Cornwell | |
| Joe Camacho | ||||
| Sam Hayon | ||||
| ( home: Jack Barker - away: Joe Thomason, Callum Adonis-Taylor) | ||||
| Ebbsfleet | 3 - 1 | Bexley | George Culpeck | |
| ( home: Jack Clarke, Rio Summers, Jack Jenkins ) | ||||
| Tonbridge Angels | 1 - 3 | Corinthian | Andrew L Butler | |
| ( home: Dominic Welsh - away: Shamus Bradford, Ryan Campbell, Edward Jonas) | ||||
| Sunday, 19th February 2012 | ||||
|---|---|---|---|---|
| Bearsted | 0 - 4 | Dartford | Karen Jones | |
| ( away: T Anderson 2, V Chukwa, C Barrington ) | ||||
| Bexley | 2 - 1 | Long Lane | Keith Challinger | |
| ( home: Toby Bennett, Paul Akinuli - away: Joe Newman) | ||||
| Bromley | 2 - 1 | Villacourt Rovers | Paul Cain | |
| ( home: Bradley Phillips, David Ajiboye - away: Kevin Cozma) | ||||
| Sunday, 29th January 2012 | ||||
|---|---|---|---|---|
| Bexley | 0 - 0 | Bromley | Peter Davis | |
| Tonbridge Angels | 0 - 13 | Ebbsfleet | Jonathon Gage | |
| ( away: Sam Fairweather-Oates 2, James Burford, Dale Sutherland, Callum Sturgess 2, Max Taylor 2, Jay Brown 2, 3 OG) | ||||
| Tunbridge Wells Foresters | 2 - 0 | Corinthian | Dave Frances | |
| ( home: Michael Barrett 2 ) | ||||
| Villacourt Rovers | 1 - 1 | Bearsted | Adam Back | |
| ( home: Elliot Usher - away: Sami Meziane) | ||||
| Sunday, 22nd January 2012 | ||||
|---|---|---|---|---|
| Bearsted | 2 - 2 | Bexley | Pat Murphy | |
| ( home: Connor Wilkins, Charlie Horsacki - away: Mitchell Uings, Paul Akinuli) | ||||
| Corinthian | 0 - 6 | Dartford | Graeme Ions | |
| ( away: J Worifah, V Chukwa 2, C Kentish, C Anderson, C Goodwin) | ||||
| Long Lane | 2 - 4 | Villacourt Rovers | Christopher Myatt | |
| ( home: Joe Newman, Harry Nelson - away: Oliver Clarke 3, Elliot Usher) | ||||
| Tonbridge Angels | 1 - 7 | Bromley | Dave Newby | |
| ( home: Tom Stevens - away: Bradley Phillips 2, David Ajiboye 2, Marvin Armstrong, Sam Golding, Steve Guevara-Marin) | ||||
| Tunbridge Wells Foresters | 4 - 1 | Ebbsfleet | Stephen Luke | |
| ( home: Lucas Murrain 3, Mitch Wond - away: James Burford) | ||||
| Sunday, 15th January 2012 | ||||
|---|---|---|---|---|
| Bexley | 1 - 2 | Villacourt Rovers | Daniel Wyatt | |
| ( home: Mitchell Uings - away: Oliver Clarke, Kevin Cozma) | ||||
| Corinthian | 0 - 0 | Tunbridge Wells Foresters | Iain Southgate | |
| Ebbsfleet | 1 - 2 | Bromley | Glenn Capelli | |
| ( home: Callum Sturgess - away: Steve Guevara Martin, David Ajiboye) | ||||
| Long Lane | 3 - 1 | Bearsted | Peter Grace | |
| ( home: Femi Ogunbiyi, Kelsey Smith, Joe Newman - away: Sami Meziane) | ||||
| Sunday, 8th January 2012 | ||||
|---|---|---|---|---|
| Bromley | 4 - 3 | Bearsted | David Oasgood | |
| ( home: Sam Golding, Steve Guevara Martin, Marvin Armstrong,Ryan Jones ) | ||||
| Dartford | 2 - 1 | Tunbridge Wells Foresters | Daniel Wyatt | |
| ( home: J Worifah, V Ozobia - away: Mitch Wond) | ||||
| Tonbridge Angels | 2 - 2 | Bexley | Graeme Ions | |
| ( home: Lee Blundell 2 - away: Mitchell Uings 2) | ||||
| Villacourt Rovers | 1 - 1 | Long Lane | Kenan Dogan | |
| ( away: Femi Ogunbiyi) | ||||
| Sunday, 18th December 2011 | ||||
|---|---|---|---|---|
| Corinthian | 1 - 2 | Villacourt Rovers | Andrew L Butler | |
| ( home: Joshua Cole ) | ||||
| Dartford | 11 - 1 | Tonbridge Angels | Mike Barker | |
| ( away: Lee Blundell) | ||||
| Ebbsfleet | 1 - 1 | Long Lane | Adam Back | |
| ( home: Jay Brown - away: Kelsey Smith) | ||||
| Sunday, 11th December 2011 | ||||
|---|---|---|---|---|
| Bearsted | 3 - 2 | Ebbsfleet | Iain Southgate | |
| ( away: Charlie Bagnall, Jay Brown) | ||||
| Bexley | 0 - 1 | Corinthian | Pat Murphy | |
| ( away: Macey Malyon) | ||||
| Dartford | 3 - 1 | Villacourt Rovers | Andrew Samways | |
| Tunbridge Wells Foresters | 10 - 0 | Tonbridge Angels | Liam Vitoria | |
| Sunday, 4th December 2011 | ||||
|---|---|---|---|---|
| Bearsted | 4 - 5 | Long Lane | Graeme Ions | |
| ( away: Alfie Alsop 2, Joe Newman 2, Will Perks) | ||||
| Bromley | 8 - 2 | Tonbridge Angels | Richard Cowper | |
| ( home: Bradley Phillips, Bradley Greenfield, Ethan Bragginton, Steve Guevara Marin, Mishaq Mc Gregor, Marvin Armstrong, David Ajiboye - away: Callum Tolley, Lee Blundell) | ||||
| Villacourt Rovers | 3 - 2 | Bexley | Keith Challinger | |
| ( home: James Martin, Elliot Usher 2 - away: James Stewart, Mitchell Uings) | ||||
| Sunday, 27th November 2011 | ||||
|---|---|---|---|---|
| Bearsted | 2 - 2 | Corinthian | Wayne Cooksey | |
| ( away: Ryan Campbell, Macey Malyon) | ||||
| Bromley | 3 - 1 | Dartford | Paul Cain | |
| ( home: David Ajiboye 3 ) | ||||
| Long Lane | 3 - 2 | Bexley | James Hewitt | |
| ( home: Joe Newman, Daniel Darrant, Will Perks - away: Mitchell Uings, Paul Akinuli) | ||||
| Tonbridge Angels | 0 - 7 | Tunbridge Wells Foresters | Mike Barker | |
| Villacourt Rovers | 2 - 2 | Ebbsfleet | Neil Baker | |
| Sunday, 20th November 2011 | ||||
|---|---|---|---|---|
| Bromley | 6 - 1 | Long Lane | Andrew R Butler | |
| ( home: Ryan Jones 2, Marvin Armstrong 2, David Ajiboye 2 - away: Daniel Darrant) | ||||
| Corinthian | 2 - 2 | Bexley | Daniel Proctor | |
| ( home: Ryan Campbell, Sam Ribbins - away: Billy Letchford, Danny Parrish) | ||||
| Ebbsfleet | 4 - 3 | Bearsted | Ricky Andrews | |
| Tunbridge Wells Foresters | 0 - 1 | Dartford | Liam Vitoria | |
| Sunday, 13th November 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 0 | Dartford | George Culpeck | |
| Long Lane | 2 - 0 | Tonbridge Angels | David Oasgood | |
| ( home: Will Perks, Alfie Alsop ) | ||||
| Villacourt Rovers | 4 - 0 | Corinthian | Pat Murphy | |
| Sunday, 6th November 2011 | ||||
|---|---|---|---|---|
| Tunbridge Wells Foresters | 3 - 1 | Bearsted | Rob Baker | |
| Sunday, 30th October 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 4 | Bearsted | Club Appointed Referee | |
| Dartford | 2 - 3 | Ebbsfleet | Richard Cowper | |
| ( home: H. Brink;ey, C. Cassar ) | ||||
| Long Lane | 0 - 1 | Corinthian | Daniel Proctor | |
| ( away: Macey Maylon) | ||||
| Tonbridge Angels | 0 - 5 | Villacourt Rovers | Liam Vitoria | |
| Tunbridge Wells Foresters | 3 - 2 | Bromley | Mike Barker | |
| ( away: Ethan Braggington 2) | ||||
| Sunday, 23rd October 2011 | ||||
|---|---|---|---|---|
| Bearsted | 6 - 0 | Tonbridge Angels | John Newell | |
| Bromley | 4 - 1 | Corinthian | Stephen Rowedder | |
| ( home: George Paton, Steve Guevarra Marin, Bradley Phillips, David Ajiboye - away: Ryan Campbell) | ||||
| Long Lane | 1 - 0 | Ebbsfleet | Matthew Sell | |
| ( home: Harry Nelson ) | ||||
| Villacourt Rovers | 0 - 3 | Dartford | Keith Challinger | |
| Sunday, 16th October 2011 | ||||
|---|---|---|---|---|
| Bexley | 5 - 3 | Tonbridge Angels | David Hall | |
| ( home: Harry Simmons, James Stewart, Danny Parish 3 - away: Lee Blundell 2, Oliver Ricketts) | ||||
| Dartford | 5 - 0 | Bearsted | Robin Hibbitt | |
| Tunbridge Wells Foresters | 2 - 1 | Villacourt Rovers | Mike Barker | |
| Sunday, 9th October 2011 | ||||
|---|---|---|---|---|
| Corinthian | 1 - 4 | Long Lane | Tadeusz Kluszczynski | |
| ( away: Callum Mason 2, Harry Nelson, Daniel Darrant) | ||||
| Tonbridge Angels | 2 - 1 | Bearsted | Andrew Cowan | |
| ( home: Sami Meziane 2 ) | ||||
| Sunday, 2nd October 2011 | ||||
|---|---|---|---|---|
| Tunbridge Wells Foresters | 1 - 0 | Long Lane | Liam Vitoria | |
| Sunday, 25th September 2011 | ||||
|---|---|---|---|---|
| Bearsted | 1 - 0 | Tunbridge Wells Foresters | Daniel Hammond | |
| Bromley | 5 - 0 | Ebbsfleet | Stephen Luke | |
| ( home: Brandon Sandiford, Steve Guevara Marin, Ryan Jones, George Paton 2 ) | ||||
| Dartford | 6 - 2 | Bexley | Scott Rudd | |
| ( away: Mitchell Uings, Danny Parrish) | ||||
| Tonbridge Angels | 0 - 7 | Long Lane | Richard Cowper | |
| ( away: Kelsey Smith 3, Callum Nason, Ryan Naidu, Joe Newman, William Perks) | ||||
| Sunday, 11th September 2011 | ||||
|---|---|---|---|---|
| Corinthian | 3 - 0 | Tonbridge Angels | Mike Barker | |
| Long Lane | 0 - 0 | Dartford | Tony Woods | |
| Tunbridge Wells Foresters | 2 - 3 | Bexley | Danny Geary | |
| Villacourt Rovers | 1 - 5 | Bromley | Adam Peters | |
| ( home: Kevin Cozma - away: Ethen Braggington, Brandon Sandiford 2, Steve Guevara Marin 2) | ||||
| Sunday, 4th September 2011 | ||||
|---|---|---|---|---|
| Bearsted | 2 - 1 | Villacourt Rovers | Alan Barty | |
| Dartford | 5 - 2 | Corinthian | George Culpeck | |
| Ebbsfleet | 9 - 0 | Tonbridge Angels | Liam Vitoria | |
| Long Lane | 1 - 3 | Tunbridge Wells Foresters | Valentine Anekwe | |
| ( home: Harry Nelson ) | ||||

