Results
John Ullmann Memorial Cup Leading Scorers
| Tuesday, 1st May 2012 | ||||
|---|---|---|---|---|
[F] Gillingham |
5 - 1 | Welling Utd | Nick Dunn | |
| George Humber Bradley | Josh Patrick | Ryan Cole | ||
| Dack , Josh Hare, Nathan | Christopher Myatt | |||
| Nyafli | Andrew L Butler | |||
| (Man of The Match - Bradley Dack) | ||||
| Tuesday, 17th April 2012 | ||||
|---|---|---|---|---|
[SF] Welling Utd |
3 - 1 | Fisher Athletic | Christopher Myatt | |
| David Hall | ||||
| Shane Brown | ||||
| Tuesday, 3rd April 2012 | ||||
|---|---|---|---|---|
[SF] Folkestone Invicta Youth |
1 - 3 | Gillingham | Rob Baker | |
| Matthew Sell | ||||
| Simon Jackson | ||||
| Thursday, 1st March 2012 | ||||
|---|---|---|---|---|
[QF] Hollands & Blair |
1 - 5 | Fisher Athletic | Lee Culpeck | |
| Ashley Sains | Bryan Zepo 2, Sam Murray2, | Matthew Sell | ||
| Jordan Jackson | Peter Davis | |||
| Thursday, 23rd February 2012 | ||||
|---|---|---|---|---|
[QF] VCD Athletic |
1 - 2 | Gillingham | John DArcy | |
| Connor Taylor | James Hewitt | |||
| Matthew Sell | ||||
| Tuesday, 21st February 2012 | ||||
|---|---|---|---|---|
[QF] Folkestone Invicta Youth |
4 - 3 | Three Bridges | Will Sanderson | |
| Ryan Philpott 2, Jake | Glen Childs | |||
| Holden, Jacob Wraight-Blackman | Kiersten Attwell | |||
| (FT 3 - 3) | ||||
| After Extra Time | ||||
| Tuesday, 31st January 2012 | ||||
|---|---|---|---|---|
[QF] Welling Utd |
5 - 1 | Enfield Town | Paul Brown | |
| Ryan Flack 2, Joshua | Rob Baker | |||
| Patrick 1, Steadman | Tony Woods | |||
| Callender 2 | ||||
| Thursday, 19th January 2012 | ||||
|---|---|---|---|---|
[Round 2] Horsham |
2 - 4 | Fisher Athletic | Alan Barty | |
| Bryan Zepo, Ivan Santa- | Robin Hibbitt | |||
| Creu, Jordan Bobb, Julius | Jason Down | |||
| Roy Macaulin | ||||
| Tuesday, 10th January 2012 | ||||
|---|---|---|---|---|
[Round 2] Folkestone Invicta Youth |
2 - 0 | Bromley | Andrew L Butler | |
| Mark Childs, Reece Mooring | Glen Childs | |||
| Kiersten Attwell | ||||
| Wednesday, 7th December 2011 | ||||
|---|---|---|---|---|
[Round 2] Ashford United Youth |
0 - 2 | Gillingham | Michael Marsh | |
| Simon Jackson | ||||
| John Newell | ||||
| Thursday, 24th November 2011 | ||||
|---|---|---|---|---|
[Round 1] Corinthian |
2 - 3 | Gillingham | Rob Baker | |
| Tom Collins 2 | Tony Woods | |||
| James Hewitt | ||||
| Thursday, 17th November 2011 | ||||
|---|---|---|---|---|
[Round 2] Maidstone Utd |
1 - 8 | Enfield Town | Lee Culpeck | |
| George Culpeck | ||||
| Damon Colvin | ||||
| Wednesday, 9th November 2011 | ||||
|---|---|---|---|---|
[Round 2] Dartford |
1 - 1 | Hollands & Blair | Sam Hayon | |
| Tom Arnold | Daniel Wyatt | |||
| (FT 1 - 1) | Valentine Anekwe | |||
| After extra time Hollands & Blair won 1 - 3 on penalties. | ||||
[Round 2] Three Bridges |
2 - 1 | Ebbsfleet | James Hewitt | |
| (FT 1 - 1) | Adam Back | |||
| After Extra Time | Christopher Myatt | |||
| Thursday, 27th October 2011 | ||||
|---|---|---|---|---|
[Round 2] VCD Athletic |
4 - 1 | Redhill | Tony Woods | |
| Jordan Adykunle, Tom | Peter Davis | |||
| Blowers, Connor Taylor, | Michael Foy | |||
| Charlie Ward | ||||
| Thursday, 20th October 2011 | ||||
|---|---|---|---|---|
[Round 2] Southend Manor |
3 - 3 | Welling Utd | Christopher Myatt | |
| Josh Patrick 2, Richard Jimoh | Tadeusz Kluszczynski | |||
| (FT 3 - 3) | Jamie Gray | |||
| After extra time Welling Utd won 4 - 5 on penalties. | ||||
| Tuesday, 18th October 2011 | ||||
|---|---|---|---|---|
[Round 1] Ashford United Youth |
3 - 0 | Faversham Town | Nick Dunn | |
| Dan Bonnywell | ||||
| Glen Childs | ||||
| Thursday, 13th October 2011 | ||||
|---|---|---|---|---|
[Round 1] Ramsgate |
2 - 3 | Maidstone Utd | Will Sanderson | |
| Tom Chapman, George Stannard | Ryan Cole | |||
| Harry Mills | ||||
| Thursday, 6th October 2011 | ||||
|---|---|---|---|---|
[Round 1] Lordswood |
2 - 2 | Bromley | Alan Escudier | |
| Matt Barber 2 | Michael Foy | |||
| (FT 2 - 2) | Robin Hibbitt | |||
| After extra time Bromley won 8 - 9 on penalties. | ||||
[Round 1] VCD Athletic |
2 - 1 | Eastbourne Borough | Tadeusz Kluszczynski | |
| Oluwatobi Baruma, Jordan Adkunle | Stephen Luke | |||
| Glenn Capelli | ||||
| Wednesday, 5th October 2011 | ||||
|---|---|---|---|---|
[Round 1] Redhill |
2 - 1 | Dulwich Hamlet | Valentine Anekwe | |
| Damon Colvin | ||||
| Adam Bakalaz | ||||
[Round 1] Tonbridge Angels Youth |
2 - 3 | Horsham | Peter Davis | |
| League Appointed | ||||
| Liam Vitoria | ||||
| Friday, 30th September 2011 | ||||
|---|---|---|---|---|
[Round 1] Crawley Down |
1 - 2 | Fisher Athletic | Iain Southgate | |
| League Appointed | ||||
| League Appointed | ||||
| Thursday, 29th September 2011 | ||||
|---|---|---|---|---|
[Round 1] Enfield Town |
1 - 0 | Cray Valley | Adam Back | |
| Daren Rudd | ||||
| Christopher Myatt | ||||
[Round 1] Herne Bay |
3 - 3 | Folkestone Invicta Youth | Ryan Cole | |
| Paul Haley 2, Ben Tamplin | Harry Mills | |||
| (FT 3 - 3) | Ray Prior | |||
| After extra time Folkestone Invicta Youth won 5 - 6 on penalties. | ||||
[Round 1] Sevenoaks Town |
2 - 3 | Hollands & Blair | Gary Allan | |
| James Hunte, Jack Lennard | Shane Brown | |||
| Stephen Rowedder | ||||
[Round 1] Southend Manor |
1 - 0 | Bromley | Rob Baker | |
| Matthew Sell | ||||
| League Appointed | ||||
| Wednesday, 28th September 2011 | ||||
|---|---|---|---|---|
[Round 1] Three Bridges |
3 - 1 | Fisher Athletic | Christopher Myatt | |
| Andrew Cowan | ||||
| Tadeusz Kluszczynski | ||||
| Tuesday, 27th September 2011 | ||||
|---|---|---|---|---|
[Round 1] Dartford |
3 - 1 | Glebe | Daniel Wyatt | |
| Jack Sykes, Eugene | Kelvin Alfred | Christopher Myatt | ||
| Worifah, Kaya Ozresberoglu | Peter Davis | |||
| (FT 1 - 1) | ||||
| After Extra Time | ||||
[Round 1] Whitstable Town |
2 - 3 | Ebbsfleet | Michael Marsh | |
| Ashley Bailey, Oluwafemi | Harry Mills | |||
| Kaffo, Joseph Ikediashi | Gary Allan | |||
| Wednesday, 21st September 2011 | ||||
|---|---|---|---|---|
[Round 1] Bowers And Pitsea |
2 - 5 | Welling Utd | Adam Back | |
| Mitchell O'Bierne, Jack | Michael Foy | |||
| Kensington, Ryan Flack 2, | Lee Culpeck | |||
| Josh James | ||||
| (FT 2 - 2) | ||||
| After Extra Time | ||||

