Results
Under 18 South East Counties
| Sunday, 17th April 2011 | ||||
|---|---|---|---|---|
| Sussex County F.A. | 1 - 3 | London F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 3rd April 2011 | ||||
|---|---|---|---|---|
| London F.A. | 1 - 3 | Middlesex County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 27th March 2011 | ||||
|---|---|---|---|---|
| Surrey County F.A. | 2 - 2 | Sussex County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| The Royal Navy | 1 - 4 | Kent County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 20th March 2011 | ||||
|---|---|---|---|---|
| The Royal Navy | 2 - 1 | London F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 13th March 2011 | ||||
|---|---|---|---|---|
| Sussex County F.A. | 0 - 1 | Middlesex County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 6th March 2011 | ||||
|---|---|---|---|---|
| Amateur Football Alliance (AFA) | 0 - 1 | Surrey County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Tuesday, 1st March 2011 | ||||
|---|---|---|---|---|
| Surrey County F.A. | 2 - 2 | The Royal Navy | TBA | |
| Thursday, 24th February 2011 | ||||
|---|---|---|---|---|
| Kent County F.A. | 4 - 0 | London F.A. ![]() | County Appointed | |
| Karl May | ||||
| Mark Scott | ||||
| Sunday, 20th February 2011 | ||||
|---|---|---|---|---|
| Middlesex County F.A. | P - P | Amateur Football Alliance (AFA) | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 13th February 2011 | ||||
|---|---|---|---|---|
| Surrey County F.A. | P - P | London F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 6th February 2011 | ||||
|---|---|---|---|---|
| Sussex County F.A. | 1 - 5 | Kent County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| (Scorers: Heard, Johnson (2), Bola, Sharman - ) | ||||
| Thursday, 27th January 2011 | ||||
|---|---|---|---|---|
| Kent County F.A. | 1 - 1 | Amateur Football Alliance (AFA) ![]() | County Appointed | |
| Terry Cooper | ||||
| County Appointed | ||||
| Sunday, 16th January 2011 | ||||
|---|---|---|---|---|
| London F.A. | P - P | Sussex County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Middlesex County F.A. | 0 - 3 | Kent County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| (Scorers: Benner, Croucher, Lockett (pen) - ) | ||||
| Surrey County F.A. | P - P | The Royal Navy | County Appointed | |
| Sunday, 21st November 2010 | ||||
|---|---|---|---|---|
| Amateur Football Alliance (AFA) | 2 - 3 | The Royal Navy | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 7th November 2010 | ||||
|---|---|---|---|---|
| London F.A. | P - P | Middlesex County F.A. | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Sunday, 24th October 2010 | ||||
|---|---|---|---|---|
| Middlesex County F.A. | 10 - 1 | The Royal Navy | County Appointed | |
| County Appointed | ||||
| County Appointed | ||||
| Thursday, 14th October 2010 | ||||
|---|---|---|---|---|
| Amateur Football Alliance (AFA) | Away win | Sussex County F.A. | TBA | |
| Sunday, 3rd October 2010 | ||||
|---|---|---|---|---|
| Kent County F.A. | 3 - 0 | Surrey County F.A. | Ian Fissenden | |
| Daniel Wyatt | ||||
| James Hewitt | ||||
| (Scorers: Croucher (2), Lockett - ) | ||||


