Results
Under 18 North
| Sunday, 22nd May 2011 | ||||
|---|---|---|---|---|
| Long Lane | 1 - 3 | Dulwich Hamlet | Rob Baker | |
| Stephen Luke | ||||
| Joe Camacho | ||||
| Sunday, 15th May 2011 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 7 - 1 | Thamesmead Town | Graeme Ions | |
| Tony Woods | ||||
| Jason Down | ||||
| Vallance | 1 - 4 | Long Lane | Will Sanderson | |
| Sunday, 8th May 2011 | ||||
|---|---|---|---|---|
| Long Lane | 3 - 3 | Thamesmead Town | James Hewitt | |
| Andrew R Butler | ||||
| David Hall | ||||
| Wednesday, 4th May 2011 | ||||
|---|---|---|---|---|
| Vallance | Away win | Thamesmead Town | TBA | |
| Sunday, 1st May 2011 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 2 - 4 | Long Lane | Will Sanderson | |
| Vallance | P - P | Thamesmead Town | Tony Woods | |
| Thursday, 28th April 2011 | ||||
|---|---|---|---|---|
| Farnborough Old Boys Guild | 4 - 3 | Long Lane | John Quirke | |
| Sunday, 24th April 2011 | ||||
|---|---|---|---|---|
| Farnborough Old Boys Guild | 2 - 2 | Thamesmead Town | Daniel Wyatt | |
| Long Lane | 1 - 1 | Fisher Athletic | Dave Newby | |
| Daniel Klein | ||||
| Samuel Chadney | ||||
| Friday, 22nd April 2011 | ||||
|---|---|---|---|---|
| Thamesmead Town | 3 - 0 | Farnborough Old Boys Guild | Rob Baker | |
| Tony Woods | ||||
| Matthew Sell | ||||
| Sunday, 17th April 2011 | ||||
|---|---|---|---|---|
| Bromley | 0 - 3 | Dulwich Hamlet | Jamie MacLeod | |
| Joe Camacho | ||||
| Fisher Athletic | 0 - 2 | Long Lane | Iain Southgate | |
| Andrew R Butler | ||||
| Stephen Luke | ||||
| Welling Utd | 2 - 1 | Phoenix Sports | James Hewitt | |
| Sunday, 10th April 2011 | ||||
|---|---|---|---|---|
| Fisher Athletic | 3 - 5 | Thamesmead Town | Alan Escudier | |
| Sunday, 3rd April 2011 | ||||
|---|---|---|---|---|
| Thamesmead Town | 3 - 3 | Bromley | Alan Escudier | |
| Vallance | 3 - 5 | Phoenix Sports | Rob Lavery | |
| Welling Utd | 1 - 1 | Fisher Athletic | David Hall | |
| Sunday, 27th March 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 6 - 3 | Phoenix Sports | Andrew Brown | |
| Fisher Athletic | 4 - 2 | Bromley | Daniel Klein | |
| Vallance | 1 - 1 | Dulwich Hamlet | Rob Baker | |
| Welling Utd | 5 - 2 | Farnborough Old Boys Guild | John DArcy | |
| Sunday, 20th March 2011 | ||||
|---|---|---|---|---|
| Bromley | 4 - 3 | Farnborough Old Boys Guild | Stephen Luke | |
| Dulwich Hamlet | 1 - 0 | Welling Utd | Brian Perryman | |
| Long Lane | 2 - 3 | Vallance | Graeme Ions | |
| Thamesmead Town | 4 - 2 | Phoenix Sports | Tony Woods | |
| Sunday, 13th March 2011 | ||||
|---|---|---|---|---|
| Phoenix Sports | 3 - 2 | Bromley | Alan Escudier | |
| Vallance | 2 - 3 | Fisher Athletic | Will Sanderson | |
| Welling Utd | 0 - 4 | Long Lane | Rob Lavery | |
| Sunday, 6th March 2011 | ||||
|---|---|---|---|---|
| Bromley | 2 - 2 | Long Lane | Danny Geary | |
| Cray Wanderers | 2 - 3 | Dulwich Hamlet | Rob Lavery | |
| Sunday, 27th February 2011 | ||||
|---|---|---|---|---|
| Bromley | 2 - 3 | Welling Utd | Danny Geary | |
| Farnborough Old Boys Guild | 5 - 4 | Vallance | Dave Newby | |
| Fisher Athletic | 3 - 3 | Cray Wanderers | Iain Southgate | |
| Sunday, 20th February 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 3 | Bromley | John DArcy | |
| Farnborough Old Boys Guild | 4 - 2 | Dulwich Hamlet | Brian Woodhouse | |
| Sunday, 13th February 2011 | ||||
|---|---|---|---|---|
| Bromley | 1 - 3 | Cray Wanderers | Dave Newby | |
| Phoenix Sports | 5 - 2 | Vallance | Lee Culpeck | |
| Sunday, 6th February 2011 | ||||
|---|---|---|---|---|
| Fisher Athletic | 2 - 1 | Farnborough Old Boys Guild | Roger Wells | |
| Phoenix Sports | 1 - 1 | Dulwich Hamlet | James Hewitt | |
| Thamesmead Town | 6 - 1 | Cray Wanderers | Will Sanderson | |
| Vallance | 0 - 7 | Welling Utd | Andrew Cowan | |
| Sunday, 30th January 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 5 - 0 | Vallance | Brian Perryman | |
| Phoenix Sports | 4 - 2 | Fisher Athletic | Daniel Klein | |
| Sunday, 23rd January 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 2 - 0 | Farnborough Old Boys Guild | James Hewitt | |
| Sunday, 16th January 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 0 | Welling Utd | Karen Jones | |
| Sunday, 9th January 2011 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 4 - 0 | Farnborough Old Boys Guild | Graeme Ions | |
| Sunday, 12th December 2010 | ||||
|---|---|---|---|---|
| Welling Utd | 7 - 3 | Vallance | Will Sanderson | |
| Sunday, 28th November 2010 | ||||
|---|---|---|---|---|
| Vallance | P - P | Welling Utd | Adam Peters | |
| Sunday, 21st November 2010 | ||||
|---|---|---|---|---|
| Bromley | 0 - 4 | Thamesmead Town | Daniel Wyatt | |
| Farnborough Old Boys Guild | 2 - 4 | Cray Wanderers | Dave Newby | |
| Fisher Athletic | 0 - 4 | Welling Utd | Alan Barty | |
| Phoenix Sports | 2 - 1 | Long Lane | Daren Rudd | |
| Sunday, 14th November 2010 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 0 - 1 | Phoenix Sports | Peter Grace | |
| Sunday, 7th November 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 5 - 3 | Long Lane | Rob Lavery | |
| Dulwich Hamlet | 3 - 0 | Fisher Athletic | Damon Colvin | |
| Phoenix Sports | 5 - 2 | Farnborough Old Boys Guild | Will Sanderson | |
| Thamesmead Town | 3 - 0 | Welling Utd | Alan Escudier | |
| Vallance | 4 - 5 | Bromley | Peter Grace | |
| Sunday, 24th October 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 3 - 2 | Fisher Athletic | Peter Grace | |
| Long Lane | 4 - 1 | Phoenix Sports | Bradley Cox | |
| Thamesmead Town | 1 - 1 | Dulwich Hamlet | John DArcy | |
| Vallance | 7 - 2 | Farnborough Old Boys Guild | Gavin Hoare | |
| Welling Utd | 3 - 1 | Bromley | Paul Brown | |
| Sunday, 17th October 2010 | ||||
|---|---|---|---|---|
| Bromley | 2 - 0 | Fisher Athletic | Brian Perryman | |
| Dulwich Hamlet | 1 - 1 | Vallance | Paul Brown | |
| Farnborough Old Boys Guild | 1 - 4 | Welling Utd | Pat Murphy | |
| Phoenix Sports | 1 - 2 | Cray Wanderers | Gary Patterson | |
| Thamesmead Town | 2 - 5 | Long Lane | Christopher Myatt | |
| Sunday, 10th October 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 3 | Thamesmead Town | Michael Cox | |
| Farnborough Old Boys Guild | 4 - 2 | Bromley | Paul Brown | |
| Fisher Athletic | 1 - 2 | Phoenix Sports | Dave Newby | |
| Welling Utd | 2 - 3 | Dulwich Hamlet | Graeme Ions | |
| Sunday, 3rd October 2010 | ||||
|---|---|---|---|---|
| Bromley | 1 - 2 | Phoenix Sports | Tony Woods | |
| Dulwich Hamlet | P - P | Farnborough Old Boys Guild | Dave Newby | |
| Long Lane | 2 - 0 | Welling Utd | Rob Lavery | |
| Thamesmead Town | 7 - 0 | Fisher Athletic | Daren Rudd | |
| Vallance | 6 - 7 | Cray Wanderers | Roger Wells | |
| Sunday, 26th September 2010 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 2 - 1 | Bromley | Daniel Wyatt | |
| Fisher Athletic | 2 - 1 | Vallance | Damon Colvin | |
| Long Lane | 0 - 0 | Farnborough Old Boys Guild | Karl May | |
| Phoenix Sports | 2 - 8 | Thamesmead Town | Danny Geary | |
| Welling Utd | 1 - 1 | Cray Wanderers | Bradley Cox | |
| Sunday, 12th September 2010 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 3 - 2 | Cray Wanderers | Daniel Wyatt | |
| Farnborough Old Boys Guild | 3 - 1 | Fisher Athletic | Andrew Cowan | |
| Long Lane | 3 - 2 | Bromley | Rob Lavery | |
| Phoenix Sports | 0 - 3 | Welling Utd | Brian Woodhouse | |
| Thamesmead Town | 2 - 2 | Vallance | Roger Wells | |
| Sunday, 5th September 2010 | ||||
|---|---|---|---|---|
| Bromley | 1 - 0 | Vallance | Alan Escudier | |
| Farnborough Old Boys Guild | 3 - 1 | Phoenix Sports | Alan Barty | |
| Fisher Athletic | 0 - 2 | Dulwich Hamlet | Paul Brown | |
| Long Lane | 3 - 0 | Cray Wanderers | Daren Rudd | |
| Welling Utd | 2 - 6 | Thamesmead Town | Daniel Wyatt | |
| Glenn Capelli | ||||

