Results
Under 15 North
| Sunday, 8th May 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 2 - 2 | Fisher Athletic | Tony Woods | |
| Sunday, 1st May 2011 | ||||
|---|---|---|---|---|
| Slade Green | 0 - 5 | Phoenix Sports | Andrew R Butler | |
| Thamesmead Town | 0 - 2 | Fisher Athletic | Andrew Bearham | |
| Sunday, 24th April 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 2 - 2 | Phoenix Sports | Andrew Brown | |
| Lewisham Youth | 5 - 6 | Fisher Athletic | John DArcy | |
| Tuesday, 19th April 2011 | ||||
|---|---|---|---|---|
| Fisher Athletic | 5 - 3 | Slade Green | Matt Gregory | |
| Monday, 18th April 2011 | ||||
|---|---|---|---|---|
| Thamesmead Town | 0 - 0 | Phoenix Sports | Adam Peters | |
| Sunday, 17th April 2011 | ||||
|---|---|---|---|---|
| Eltham Town | 2 - 1 | Bromley | Tadeusz Kluszczynski | |
| Fisher Athletic | 2 - 2 | Glebe | Roger Wells | |
| Glebe | 2 - 1 | Fisher Athletic | Roger Wells | |
| Sunday, 10th April 2011 | ||||
|---|---|---|---|---|
| Bromley | 2 - 1 | Erith &Belvedere | Mike Barker | |
| Cray Wanderers | 1 - 2 | Glebe | Keith Challinger | |
| Fisher Athletic | 1 - 2 | Bridon Ropes | Adam Bakalaz | |
| Slade Green | 1 - 6 | Lewisham Youth | Geoff Gleadall | |
| Thursday, 7th April 2011 | ||||
|---|---|---|---|---|
| Fisher Athletic | 1 - 3 | Thamesmead Town | Stephen Rowedder | |
| Monday, 4th April 2011 | ||||
|---|---|---|---|---|
| Eltham Town | Away win | Fisher Athletic | TBA | |
| Sunday, 3rd April 2011 | ||||
|---|---|---|---|---|
| Bromley | 5 - 2 | Slade Green | Valentine Anekwe | |
| Erith &Belvedere | 5 - 3 | Lewisham Youth | Andrew Samways | |
| Phoenix Sports | 0 - 4 | Glebe | Daren Rudd | |
| Thamesmead Town | 4 - 3 | Bridon Ropes | Daniel Wyatt | |
| Sunday, 27th March 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 3 - 1 | Eltham Town | Shane Brown | |
| Fisher Athletic | 0 - 1 | Erith &Belvedere | Samuel Chadney | |
| Glebe | 0 - 2 | Slade Green | Andrew R Butler | |
| Lewisham Youth | 2 - 5 | Bridon Ropes | Dave Newby | |
| Phoenix Sports | 1 - 2 | Thamesmead Town | Gary Patterson | |
| Tuesday, 22nd March 2011 | ||||
|---|---|---|---|---|
| Eltham Town | Away win | Phoenix Sports | TBA | |
| Sunday, 20th March 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | 7 - 2 | Bromley | Daniel Wyatt | |
| Cray Wanderers | 2 - 1 | Slade Green | Mike Barker | |
| Fisher Athletic | 3 - 3 | Lewisham Youth | Christopher Myatt | |
| Thamesmead Town | 4 - 0 | Erith &Belvedere ![]() | Andrew Bearham | |
| Sunday, 13th March 2011 | ||||
|---|---|---|---|---|
| Bromley | 6 - 1 | Fisher Athletic | Andrew R Butler | |
| Erith &Belvedere | 0 - 0 | Bridon Ropes | Iain Southgate | |
| Glebe | 2 - 2 | Phoenix Sports | Damon Colvin | |
| Lewisham Youth | 0 - 3 | Thamesmead Town | James Hewitt | |
| Slade Green | 0 - 4 | Cray Wanderers | Pat Murphy | |
| Sunday, 6th March 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 4 | Bromley | Trevor Stears | |
| Eltham Town | 5 - 4 | Slade Green | Peter Grace | |
| Glebe | 2 - 2 | Erith &Belvedere | Andrew Bearham | |
| Phoenix Sports | 0 - 1 | Bridon Ropes | Laurence Curtis | |
| Sunday, 27th February 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 4 | Bridon Ropes | Peter Davis | |
| Lewisham Youth | 3 - 7 | Slade Green | Andrew R Butler | |
| Thamesmead Town | 4 - 1 | Glebe ![]() | Daniel Wyatt | |
| Sunday, 20th February 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 0 | Lewisham Youth | Valentine Anekwe | |
| Glebe | 6 - 2 | Thamesmead Town | Damon Colvin | |
| Phoenix Sports | 8 - 0 | Eltham Town | Tadeusz Kluszczynski | |
| Sunday, 13th February 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | 0 - 0 | Glebe | Stephen Luke | |
| Cray Wanderers | 3 - 0 | Erith &Belvedere | David Summers | |
| Lewisham Youth | 5 - 2 | Eltham Town | Christopher Myatt | |
| Slade Green | 1 - 4 | Fisher Athletic | Brian Smith | |
| Thamesmead Town | 3 - 2 | Bromley | Alan Escudier | |
| Sunday, 6th February 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 3 - 0 | Lewisham Youth | David Summers | |
| Eltham Town | 0 - 3 | Bridon Ropes | John Quirke | |
| Erith &Belvedere | 3 - 2 | Bromley | Iain Southgate | |
| Phoenix Sports | 3 - 1 | Fisher Athletic | Michael Cox | |
| Slade Green | 1 - 4 | Thamesmead Town | Tony Woods | |
| Sunday, 30th January 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | 3 - 2 | Cray Wanderers | Valentine Anekwe | |
| Bromley | 5 - 1 | Eltham Town | Adam Bakalaz | |
| Glebe | 5 - 4 | Lewisham Youth | Paul Cain | |
| Sunday, 23rd January 2011 | ||||
|---|---|---|---|---|
| Bromley | 4 - 0 | Lewisham Youth | Adam Bakalaz | |
| Cray Wanderers | 1 - 3 | Thamesmead Town | Peter Davis | |
| Eltham Town | 1 - 9 | Glebe | Ryan Whitaker | |
| Erith &Belvedere | 0 - 5 | Phoenix Sports | Lee Culpeck | |
| Slade Green | 1 - 4 | Bridon Ropes | Robin Hibbitt | |
| Sunday, 16th January 2011 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 1 - 2 | Slade Green | John DArcy | |
| Phoenix Sports | 2 - 3 | Lewisham Youth | Keith Challinger | |
| Sunday, 9th January 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | 7 - 2 | Erith &Belvedere | George Taylor | |
| Cray Wanderers | P - P | Bromley | TBA | |
| Thamesmead Town | 8 - 1 | Eltham Town | Dave Newby | |
| Sunday, 12th December 2010 | ||||
|---|---|---|---|---|
| Phoenix Sports | 2 - 3 | Bromley | Sam Hayon | |
| Sunday, 21st November 2010 | ||||
|---|---|---|---|---|
| Slade Green | 1 - 2 | Glebe | Paul Brown | |
| Sunday, 14th November 2010 | ||||
|---|---|---|---|---|
| Eltham Town | 4 - 1 | Lewisham Youth | Malcolm Roberts | |
| Erith &Belvedere | 2 - 2 | Cray Wanderers | Peter Davis | |
| Fisher Athletic | 2 - 2 | Bromley | Adam Bakalaz | |
| Glebe | 1 - 3 | Bridon Ropes ![]() | Dave Newby | |
| Thamesmead Town | 6 - 0 | Slade Green | Daniel Klein | |
| Sunday, 7th November 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 5 - 0 | Eltham Town | James Hewitt | |
| Bromley | 1 - 2 | Glebe | Club Appointed Referee | |
| Fisher Athletic | 2 - 1 | Phoenix Sports | TBA | |
| Lewisham Youth | 3 - 4 | Cray Wanderers | Stephen Luke | |
| Slade Green | 5 - 1 | Erith &Belvedere | Pat Murphy | |
| Sunday, 24th October 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 4 - 2 | Slade Green | Malcolm Roberts | |
| Bromley | 3 - 3 | Cray Wanderers | George Taylor | |
| Glebe | 6 - 3 | Eltham Town | Dave Newby | |
| Phoenix Sports | 4 - 0 | Erith &Belvedere | Keith Challinger | |
| Sunday, 17th October 2010 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 0 - 1 | Thamesmead Town | Shane Brown | |
| Fisher Athletic | 3 - 2 | Eltham Town | Malcolm Roberts | |
| Glebe | 1 - 3 | Cray Wanderers | Andrew R Butler | |
| Lewisham Youth | 3 - 3 | Phoenix Sports | TBA | |
| Slade Green | 4 - 6 | Bromley | Gavin Hoare | |
| Sunday, 10th October 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 1 | Phoenix Sports | Tony Woods | |
| Eltham Town | 1 - 0 | Cray Wanderers | Dave Francis | |
| Erith &Belvedere | 1 - 3 | Fisher Athletic | TBA | |
| Glebe | 4 - 5 | Bromley | TBA | |
| Thamesmead Town | 6 - 7 | Lewisham Youth | TBA | |
| Sunday, 3rd October 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 0 - 0 | Thamesmead Town | Stephen Luke | |
| Bromley | 3 - 3 | Phoenix Sports | Danny Geary | |
| Fisher Athletic | 1 - 1 | Cray Wanderers | Sam Hayon | |
| Lewisham Youth | 5 - 1 | Erith &Belvedere | Brian Perryman | |
| Slade Green | 0 - 1 | Eltham Town | Bradley Cox | |
| Sunday, 26th September 2010 | ||||
|---|---|---|---|---|
| Bromley | 4 - 4 | Thamesmead Town | Jon Beatson | |
| Erith &Belvedere | 3 - 1 | Eltham Town | Scott Rudd | |
| Sunday, 12th September 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 0 | Fisher Athletic | Andrew R Butler | |
| Eltham Town | 1 - 6 | Thamesmead Town | Paul Greenfield | |
| Erith &Belvedere | 2 - 7 | Glebe | Mike Barker | |
| Lewisham Youth | 7 - 1 | Bromley | Jon Beatson | |
| Phoenix Sports | 1 - 1 | Cray Wanderers | Tadeusz Kluszczynski | |
| Sunday, 5th September 2010 | ||||
|---|---|---|---|---|
| Bromley | 1 - 3 | Bridon Ropes | Brian Woodhouse | |
| Eltham Town | 0 - 1 | Erith &Belvedere | Jamie MacLeod | |
| Lewisham Youth | 4 - 1 | Glebe | Club Appointed Referee | |
| Phoenix Sports | 3 - 1 | Slade Green | John DArcy | |
| Thamesmead Town | 4 - 2 | Cray Wanderers | Stephen Luke | |


