Results
Under 14 North
| Sunday, 17th April 2011 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 1 - 0 | Phoenix Sports | Daniel Klein | |
| Sunday, 10th April 2011 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 4 - 2 | Dulwich Hamlet | Rob Lavery | |
| Sunday, 3rd April 2011 | ||||
|---|---|---|---|---|
| Phoenix Sports | 1 - 5 | Cray Wanderers | Jonathon Gage | |
| Sunday, 27th March 2011 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 2 - 0 | Bromley | Stephen Rowedder | |
| Phoenix Sports | 9 - 0 | Welling Wanderers | James Hewitt | |
| Sunday, 20th March 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 0 | Dulwich Hamlet | Dave Francis | |
| Sunday, 13th March 2011 | ||||
|---|---|---|---|---|
| Cray Valley | 2 - 0 | Erith &Belvedere | Tony Woods | |
| Cray Wanderers | 0 - 3 | Bromley | Peter Davis | |
| Phoenix Sports | 0 - 3 | Bexley | Michael Cox | |
| Welling Wanderers | 0 - 3 | Vallance | Valentine Anekwe | |
| Wednesday, 9th March 2011 | ||||
|---|---|---|---|---|
| Bromley | Home win | Welling Wanderers | TBA | |
| Sunday, 6th March 2011 | ||||
|---|---|---|---|---|
| Bromley | P - P | Welling Wanderers | Ryan Whitaker | |
| Dulwich Hamlet | 1 - 2 | Phoenix Sports | Paul Cain | |
| Erith &Belvedere | 0 - 2 | Cray Wanderers | Peter Grace | |
| Sunday, 27th February 2011 | ||||
|---|---|---|---|---|
| Bexley | 2 - 0 | Dulwich Hamlet | David Hall | |
| Cray Wanderers | 3 - 3 | Cray Valley | Samuel Chadney | |
| Erith &Belvedere | 4 - 1 | Bromley | Valentine Anekwe | |
| Sunday, 20th February 2011 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 2 | Bexley | Tony Woods | |
| Dulwich Hamlet | 2 - 4 | Cray Valley | Andrew Bearham | |
| Sunday, 13th February 2011 | ||||
|---|---|---|---|---|
| Bromley | 2 - 0 | Cray Wanderers | Stephen Rowedder | |
| Erith &Belvedere | 0 - 1 | Bexley | Roger Wells | |
| Phoenix Sports | 2 - 1 | Vallance | George Culpeck | |
| Welling Wanderers | 1 - 8 | Dulwich Hamlet | Ryan Whitaker | |
| Sunday, 6th February 2011 | ||||
|---|---|---|---|---|
| Bexley | 3 - 4 | Bromley ![]() | Glenn Capelli | |
| Cray Valley | 5 - 0 | Phoenix Sports | Andrew Bearham | |
| Dulwich Hamlet | P - P | Welling Wanderers | TBA | |
| Dulwich Hamlet | 1 - 0 | Cray Wanderers | Sam Hayon | |
| Vallance | 0 - 4 | Erith &Belvedere | Samuel OBrien | |
| Sunday, 30th January 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 4 | Cray Wanderers | Shane Brown | |
| Bromley | 3 - 0 | Dulwich Hamlet | Andrew Brown | |
| Erith &Belvedere | 3 - 1 | Cray Valley | Mike Barker | |
| Sunday, 23rd January 2011 | ||||
|---|---|---|---|---|
| Bexley | 4 - 1 | Vallance | Daniel Klein | |
| Cray Wanderers | 4 - 3 | Welling Wanderers | George Culpeck | |
| Dulwich Hamlet | P - P | Cray Wanderers | TBA | |
| Phoenix Sports | 2 - 1 | Erith &Belvedere | Dave Francis | |
| Sunday, 16th January 2011 | ||||
|---|---|---|---|---|
| Bexley | 3 - 0 | Welling Wanderers | Stephen Luke | |
| Bromley | 6 - 0 | Vallance | Paul Cain | |
| Cray Wanderers | P - P | Cray Valley | Jon Beatson | |
| Dulwich Hamlet | P - P | Phoenix Sports | Adam Bakalaz | |
| Sunday, 9th January 2011 | ||||
|---|---|---|---|---|
| Cray Valley | 0 - 0 | Dulwich Hamlet ![]() | Ryan Whitaker | |
| Vallance | 0 - 7 | Cray Wanderers | Samuel OBrien | |
| Welling Wanderers | 1 - 8 | Bromley | Paul Cain | |
| Sunday, 12th December 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 0 | Cray Valley | Paul Cain | |
| Cray Wanderers | 4 - 1 | Vallance | Tadeusz Kluszczynski | |
| Sunday, 28th November 2010 | ||||
|---|---|---|---|---|
| Cray Valley | 1 - 1 | Welling Wanderers | Tadeusz Kluszczynski | |
| Dulwich Hamlet | P - P | Phoenix Sports | Adam Bakalaz | |
| Vallance | P - P | Cray Wanderers | Adam Peters | |
| Sunday, 21st November 2010 | ||||
|---|---|---|---|---|
| Cray Valley | 2 - 0 | Bexley | Tadeusz Kluszczynski | |
| Dulwich Hamlet | 10 - 0 | Vallance | Malcolm Roberts | |
| Phoenix Sports | 0 - 4 | Bromley | Josh Rudd | |
| Welling Wanderers | 1 - 6 | Erith &Belvedere | Sam Hayon | |
| Sunday, 14th November 2010 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 9 - 1 | Welling Wanderers | David Summers | |
| Vallance | 1 - 3 | Cray Valley | Samuel OBrien | |
| Sunday, 7th November 2010 | ||||
|---|---|---|---|---|
| Vallance | 2 - 2 | Bexley | Samuel OBrien | |
| Welling Wanderers | 2 - 5 | Phoenix Sports | George Culpeck | |
| Sunday, 31st October 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 2 - 8 | Erith &Belvedere | Andrew Brown | |
| Phoenix Sports | 6 - 2 | Cray Valley | Peter Davis | |
| Vallance | 1 - 16 | Bromley | Samuel OBrien | |
| Welling Wanderers | 1 - 4 | Bexley | Sam Hayon | |
| Sunday, 24th October 2010 | ||||
|---|---|---|---|---|
| Bexley | 1 - 3 | Phoenix Sports | Ryan Plummer | |
| Erith &Belvedere | 6 - 1 | Vallance | Andrew Cowan | |
| Sunday, 17th October 2010 | ||||
|---|---|---|---|---|
| Bromley | 4 - 0 | Phoenix Sports | Club Appointed Referee | |
| Cray Valley | 1 - 0 | Cray Wanderers | Ryan Whitaker | |
| Dulwich Hamlet | 8 - 0 | Bexley | Andrew R Butler | |
| Vallance | 2 - 3 | Welling Wanderers | Samuel OBrien | |
| Sunday, 3rd October 2010 | ||||
|---|---|---|---|---|
| Bexley | 1 - 2 | Erith &Belvedere | Mike Barker | |
| Cray Valley | 3 - 2 | Bromley | Matthew Sell | |
| Vallance | 0 - 4 | Phoenix Sports | Samuel OBrien | |
| Sunday, 26th September 2010 | ||||
|---|---|---|---|---|
| Bromley | 2 - 0 | Erith &Belvedere | Paul Cain | |
| Cray Valley | 9 - 1 | Vallance | Club Appointed Referee | |
| Phoenix Sports | 2 - 4 | Dulwich Hamlet | Danny Geary | |
| Welling Wanderers | 2 - 6 | Cray Wanderers | Sam Hayon | |
| Sunday, 19th September 2010 | ||||
|---|---|---|---|---|
| Bexley | 0 - 1 | Cray Valley | Daniel Klein | |
| Cray Wanderers | 4 - 1 | Phoenix Sports | Tadeusz Kluszczynski | |
| Erith &Belvedere | 7 - 0 | Welling Wanderers | Andrew Cowan | |
| Vallance | 0 - 6 | Dulwich Hamlet | Samuel OBrien | |
| Sunday, 5th September 2010 | ||||
|---|---|---|---|---|
| Bromley | 2 - 0 | Bexley | Mike Barker | |
| Dulwich Hamlet | 5 - 1 | Erith &Belvedere | Adam Peters | |
| Welling Wanderers | 0 - 10 | Cray Valley | Shane Brown | |


