Results
Under 14 Central
| Sunday, 15th May 2011 | ||||
|---|---|---|---|---|
| Bromley | 3 - 2 | Corinthian | Joe Camacho | |
| Sunday, 1st May 2011 | ||||
|---|---|---|---|---|
| VCD Athletic | 1 - 1 | Bromley | Stephen Luke | |
| Sunday, 10th April 2011 | ||||
|---|---|---|---|---|
| Sevenoaks Town | 2 - 3 | Corinthian | Liam Vitoria | |
| Sunday, 3rd April 2011 | ||||
|---|---|---|---|---|
| Ebbsfleet | 0 - 1 | Sevenoaks Town | Lee Culpeck | |
| Guru Nanak | 0 - 2 | Bromley | James Hewitt | |
| Sunday, 27th March 2011 | ||||
|---|---|---|---|---|
| Dartford | 2 - 2 | Bromley | George Culpeck | |
| Ebbsfleet | 0 - 3 | VCD Athletic | Mike Barker | |
| Sevenoaks Town | 5 - 1 | Guru Nanak | Karen Jones | |
| Sunday, 20th March 2011 | ||||
|---|---|---|---|---|
| Ebbsfleet | 3 - 3 | Corinthian | Robin Hibbitt | |
| Tonbridge Angels | 2 - 4 | Bromley | Jonathon Gage | |
| VCD Athletic | 3 - 1 | Sevenoaks Town | Tadeusz Kluszczynski | |
| Sunday, 13th March 2011 | ||||
|---|---|---|---|---|
| Ebbsfleet | 4 - 2 | Guru Nanak | Andrew Samways | |
| Sevenoaks Town | 1 - 5 | Bromley | Mike Barker | |
| VCD Athletic | 3 - 0 | Erith &Dartford Town | Samuel Chadney | |
| Sunday, 6th March 2011 | ||||
|---|---|---|---|---|
| Dartford | 2 - 8 | VCD Athletic | Richard Cowper | |
| Sevenoaks Town | 0 - 2 | Erith &Dartford Town | Gary Patterson | |
| Tonbridge Angels | 4 - 2 | Guru Nanak | Brian Perryman | |
| Sunday, 27th February 2011 | ||||
|---|---|---|---|---|
| Bromley | 3 - 0 | Erith &Dartford Town | Adam Bakalaz | |
| Ebbsfleet | 6 - 1 | Tonbridge Angels | Matthew Sell | |
| Guru Nanak | 2 - 7 | VCD Athletic | Jamie MacLeod | |
| Sunday, 20th February 2011 | ||||
|---|---|---|---|---|
| Corinthian | 6 - 3 | Erith &Dartford Town | Lee Culpeck | |
| VCD Athletic | 7 - 1 | Tonbridge Angels | James Hewitt | |
| Sunday, 13th February 2011 | ||||
|---|---|---|---|---|
| Bromley | 4 - 2 | Sevenoaks Town | Samuel Chadney | |
| Dartford | 5 - 2 | Guru Nanak | Iain Southgate | |
| Erith &Dartford Town | 0 - 4 | Ebbsfleet | Tony Woods | |
| Tonbridge Angels | 3 - 4 | Corinthian | Andrew Cowan | |
| Sunday, 6th February 2011 | ||||
|---|---|---|---|---|
| Dartford | 2 - 1 | Ebbsfleet | James Hewitt | |
| Erith &Dartford Town | 2 - 2 | Tonbridge Angels | Club Appointed Referee | |
| Guru Nanak | 1 - 2 | Corinthian | George Culpeck | |
| Sevenoaks Town | 2 - 3 | VCD Athletic | Shane Brown | |
| Sunday, 30th January 2011 | ||||
|---|---|---|---|---|
| Bromley | 3 - 1 | Tonbridge Angels | Graeme Ions | |
| Dartford | 2 - 4 | Corinthian | Dave Francis | |
| Erith &Dartford Town | 1 - 2 | VCD Athletic | James Hewitt | |
| Sunday, 23rd January 2011 | ||||
|---|---|---|---|---|
| Corinthian | 3 - 1 | Dartford | Ryan Plummer | |
| Guru Nanak | 0 - 7 | Erith &Dartford Town | Gary Patterson | |
| Sevenoaks Town | 4 - 0 | Ebbsfleet | Andrew Samways | |
| Sunday, 16th January 2011 | ||||
|---|---|---|---|---|
| Tonbridge Angels | 0 - 1 | Dartford | Danny Geary | |
| Sunday, 9th January 2011 | ||||
|---|---|---|---|---|
| Dartford | 3 - 1 | Tonbridge Angels | Lee Culpeck | |
| Sevenoaks Town | P - P | Erith &Dartford Town | Jon Beatson | |
| Sunday, 12th December 2010 | ||||
|---|---|---|---|---|
| Tonbridge Angels | P - P | Dartford | John DArcy | |
| Sunday, 28th November 2010 | ||||
|---|---|---|---|---|
| Bromley | P - P | Corinthian | Tony Woods | |
| Sevenoaks Town | P - P | Erith &Dartford Town | Karl May | |
| VCD Athletic | P - P | Tonbridge Angels | Sam Hayon | |
| Sunday, 21st November 2010 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 3 | VCD Athletic | Ryan Plummer | |
| Ebbsfleet | 0 - 1 | Bromley | Andrew Samways | |
| Erith &Dartford Town | 1 - 0 | Dartford | Mike Barker | |
| Tonbridge Angels | 0 - 3 | Sevenoaks Town | Richard Cowper | |
| Sunday, 7th November 2010 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 0 | Ebbsfleet | Dave Newby | |
| Erith &Dartford Town | 2 - 1 | Guru Nanak | Andrew Cowan | |
| Sevenoaks Town | 0 - 0 | Dartford | David Summers | |
| Sunday, 31st October 2010 | ||||
|---|---|---|---|---|
| Bromley | 4 - 1 | Ebbsfleet | Club Appointed Referee | |
| Erith &Dartford Town | 3 - 3 | Corinthian | Dave Francis | |
| Guru Nanak | 0 - 2 | Sevenoaks Town | Robin Hibbitt | |
| VCD Athletic | 2 - 0 | Dartford | TBA | |
| Sunday, 24th October 2010 | ||||
|---|---|---|---|---|
| Bromley | 0 - 0 | VCD Athletic | Club Appointed Referee | |
| Corinthian | 6 - 0 | Tonbridge Angels | Andrew R Butler | |
| Ebbsfleet | 2 - 0 | Erith &Dartford Town | Tadeusz Kluszczynski | |
| Guru Nanak | 1 - 2 | Dartford | Matthew Sell | |
| Sunday, 17th October 2010 | ||||
|---|---|---|---|---|
| Corinthian | 1 - 2 | Sevenoaks Town | Daniel Klein | |
| Erith &Dartford Town | 0 - 2 | Bromley | George Taylor | |
| Tonbridge Angels | 1 - 4 | Ebbsfleet | Alan Barty | |
| VCD Athletic | 8 - 0 | Guru Nanak | Danny Geary | |
| Sunday, 3rd October 2010 | ||||
|---|---|---|---|---|
| Corinthian | 14 - 0 | Guru Nanak | Michael Cox | |
| Ebbsfleet | 6 - 2 | Dartford | George Culpeck | |
| Sevenoaks Town | P - P | Bromley | Graeme Ions | |
| Tonbridge Angels | 3 - 3 | Erith &Dartford Town | Glenn Capelli | |
| Sunday, 26th September 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 0 | Dartford | Matthew Sell | |
| Erith &Dartford Town | 2 - 2 | Sevenoaks Town | Keith Challinger | |
| Guru Nanak | 0 - 6 | Ebbsfleet | George Culpeck | |
| Tonbridge Angels | 3 - 3 | VCD Athletic | David Cogger | |
| Sunday, 19th September 2010 | ||||
|---|---|---|---|---|
| Bromley | 7 - 0 | Guru Nanak | Jonathon Gage | |
| Dartford | 1 - 2 | Erith &Dartford Town | Geoff Godden | |
| Sevenoaks Town | 3 - 7 | Tonbridge Angels | Mike Barker | |
| VCD Athletic | 1 - 1 | Corinthian | Rob Baker | |
| Sunday, 5th September 2010 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 3 | Bromley | Rob Lavery | |
| Dartford | 3 - 1 | Sevenoaks Town | Robin Hibbitt | |
| Guru Nanak | 1 - 1 | Tonbridge Angels | Ryan Plummer | |
| VCD Athletic | 0 - 3 | Ebbsfleet | Alan Hickmott | |

