Results
Under 13 North
| Sunday, 15th May 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | 3 - 0 | Bexley | Rob Baker | |
| Long Lane | 1 - 0 | Lewisham Youth | Mike Barker | |
| Wednesday, 11th May 2011 | ||||
|---|---|---|---|---|
| Long Lane | 0 - 3 | Bridon Ropes ![]() | Tony Woods | |
| David Hall | ||||
| Tadeusz Kluszczynski | ||||
| Sunday, 8th May 2011 | ||||
|---|---|---|---|---|
| Long Lane | 1 - 0 | Glebe | Valentine Anekwe | |
| Thamesmead Town | 1 - 1 | Bridon Ropes | Andrew Brown | |
| Wednesday, 4th May 2011 | ||||
|---|---|---|---|---|
| Long Lane | 0 - 0 | Thamesmead Town ![]() | Tony Woods | |
| Sunday, 1st May 2011 | ||||
|---|---|---|---|---|
| Lewisham Youth | 0 - 2 | Long Lane | Stephen Luke | |
| Thursday, 28th April 2011 | ||||
|---|---|---|---|---|
| Glebe | 1 - 3 | Long Lane | Rob Baker | |
| Sunday, 24th April 2011 | ||||
|---|---|---|---|---|
| Peckham Town | 2 - 3 | Long Lane | David Hall | |
| Sunday, 17th April 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 4 | Thamesmead Town | Andrew Bearham | |
| Glebe | 1 - 10 | Lewisham Youth | Dave Newby | |
| Tuesday, 12th April 2011 | ||||
|---|---|---|---|---|
| Glebe | Away win | Peckham Town | TBA | |
| Sunday, 10th April 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 1 | Long Lane | Samuel Chadney | |
| Glebe | P - P | Peckham Town ![]() | TBA | |
| Monday, 4th April 2011 | ||||
|---|---|---|---|---|
| Peckham Town | Home win | Lewisham Youth | TBA | |
| Sunday, 3rd April 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 4 | Long Lane | Tadeusz Kluszczynski | |
| Glebe | 1 - 1 | Thamesmead Town | Stephen Rowedder | |
| Phoenix Sports | 2 - 1 | Bridon Ropes | Glenn Capelli | |
| Monday, 28th March 2011 | ||||
|---|---|---|---|---|
| Glebe | Home win | Bexley | TBA | |
| Sunday, 27th March 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | 3 - 2 | Bromley | Sam Hayon | |
| Glebe | P - P | Bexley | TBA | |
| Long Lane | 3 - 2 | Welling Utd | Keith Challinger | |
| Peckham Town | 3 - 1 | Phoenix Sports | Roger Wells | |
| Sunday, 20th March 2011 | ||||
|---|---|---|---|---|
| Lewisham Youth | 2 - 0 | Thamesmead Town | Adam Bakalaz | |
| Long Lane | 6 - 0 | Bexley | George Taylor | |
| Phoenix Sports | 1 - 3 | Peckham Town | Danny Geary | |
| Sunday, 13th March 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 7 | Lewisham Youth | Shane Brown | |
| Thamesmead Town | 0 - 1 | Bromley | Brian Smith | |
| Welling Utd | 0 - 0 | Phoenix Sports | John Quirke | |
| Sunday, 6th March 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 0 | Lewisham Youth | Samuel Chadney | |
| Bromley | 1 - 0 | Peckham Town | Stephen Rowedder | |
| Glebe | 1 - 2 | Welling Utd | Valentine Anekwe | |
| Phoenix Sports | 0 - 4 | Long Lane | Laurence Curtis | |
| Sunday, 27th February 2011 | ||||
|---|---|---|---|---|
| Bridon Ropes | P - P | Bexley | Dave Francis | |
| Lewisham Youth | 2 - 2 | Glebe | Andrew R Butler | |
| Sunday, 20th February 2011 | ||||
|---|---|---|---|---|
| Bexley | P - P | Thamesmead Town | Tony Woods | |
| Bridon Ropes | 0 - 3 | Welling Utd | Roger Wells | |
| Bromley | 0 - 3 | Long Lane | Jason Down | |
| Phoenix Sports | 2 - 2 | Lewisham Youth | Glenn Capelli | |
| Sunday, 13th February 2011 | ||||
|---|---|---|---|---|
| Bexley | 2 - 1 | Glebe | Peter Davis | |
| Glebe | P - P | Bexley | TBA | |
| Lewisham Youth | 5 - 0 | Bromley | Adam Bakalaz | |
| Long Lane | 1 - 1 | Phoenix Sports | John Quirke | |
| Peckham Town | 2 - 3 | Bridon Ropes | Andrew R Butler | |
| Welling Utd | 1 - 2 | Thamesmead Town | Valentine Anekwe | |
| Sunday, 6th February 2011 | ||||
|---|---|---|---|---|
| Bexley | 0 - 6 | Phoenix Sports | Glenn Capelli | |
| Bridon Ropes | 1 - 1 | Peckham Town | Jamie MacLeod | |
| Bromley | 0 - 5 | Welling Utd | Adam Bakalaz | |
| Thamesmead Town | 2 - 2 | Glebe | Tadeusz Kluszczynski | |
| Sunday, 30th January 2011 | ||||
|---|---|---|---|---|
| Bexley | 1 - 1 | Peckham Town | Shane Brown | |
| Bromley | 2 - 4 | Lewisham Youth | Samuel Chadney | |
| Glebe | 2 - 3 | Phoenix Sports | Stephen Rowedder | |
| Thamesmead Town | 0 - 4 | Welling Utd | TBA | |
| Sunday, 23rd January 2011 | ||||
|---|---|---|---|---|
| Phoenix Sports | 1 - 1 | Bromley | Richard Cowper | |
| Thamesmead Town | 8 - 0 | Bexley | Robin Hibbitt | |
| Welling Utd | 2 - 1 | Bridon Ropes | Valentine Anekwe | |
| Sunday, 16th January 2011 | ||||
|---|---|---|---|---|
| Bromley | P - P | Lewisham Youth | Paul Cain | |
| Thamesmead Town | 1 - 3 | Peckham Town | Glenn Capelli | |
| Welling Utd | 9 - 0 | Bexley | Valentine Anekwe | |
| Sunday, 9th January 2011 | ||||
|---|---|---|---|---|
| Bromley | P - P | Peckham Town | Graeme Ions | |
| Welling Utd | 4 - 1 | Lewisham Youth | Valentine Anekwe | |
| Sunday, 12th December 2010 | ||||
|---|---|---|---|---|
| Glebe | 4 - 2 | Bromley | Stephen Rowedder | |
| Sunday, 28th November 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | P - P | Lewisham Youth | Mike Barker | |
| Bromley | P - P | Peckham Town | Paul Cain | |
| Glebe | P - P | Thamesmead Town | Danny Geary | |
| Long Lane | P - P | Welling Utd | Danny Geary | |
| Phoenix Sports | 5 - 0 | Bexley | George Culpeck | |
| Sunday, 21st November 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 2 | Bexley | Stephen Rowedder | |
| Peckham Town | 2 - 2 | Thamesmead Town | Christopher Myatt | |
| Sunday, 14th November 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 6 | Phoenix Sports | Graeme Ions | |
| Lewisham Youth | 6 - 1 | Bexley | John DArcy | |
| Sunday, 7th November 2010 | ||||
|---|---|---|---|---|
| Glebe | 2 - 2 | Bridon Ropes | Mark Scott | |
| Welling Utd | 1 - 2 | Peckham Town | Richard Cowper | |
| Sunday, 31st October 2010 | ||||
|---|---|---|---|---|
| Bexley | 0 - 10 | Welling Utd | Valentine Anekwe | |
| Bromley | 0 - 1 | Bridon Ropes | Matthew Sell | |
| Peckham Town | 4 - 2 | Glebe | Stephen Luke | |
| Thamesmead Town | 4 - 3 | Phoenix Sports ![]() | Sam Hayon | |
| Sunday, 24th October 2010 | ||||
|---|---|---|---|---|
| Bromley | 0 - 2 | Thamesmead Town | Sam Hayon | |
| Phoenix Sports | 1 - 5 | Welling Utd | Richard Cowper | |
| Sunday, 17th October 2010 | ||||
|---|---|---|---|---|
| Bexley | 0 - 11 | Bridon Ropes | Jon Beatson | |
| Long Lane | 2 - 0 | Peckham Town | Stephen Luke | |
| Phoenix Sports | 4 - 4 | Glebe | Glenn Capelli | |
| Thamesmead Town | 3 - 3 | Lewisham Youth | Christopher Myatt | |
| Welling Utd | 2 - 1 | Bromley | Mike Barker | |
| Sunday, 10th October 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 1 | Phoenix Sports | Peter Davis | |
| Bromley | 0 - 1 | Glebe | Sam Hayon | |
| Lewisham Youth | 1 - 3 | Welling Utd | Valentine Anekwe | |
| Peckham Town | 9 - 1 | Bexley | Club Appointed Referee | |
| Thamesmead Town | 0 - 2 | Long Lane | Darren Wilson | |
| Sunday, 26th September 2010 | ||||
|---|---|---|---|---|
| Lewisham Youth | 0 - 2 | Bridon Ropes | Peter Grace | |
| Peckham Town | 2 - 0 | Bromley | Andrew R Butler | |
| Phoenix Sports | 1 - 3 | Thamesmead Town | Ryan Whitaker | |
| Welling Utd | 1 - 0 | Long Lane | Dave Francis | |
| Sunday, 19th September 2010 | ||||
|---|---|---|---|---|
| Bexley | 1 - 3 | Bromley | Karen Jones | |
| Bridon Ropes | 1 - 1 | Thamesmead Town | Peter Davis | |
| Lewisham Youth | 1 - 4 | Peckham Town | Damon Colvin | |
| Welling Utd | 3 - 3 | Glebe | Glenn Capelli | |
| Sunday, 5th September 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 3 - 2 | Glebe | Andrew Brown | |
| Lewisham Youth | 1 - 3 | Phoenix Sports | Sam Hayon | |
| Long Lane | 3 - 1 | Bromley | Scott Rudd | |
| Peckham Town | 2 - 2 | Welling Utd | Peter Grace | |


