Results
Under 18 Central
| Tuesday, 1st June 2010 | ||||
|---|---|---|---|---|
| Dartford | 0 - 0 | Sevenoaks Town | TBA | |
| (No points awarded - No points awarded) | ||||
| Orpington | 0 - 0 | Bearsted | TBA | |
| (No points awarded - No points awarded) | ||||
| Sevenoaks Town | Away win | Dartford | TBA | |
| Monday, 24th May 2010 | ||||
|---|---|---|---|---|
| Chatham Town | Away win | Dulwich Hamlet | TBA | |
| Dulwich Hamlet | Home win | Chatham Town | TBA | |
| Sunday, 23rd May 2010 | ||||
|---|---|---|---|---|
| Bearsted | 0 - 0 | Orpington | Andrew Cowan | |
| (No Points Awarded - No Points Awarded) | ||||
| Wednesday, 19th May 2010 | ||||
|---|---|---|---|---|
| Chatham Town | P - P | Dulwich Hamlet | TBA | |
| Dulwich Hamlet | P - P | Chatham Town | Rob Baker | |
| Tuesday, 18th May 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 3 - 1 | Guru Nanak | Alan Hickmott | |
| Monday, 17th May 2010 | ||||
|---|---|---|---|---|
| Dartford | 0 - 3 | Dulwich Hamlet | James Hewitt | |
| Andrew Brown | ||||
| Tony Woods | ||||
| Dulwich Hamlet | 3 - 0 | Dartford | James Hewitt | |
| Andrew Brown | ||||
| Tony Woods | ||||
| Sunday, 16th May 2010 | ||||
|---|---|---|---|---|
| Bearsted | 3 - 3 | Crockenhill | Geoff Gleadall | |
| Dartford | 2 - 0 | VCD Athletic | Daniel Wyatt | |
| Dulwich Hamlet | 8 - 1 | Guru Nanak | Alan Hickmott | |
| Ebbsfleet | 5 - 3 | Maidstone Utd | Ricky Adams | |
| Sevenoaks Town | 1 - 4 | Orpington | Robin Hibbitt | |
| Tonbridge Angels | 0 - 1 | Corinthian | Danny Geary | |
| Thursday, 13th May 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 2 - 0 | Tonbridge Angels | Malcolm Roberts | |
| Crockenhill | 2 - 2 | VCD Athletic | James Macey | |
| Maidstone Utd | 2 - 0 | Sevenoaks Town | Scott Owen | |
| Tuesday, 11th May 2010 | ||||
|---|---|---|---|---|
| Bearsted | 1 - 0 | Dartford | Paul Brown | |
| Chatham Town | 2 - 1 | VCD Athletic | James Hatton | |
| Crockenhill | 1 - 0 | Ebbsfleet | Tony Woods | |
| Orpington | Away win | Chatham Town | TBA | |
| Orpington | 0 - 4 | Corinthian | Paul Greenfield | |
| VCD Athletic | 1 - 2 | Chatham Town | James Hatton | |
| Sunday, 9th May 2010 | ||||
|---|---|---|---|---|
| Bearsted | 2 - 1 | Corinthian | Brian Smith | |
| Dartford | P - P | Sevenoaks Town | TBA | |
| Ebbsfleet | 0 - 4 | VCD Athletic | Malcolm Roberts | |
| Orpington | P - P | Chatham Town | TBA | |
| Sevenoaks Town | P - P | Dartford | TBA | |
| VCD Athletic | 0 - 3 | Ebbsfleet | Malcolm Roberts | |
| Friday, 7th May 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 0 - 0 | Crockenhill | Nick Dunn | |
| John Pursey | ||||
| Ricky Adams | ||||
| Crockenhill | 0 - 0 | Chatham Town | Nick Dunn | |
| John Pursey | ||||
| Ricky Adams | ||||
| Thursday, 6th May 2010 | ||||
|---|---|---|---|---|
| Ebbsfleet | 2 - 1 | Orpington | Peter Davis | |
| Sevenoaks Town | 2 - 3 | Bearsted | John Quirke | |
| Tuesday, 4th May 2010 | ||||
|---|---|---|---|---|
| Crockenhill | 4 - 1 | Orpington | Peter Davis | |
| Maidstone Utd | 1 - 2 | Corinthian | Tony Woods | |
| VCD Athletic | 2 - 2 | Tonbridge Angels | John D' Arcy | |
| Sunday, 2nd May 2010 | ||||
|---|---|---|---|---|
| Bearsted | 2 - 0 | Dulwich Hamlet | Jon Beatson | |
| Crockenhill | 8 - 1 | Guru Nanak | John Quirke | |
| Ebbsfleet | 1 - 6 | Corinthian | Alan Barty | |
| Maidstone Utd | 2 - 1 | VCD Athletic | Tony Woods | |
| Orpington | P - P | Chatham Town | Roger Wells | |
| VCD Athletic | 1 - 0 | Maidstone Utd | Tony Woods | |
| Thursday, 29th April 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 4 - 1 | Dartford | John D' Arcy | |
| Dulwich Hamlet | 1 - 0 | VCD Athletic | Malcolm Roberts | |
| Maidstone Utd | 0 - 7 | Crockenhill | Andrew Brown | |
| Tuesday, 27th April 2010 | ||||
|---|---|---|---|---|
| Corinthian | 5 - 2 | VCD Athletic | Daniel Wyatt | |
| Shane Brown | ||||
| Peter Davis | ||||
| Ebbsfleet | 1 - 4 | Crockenhill | Keith Challinger | |
| Maidstone Utd | 0 - 4 | Chatham Town | Alan Barty | |
| Sunday, 25th April 2010 | ||||
|---|---|---|---|---|
| Bearsted | 1 - 3 | Tonbridge Angels | Karl May | |
| Chatham Town | 3 - 0 | Ebbsfleet | David Cogger | |
| Corinthian | 3 - 5 | Dulwich Hamlet | Roger Wells | |
| Crockenhill | 0 - 2 | Dartford | Geoff Godden | |
| Dartford | 0 - 0 | Crockenhill | Geoff Godden | |
| Dulwich Hamlet | 2 - 3 | Corinthian | Roger Wells | |
| Ebbsfleet | 0 - 1 | Chatham Town | David Cogger | |
| Guru Nanak | 3 - 4 | Sevenoaks Town | Geoff Gleadall | |
| Orpington | 0 - 1 | VCD Athletic | Wayne Cooksey | |
| VCD Athletic | 1 - 0 | Orpington | Wayne Cooksey | |
| Thursday, 22nd April 2010 | ||||
|---|---|---|---|---|
| Corinthian | 1 - 4 | Chatham Town | Rob Baker | |
| Danny Geary | ||||
| James Hewitt | ||||
| Ebbsfleet | 5 - 0 | Guru Nanak | John Pursey | |
| VCD Athletic | 2 - 1 | Dulwich Hamlet | Malcolm Roberts | |
| Tuesday, 20th April 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 3 - 1 | Corinthian | Wayne Cooksey | |
| Brian Woodhouse | ||||
| Robin Hibbitt | ||||
| Guru Nanak | 2 - 3 | Ebbsfleet | Mark Scott | |
| Sunday, 18th April 2010 | ||||
|---|---|---|---|---|
| Dartford | 8 - 0 | Guru Nanak | Brian Woodhouse | |
| Ebbsfleet | 2 - 0 | Bearsted | Lee Dyson | |
| Guru Nanak | 0 - 11 | Dartford | Brian Woodhouse | |
| Orpington | 2 - 4 | Tonbridge Angels | Paul Brown | |
| Wednesday, 14th April 2010 | ||||
|---|---|---|---|---|
| Bearsted | 0 - 2 | Guru Nanak | Bradley Cox | |
| David Summers | ||||
| Sunday, 11th April 2010 | ||||
|---|---|---|---|---|
| Crockenhill | 4 - 0 | Bearsted | John D' Arcy | |
| Ebbsfleet | 1 - 3 | Dartford | Geoff Gleadall | |
| Maidstone Utd | 1 - 1 | Tonbridge Angels | Paul Brown | |
| Sevenoaks Town | 1 - 3 | VCD Athletic | Daniel Wyatt | |
| Tonbridge Angels | 1 - 1 | Maidstone Utd | Paul Brown | |
| VCD Athletic | 2 - 0 | Sevenoaks Town | Daniel Wyatt | |
| Tuesday, 6th April 2010 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 1 | Maidstone Utd | Gavin Hoare | |
| Michael Cox | ||||
| Bradley Cox | ||||
| Sunday, 4th April 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 3 - 0 | Sevenoaks Town | Paul Brown | |
| Corinthian | 3 - 0 | Crockenhill | Alan Hickmott | |
| Dartford | 2 - 0 | Orpington | Dave Newby | |
| Dulwich Hamlet | 0 - 2 | Ebbsfleet | James Macey | |
| Maidstone Utd | 2 - 2 | Bearsted | Wayne Cooksey | |
| Orpington | 0 - 3 | Dartford | Dave Newby | |
| Sevenoaks Town | 1 - 2 | Chatham Town | Paul Brown | |
| VCD Athletic | P - P | Tonbridge Angels | Rob Baker | |
| Sunday, 28th March 2010 | ||||
|---|---|---|---|---|
| Dartford | 3 - 1 | Ebbsfleet | Rob Lavery | |
| Maidstone Utd | 0 - 2 | Orpington | Gary Patterson | |
| Orpington | 0 - 2 | Maidstone Utd | Gary Patterson | |
| Sevenoaks Town | 1 - 1 | Dulwich Hamlet | Dave Newby | |
| Thursday, 25th March 2010 | ||||
|---|---|---|---|---|
| Chatham Town | P - P | Corinthian | Mark Scott | |
| Ricky Adams | ||||
| Tony Woods | ||||
| Sunday, 21st March 2010 | ||||
|---|---|---|---|---|
| Corinthian | 0 - 0 | Dartford | Geoff Gleadall | |
| Dulwich Hamlet | 0 - 1 | Orpington | John D' Arcy | |
| Guru Nanak | 1 - 0 | Tonbridge Angels | Alan Hickmott | |
| Orpington | 0 - 2 | Dulwich Hamlet | John D' Arcy | |
| Tonbridge Angels | 1 - 4 | Guru Nanak | Alan Hickmott | |
| VCD Athletic | 0 - 0 | Bearsted | Lee Dyson | |
| Sunday, 14th March 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 3 - 0 | Bearsted | Peter Grace | |
| Crockenhill | 3 - 1 | Sevenoaks Town | Lee Dyson | |
| Dartford | 0 - 0 | Corinthian | James Macey | |
| Ebbsfleet | 0 - 0 | Tonbridge Angels | Paul Greenfield | |
| Guru Nanak | 0 - 8 | Orpington | Rob Lavery | |
| Maidstone Utd | 2 - 2 | Dulwich Hamlet | Wayne Cooksey | |
| Orpington | 3 - 2 | Guru Nanak | Rob Lavery | |
| Sevenoaks Town | 0 - 3 | Crockenhill | Lee Dyson | |
| Tonbridge Angels | 1 - 3 | Ebbsfleet | Paul Greenfield | |
| Thursday, 11th March 2010 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 2 | Sevenoaks Town | Mark Scott | |
| Gavin Hoare | ||||
| Bradley Cox | ||||
| Sunday, 7th March 2010 | ||||
|---|---|---|---|---|
| Crockenhill | 1 - 0 | Dulwich Hamlet | John Pursey | |
| Maidstone Utd | 9 - 0 | Guru Nanak | Karl May | |
| Sevenoaks Town | 1 - 0 | Tonbridge Angels | Tony Woods | |
| Tonbridge Angels | 1 - 1 | Sevenoaks Town | Tony Woods | |
| Sunday, 28th February 2010 | ||||
|---|---|---|---|---|
| Tonbridge Angels | P - P | Sevenoaks Town | Dave Newby | |
| Sunday, 21st February 2010 | ||||
|---|---|---|---|---|
| Corinthian | P - P | Dulwich Hamlet | Rob Lavery | |
| Dartford | 3 - 0 | Maidstone Utd | Pat Murphy | |
| Ebbsfleet | P - P | Guru Nanak | Paul Brown | |
| Guru Nanak | P - P | Ebbsfleet | Paul Brown | |
| Tonbridge Angels | 5 - 5 | Bearsted | John Quirke | |
| Sunday, 14th February 2010 | ||||
|---|---|---|---|---|
| Bearsted | 0 - 2 | Chatham Town | Geoff Godden | |
| Dartford | 4 - 1 | Tonbridge Angels | Malcolm Roberts | |
| Ebbsfleet | 4 - 4 | Sevenoaks Town | David Cogger | |
| VCD Athletic | 5 - 1 | Guru Nanak | Alan Barty | |
| Sunday, 7th February 2010 | ||||
|---|---|---|---|---|
| Sevenoaks Town | 5 - 3 | Guru Nanak | Alan Barty | |
| Tonbridge Angels | 0 - 2 | Crockenhill | Andrew Cowan | |
| Sunday, 31st January 2010 | ||||
|---|---|---|---|---|
| Bearsted | P - P | Guru Nanak | Paul Brown | |
| Dartford | P - P | Sevenoaks Town | Alan Hickmott | |
| Tonbridge Angels | P - P | Corinthian | Rob Baker | |
| Sunday, 24th January 2010 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 1 - 3 | Crockenhill | Roger Wells | |
| Guru Nanak | 1 - 9 | Corinthian | Geoff Gleadall | |
| Sunday, 13th December 2009 | ||||
|---|---|---|---|---|
| Ebbsfleet | P - P | VCD Athletic | Geoff Godden | |
| Sunday, 6th December 2009 | ||||
|---|---|---|---|---|
| Corinthian | P - P | VCD Athletic | Dave Newby | |
| Ebbsfleet | P - P | Dartford | Alan Hickmott | |
| Tonbridge Angels | 1 - 0 | Dulwich Hamlet | Jon Beatson | |
| Sunday, 29th November 2009 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | P - P | Dartford | Pat Murphy | |
| Sunday, 8th November 2009 | ||||
|---|---|---|---|---|
| Corinthian | 5 - 2 | Orpington | Christopher Myatt | |
| Dulwich Hamlet | 0 - 1 | Maidstone Utd | Damon Colvin | |
| Guru Nanak | 0 - 9 | Chatham Town | Alan Escudier | |
| Sevenoaks Town | 1 - 4 | Ebbsfleet | Rob Baker | |
| VCD Athletic | 4 - 0 | Crockenhill | Brian Smith | |
| Sunday, 1st November 2009 | ||||
|---|---|---|---|---|
| Bearsted | 4 - 1 | Sevenoaks Town | Geoff Gleadall | |
| Crockenhill | 0 - 1 | Corinthian | John D' Arcy | |
| Orpington | P - P | Maidstone Utd | Rob Lavery | |
| Tonbridge Angels | 0 - 1 | VCD Athletic | Pat Murphy | |
| Sunday, 25th October 2009 | ||||
|---|---|---|---|---|
| Corinthian | 1 - 0 | Tonbridge Angels | Alan Hickmott | |
| Crockenhill | 3 - 2 | Maidstone Utd | Pat Murphy | |
| Guru Nanak | 1 - 5 | Bearsted | Paul Brown | |
| Sunday, 11th October 2009 | ||||
|---|---|---|---|---|
| Bearsted | 2 - 0 | Ebbsfleet | Alan Hickmott | |
| Chatham Town | 4 - 1 | Maidstone Utd | Gary Patterson | |
| Dulwich Hamlet | 6 - 1 | Tonbridge Angels | Alan Escudier | |
| Guru Nanak | 0 - 2 | VCD Athletic | Lee Dyson | |
| Orpington | 1 - 2 | Crockenhill | Daniel Klein | |
| Sevenoaks Town | 2 - 7 | Corinthian | Paul Brown | |
| Sunday, 4th October 2009 | ||||
|---|---|---|---|---|
| Chatham Town | P - P | Dulwich Hamlet | TBA | |
| Corinthian | 2 - 2 | Guru Nanak | Christopher Myatt | |
| Dartford | 2 - 0 | Bearsted | Alan Hickmott | |
| Sevenoaks Town | 1 - 2 | Maidstone Utd | John D' Arcy | |
| Tonbridge Angels | 2 - 2 | Orpington | Paul Brown | |
| Sunday, 27th September 2009 | ||||
|---|---|---|---|---|
| Bearsted | 3 - 3 | VCD Athletic | Peter Grace | |
| Corinthian | 5 - 0 | Ebbsfleet | Gavin Hoare | |
| Crockenhill | 2 - 0 | Tonbridge Angels | Paul Brown | |
| Dartford | 2 - 3 | Chatham Town | John D' Arcy | |
| Dulwich Hamlet | 5 - 1 | Sevenoaks Town | Malcolm Roberts | |
| Guru Nanak | 2 - 2 | Maidstone Utd | Christopher Myatt | |
| Sunday, 20th September 2009 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 3 | Bearsted | John Quirke | |
| Guru Nanak | 0 - 0 | Dulwich Hamlet | Mark Scott | |
| Maidstone Utd | 2 - 2 | Ebbsfleet | Brian Perryman | |
| Orpington | 1 - 2 | Sevenoaks Town | Damon Colvin | |
| Tonbridge Angels | 1 - 1 | Chatham Town | Gary Patterson | |
| VCD Athletic | 2 - 2 | Dartford | Dave Newby | |
| Sunday, 13th September 2009 | ||||
|---|---|---|---|---|
| Bearsted | 1 - 1 | Maidstone Utd | Paul Brown | |
| Chatham Town | 4 - 0 | Orpington | Wayne Cooksey | |
| Ebbsfleet | 1 - 4 | Dulwich Hamlet | Andrew Cowan | |
| Tonbridge Angels | 0 - 1 | Dartford | Andrew Brown | |
| Sunday, 6th September 2009 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 6 - 1 | Bearsted | Alan Escudier | |
| Guru Nanak | 1 - 1 | Crockenhill | Lee Dyson | |
| Maidstone Utd | 0 - 4 | Dartford | Andrew Cowan | |
| Orpington | 1 - 1 | Ebbsfleet | Daniel Wyatt | |
| VCD Athletic | 1 - 3 | Corinthian | James Hewitt | |

