Results
Under 16 North
| Sunday, 16th May 2010 | ||||
|---|---|---|---|---|
| Cray Valley | 0 - 3 | Tunbridge Wells | Tony Woods | |
| Sunday, 9th May 2010 | ||||
|---|---|---|---|---|
| Long Lane | 7 - 1 | Cray Valley | Valentine Anekwe | |
| Tunbridge Wells | 2 - 0 | VCD Athletic | John Quirke | |
| Sunday, 2nd May 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 6 | Long Lane | Club Appointed Referee | |
| Phoenix Sports | 1 - 0 | Tunbridge Wells | John DArcy | |
| VCD Athletic | 1 - 3 | Bromley | Adam Peters | |
| Sunday, 25th April 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 4 | Cray Wanderers | John Quirke | |
| Cray Valley | 3 - 1 | Bridon Ropes | Valentine Anekwe | |
| Phoenix Sports | 0 - 1 | Fisher Athletic | Ryan Whitaker | |
| VCD Athletic | 0 - 1 | Long Lane | Tony Woods | |
| Thursday, 22nd April 2010 | ||||
|---|---|---|---|---|
| Long Lane | 2 - 1 | Welling Utd | Tony Woods | |
| Sunday, 18th April 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 1 | VCD Athletic | John DArcy | |
| Fisher Athletic | 0 - 2 | Long Lane | Paul Greenfield | |
| Phoenix Sports | 0 - 3 | Welling Utd | HARRY HILL | |
| Tunbridge Wells | 2 - 0 | Bridon Ropes | Danny Geary | |
| Sunday, 11th April 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 1 | Cray Valley | Andrew R Butler | |
| Long Lane | 4 - 0 | Tunbridge Wells | Malcolm Roberts | |
| Phoenix Sports | 2 - 2 | VCD Athletic | Roger Wells | |
| Sunday, 4th April 2010 | ||||
|---|---|---|---|---|
| Cray Valley | P - P | Tunbridge Wells | Peter Davis | |
| VCD Athletic | P - P | Bromley | John Quirke | |
| Sunday, 28th March 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 0 - 0 | Fisher Athletic | Damon Colvin | |
| Bromley | 2 - 1 | Welling Utd | Aaron Bowater | |
| Long Lane | 2 - 0 | Phoenix Sports | Malcolm Roberts | |
| Sunday, 21st March 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 0 - 0 | Tunbridge Wells | Paul Greenfield | |
| Fisher Athletic | 1 - 2 | Cray Valley | Valentine Anekwe | |
| Long Lane | 5 - 1 | Bridon Ropes | Andrew Bearham | |
| Phoenix Sports | 4 - 2 | Bromley | Alan Barty | |
| Welling Utd | 2 - 2 | VCD Athletic | Andrew Brown | |
| Sunday, 14th March 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 1 | Bromley | Daniel Wyatt | |
| Fisher Athletic | 2 - 0 | VCD Athletic | Joe Camacho | |
| Phoenix Sports | 3 - 0 | Cray Valley | John DArcy | |
| Tunbridge Wells | 1 - 0 | Cray Wanderers | Alan Barty | |
| Welling Utd | 2 - 2 | Long Lane | Danny Geary | |
| Sunday, 7th March 2010 | ||||
|---|---|---|---|---|
| Cray Valley | 0 - 2 | VCD Athletic | Ricky Adams | |
| Fisher Athletic | 3 - 2 | Bromley | John Quirke | |
| Phoenix Sports | 2 - 0 | Cray Wanderers | Roger Wells | |
| Tunbridge Wells | 1 - 1 | Welling Utd | Darren Wilson | |
| Sunday, 21st February 2010 | ||||
|---|---|---|---|---|
| Cray Valley | P - P | Bridon Ropes | David Summers | |
| Fisher Athletic | 0 - 1 | Welling Utd | Dave Newby | |
| Tunbridge Wells | 1 - 2 | Bromley | Roger Wells | |
| Sunday, 14th February 2010 | ||||
|---|---|---|---|---|
| Cray Valley | 4 - 4 | Welling Utd | Keith Challinger | |
| Cray Wanderers | 1 - 4 | Fisher Athletic | James Hewitt | |
| Long Lane | 0 - 3 | Bromley | Paul Greenfield | |
| VCD Athletic | 0 - 0 | Phoenix Sports | Gary Patterson | |
| Sunday, 7th February 2010 | ||||
|---|---|---|---|---|
| Cray Valley | 1 - 2 | Phoenix Sports | James Hewitt | |
| Cray Wanderers | 1 - 3 | VCD Athletic | John Quirke | |
| Fisher Athletic | 3 - 1 | Bridon Ropes | Andrew Bearham | |
| Welling Utd | 3 - 3 | Tunbridge Wells | Dave Newby | |
| Sunday, 31st January 2010 | ||||
|---|---|---|---|---|
| Bromley | P - P | Cray Wanderers | Paul Greenfield | |
| Fisher Athletic | P - P | Cray Valley | Mike Barker | |
| Long Lane | P - P | Phoenix Sports | Andrew Bearham | |
| Tunbridge Wells | P - P | VCD Athletic | Michael Cox | |
| Sunday, 24th January 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 3 - 5 | Phoenix Sports | Will Sanderson | |
| Cray Wanderers | 0 - 3 | Long Lane | James Hewitt | |
| VCD Athletic | P - P | Bromley | Paul Greenfield | |
| Sunday, 17th January 2010 | ||||
|---|---|---|---|---|
| Welling Utd | 0 - 2 | Cray Valley | James Hewitt | |
| Sunday, 3rd January 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 0 | Bridon Ropes | Keith Challinger | |
| Fisher Athletic | 0 - 1 | Tunbridge Wells | Paul Wright | |
| Welling Utd | 1 - 3 | Cray Wanderers | Daniel Wyatt | |
| Sunday, 13th December 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 3 | Bridon Ropes | Danny Geary | |
| VCD Athletic | 1 - 2 | Fisher Athletic | David Summers | |
| Sunday, 6th December 2009 | ||||
|---|---|---|---|---|
| VCD Athletic | 3 - 1 | Cray Wanderers | Mark Scott | |
| Sunday, 22nd November 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 3 - 2 | Welling Utd | Danny Geary | |
| Sunday, 15th November 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 0 - 3 | Tunbridge Wells | James Hewitt | |
| Sunday, 8th November 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 2 | VCD Athletic | Malcolm Roberts | |
| Bromley | 1 - 2 | Long Lane | TBA | |
| Cray Wanderers | 1 - 2 | Cray Valley | Joe Camacho | |
| Tunbridge Wells | 4 - 1 | Fisher Athletic | Michael Cox | |
| Welling Utd | 1 - 3 | Phoenix Sports | Club Appointed Referee | |
| Sunday, 1st November 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 1 - 5 | Long Lane | David Summers | |
| Fisher Athletic | 4 - 0 | Cray Wanderers | TBA | |
| Phoenix Sports | 2 - 1 | Bridon Ropes | Dave Newby | |
| VCD Athletic | P - P | Bromley | Peter Davis | |
| Welling Utd | P - P | Tunbridge Wells | Damon Colvin | |
| Sunday, 25th October 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 4 | Cray Wanderers | Dave Newby | |
| Bromley | 4 - 3 | Phoenix Sports | Malcolm Roberts | |
| Long Lane | 1 - 0 | Fisher Athletic | Richard Cowper | |
| Tunbridge Wells | 2 - 0 | Cray Valley | Neil Baker | |
| VCD Athletic | 3 - 2 | Welling Utd | Andrew R Butler | |
| Sunday, 11th October 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 3 - 0 | Fisher Athletic | Malcolm Roberts | |
| Cray Wanderers | 2 - 2 | Bromley | Paul Greenfield | |
| Sunday, 4th October 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 3 | Cray Valley | Roger Wells | |
| Bromley | 2 - 3 | Tunbridge Wells | Paul Wright | |
| Cray Wanderers | 1 - 2 | Phoenix Sports | Alan Escudier | |
| Long Lane | 2 - 1 | VCD Athletic | Andrew R Butler | |
| Welling Utd | 2 - 1 | Fisher Athletic | Danny Geary | |
| Sunday, 27th September 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 0 - 4 | Bromley | John Quirke | |
| Cray Wanderers | 1 - 2 | Welling Utd | Joe Camacho | |
| Phoenix Sports | 1 - 1 | Long Lane | Daniel Klein | |
| VCD Athletic | 0 - 3 | Tunbridge Wells | Pat Murphy | |
| Sunday, 20th September 2009 | ||||
|---|---|---|---|---|
| Bromley | 4 - 3 | Fisher Athletic | Joe Camacho | |
| Long Lane | 5 - 0 | Cray Wanderers | James Hewitt | |
| Tunbridge Wells | 2 - 2 | Phoenix Sports | Danny Geary | |
| VCD Athletic | 1 - 1 | Cray Valley | Paul Greenfield | |
| Welling Utd | 5 - 3 | Bridon Ropes | Peter Davis | |
| Sunday, 6th September 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 1 - 2 | Cray Wanderers | Malcolm Roberts | |
| Fisher Athletic | 0 - 1 | Phoenix Sports | Roger Wells | |
| Tunbridge Wells | 2 - 4 | Long Lane | Brian Perryman | |
| VCD Athletic | 4 - 2 | Bridon Ropes | Phil Rowley | |
| Welling Utd | 2 - 3 | Bromley | Peter Davis | |

