Results
Under 16 Central
| Tuesday, 18th May 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 1 - 1 | Crockenhill | Rob Baker | |
| Sunday, 16th May 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 2 - 1 | Guru Nanak | Neil Conlon | |
| Crockenhill | 1 - 2 | Ebbsfleet | Paul Greenfield | |
| VCD Athletic | 1 - 2 | Corinthian | Geoff Godden | |
| Friday, 14th May 2010 | ||||
|---|---|---|---|---|
| Crockenhill | 1 - 3 | Dartford | Paul Brown | |
| Wednesday, 12th May 2010 | ||||
|---|---|---|---|---|
| Crockenhill | 8 - 0 | Chatham Town | Dave Newby | |
| Sunday, 9th May 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 3 - 1 | Tonbridge Angels | Club Appointed Referee | |
| Bly Spartans | 2 - 4 | Dartford | Danny Geary | |
| Crockenhill | 3 - 0 | Corinthian | John Pursey | |
| Ebbsfleet | 2 - 0 | Guru Nanak | Pat Murphy | |
| Tuesday, 4th May 2010 | ||||
|---|---|---|---|---|
| Dartford | 1 - 0 | Corinthian | Ricky Adams | |
| Sunday, 2nd May 2010 | ||||
|---|---|---|---|---|
| Chatham Town | P - P | Crockenhill | Andrew Samways | |
| Corinthian | 1 - 1 | Bly Spartans | James Macey | |
| Ebbsfleet | 1 - 0 | VCD Athletic | Dave Newby | |
| Guru Nanak | 3 - 2 | Ashford Borough | Karl May | |
| Tonbridge Angels | 2 - 5 | Dartford | Pat Murphy | |
| Sunday, 25th April 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 0 - 2 | Corinthian | Will Sanderson | |
| Dartford | 4 - 1 | Guru Nanak | Andrew Brown | |
| Thursday, 22nd April 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | Home win | VCD Athletic | TBA | |
| Tuesday, 20th April 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | P - P | VCD Athletic | TBA | |
| Sunday, 18th April 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 1 - 4 | Ebbsfleet | Robin Hibbitt | |
| Bly Spartans | 4 - 0 | VCD Athletic | John Quirke | |
| Corinthian | 5 - 0 | Chatham Town | Karl May | |
| Crockenhill | 8 - 1 | Tonbridge Angels | Brian Perryman | |
| Sunday, 11th April 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 0 - 5 | Ashford Borough | Gary Patterson | |
| Dartford | 1 - 1 | Ebbsfleet | John Quirke | |
| Tonbridge Angels | 0 - 1 | Corinthian | Pat Murphy | |
| Sunday, 4th April 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 1 - 1 | Bly Spartans | Peter Avey | |
| Bly Spartans | 1 - 2 | Ashford Borough | Peter Avey | |
| Crockenhill | P - P | Dartford | Malcolm Roberts | |
| VCD Athletic | 0 - 3 | Guru Nanak | Adam Peters | |
| Sunday, 28th March 2010 | ||||
|---|---|---|---|---|
| Crockenhill | 1 - 3 | Bly Spartans | Rob Baker | |
| Dartford | 2 - 1 | Ashford Borough | Andrew Brown | |
| Guru Nanak | 0 - 0 | Corinthian | Jon Beatson | |
| VCD Athletic | 4 - 1 | Chatham Town | Alan Barty | |
| Sunday, 21st March 2010 | ||||
|---|---|---|---|---|
| Bly Spartans | 4 - 0 | Chatham Town | Jon Beatson | |
| Ebbsfleet | 7 - 1 | Tonbridge Angels | Ricky Adams | |
| Sunday, 14th March 2010 | ||||
|---|---|---|---|---|
| Bly Spartans | 3 - 3 | Crockenhill | Christopher Myatt | |
| Chatham Town | 0 - 8 | Dartford | Darren Wilson | |
| Corinthian | 0 - 1 | Guru Nanak | Geoff Gleadall | |
| Ebbsfleet | 2 - 1 | Ashford Borough | Gary Patterson | |
| VCD Athletic | 2 - 3 | Tonbridge Angels | David Summers | |
| Sunday, 7th March 2010 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 0 | Crockenhill | Christopher Myatt | |
| Dartford | 3 - 1 | Bly Spartans | Pat Murphy | |
| Tonbridge Angels | 2 - 7 | Ebbsfleet | Dave Newby | |
| Sunday, 28th February 2010 | ||||
|---|---|---|---|---|
| Bly Spartans | P - P | Dartford | Karl May | |
| Crockenhill | P - P | Chatham Town | Geoff Godden | |
| VCD Athletic | P - P | Corinthian | John D' Arcy | |
| Sunday, 21st February 2010 | ||||
|---|---|---|---|---|
| Corinthian | P - P | Bly Spartans | Alan Barty | |
| Sunday, 14th February 2010 | ||||
|---|---|---|---|---|
| Corinthian | 5 - 1 | Tonbridge Angels | Christopher Myatt | |
| Ebbsfleet | 3 - 1 | Crockenhill | John Quirke | |
| Guru Nanak | 3 - 1 | Chatham Town | Darren Wilson | |
| VCD Athletic | 1 - 6 | Bly Spartans | Paul Brown | |
| Sunday, 7th February 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 2 - 6 | Bly Spartans | Jon Beatson | |
| Corinthian | 3 - 0 | VCD Athletic | Malcolm Roberts | |
| Crockenhill | 3 - 2 | Ashford Borough | Lee Dyson | |
| Dartford | 5 - 0 | Tonbridge Angels | Rob Lavery | |
| Guru Nanak | 1 - 2 | Ebbsfleet | Ricky Adams | |
| Sunday, 31st January 2010 | ||||
|---|---|---|---|---|
| Bly Spartans | P - P | VCD Athletic | Danny Geary | |
| Crockenhill | P - P | Tonbridge Angels | Jon Beatson | |
| Ebbsfleet | 1 - 1 | Dartford | Malcolm Roberts | |
| Sunday, 24th January 2010 | ||||
|---|---|---|---|---|
| Ebbsfleet | 6 - 0 | Chatham Town | Jon Beatson | |
| VCD Athletic | 2 - 2 | Dartford | Geoff Godden | |
| Sunday, 3rd January 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 0 - 4 | Dartford | Simon Jackson | |
| Corinthian | P - P | Chatham Town | Christopher Myatt | |
| Crockenhill | P - P | Bly Spartans | Alan Barty | |
| Guru Nanak | 5 - 3 | VCD Athletic | Ricky Adams | |
| Tonbridge Angels | P - P | Ebbsfleet | Jon Beatson | |
| Sunday, 13th December 2009 | ||||
|---|---|---|---|---|
| Bly Spartans | 1 - 2 | Guru Nanak | Andrew L Butler | |
| Chatham Town | 2 - 1 | Tonbridge Angels | Gary Patterson | |
| Sunday, 6th December 2009 | ||||
|---|---|---|---|---|
| Corinthian | P - P | Tonbridge Angels | Geoff Godden | |
| Sunday, 8th November 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 4 - 0 | Corinthian | Geoff Godden | |
| Bly Spartans | 0 - 3 | Ebbsfleet | Danny Geary | |
| Chatham Town | P - P | Dartford | Andrew Cowan | |
| Tonbridge Angels | 3 - 5 | Guru Nanak | Brian Perryman | |
| VCD Athletic | 1 - 1 | Crockenhill | Roger Wells | |
| Sunday, 1st November 2009 | ||||
|---|---|---|---|---|
| Bly Spartans | 2 - 1 | Tonbridge Angels | Christopher Myatt | |
| Chatham Town | 3 - 8 | Guru Nanak | Jon Beatson | |
| Corinthian | 1 - 3 | Ebbsfleet | Rob Baker | |
| Dartford | 3 - 0 | Crockenhill | Alan Barty | |
| VCD Athletic | 3 - 4 | Ashford Borough | Brian Perryman | |
| Sunday, 25th October 2009 | ||||
|---|---|---|---|---|
| Guru Nanak | 0 - 4 | Crockenhill | TBA | |
| Tonbridge Angels | 2 - 3 | VCD Athletic | Peter Grace | |
| Sunday, 11th October 2009 | ||||
|---|---|---|---|---|
| Tonbridge Angels | 3 - 2 | Chatham Town | Pat Murphy | |
| Sunday, 4th October 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 2 - 4 | Crockenhill | John Quirke | |
| Chatham Town | 1 - 2 | VCD Athletic | Keith Challinger | |
| Ebbsfleet | 6 - 0 | Corinthian | Jon Beatson | |
| Guru Nanak | 2 - 2 | Dartford | James Hewitt | |
| Tonbridge Angels | 0 - 5 | Bly Spartans | Gary Patterson | |
| Sunday, 27th September 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 5 - 1 | Chatham Town | Simon Jackson | |
| Corinthian | 1 - 1 | Dartford | Andrew Brown | |
| Guru Nanak | 2 - 2 | Bly Spartans | Danny Geary | |
| Tonbridge Angels | 2 - 3 | Crockenhill | Geoff Godden | |
| VCD Athletic | 1 - 2 | Ebbsfleet | James Hewitt | |
| Sunday, 20th September 2009 | ||||
|---|---|---|---|---|
| Bly Spartans | 1 - 0 | Corinthian | Robin Hibbitt | |
| Chatham Town | 3 - 3 | Ebbsfleet | Alan Hickmott | |
| Crockenhill | 2 - 4 | Guru Nanak | Gavin Hoare | |
| Dartford | 3 - 1 | VCD Athletic | Andrew R Butler | |
| Tonbridge Angels | 1 - 6 | Ashford Borough | Paul Brown | |
| Sunday, 6th September 2009 | ||||
|---|---|---|---|---|
| Corinthian | 3 - 0 | Ashford Borough | Alan Hickmott | |
| Crockenhill | 2 - 0 | VCD Athletic | Tony Woods | |
| Dartford | 4 - 1 | Chatham Town | Christopher Myatt | |
| Ebbsfleet | 1 - 1 | Bly Spartans | Pat Murphy | |
| Guru Nanak | 10 - 1 | Tonbridge Angels | John Quirke | |

