Results
Under 15 South
| Tuesday, 18th May 2010 | ||||
|---|---|---|---|---|
| Maidstone Utd | 7 - 0 | Chatham Town | Michael Cox | |
| Sunday, 16th May 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 5 - 1 | Margate | Ivan Samson | |
| Dover Athletic | 4 - 0 | Ramsgate | Linda Bailey | |
| Ebbsfleet | 5 - 1 | Folkestone Invicta | Andrew Samways | |
| Herne Bay | 1 - 3 | Real 60 | Michael Pitcher | |
| Hollands & Blair | 0 - 2 | Dartford | Karen Jones | |
| Maidstone Utd | 4 - 2 | Norton Sports | Michael Cox | |
| Thursday, 13th May 2010 | ||||
|---|---|---|---|---|
| Dartford | 6 - 1 | Margate | Roger Wells | |
| Wednesday, 12th May 2010 | ||||
|---|---|---|---|---|
| Herne Bay | 5 - 2 | Ramsgate | James Hatton | |
| Sunday, 9th May 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 1 - 1 | Dover Athletic | TBA | |
| Dartford | 3 - 0 | Ebbsfleet | Will Sanderson | |
| Herne Bay | 1 - 2 | Folkestone Invicta | Ivan Samson | |
| Maidstone Utd | 0 - 2 | Real 60 | Daniel Klein | |
| Norton Sports | 0 - 6 | Margate | Linda Bailey | |
| Thursday, 6th May 2010 | ||||
|---|---|---|---|---|
| Dartford | 0 - 0 | Dover Athletic | Ricky Adams | |
| Wednesday, 5th May 2010 | ||||
|---|---|---|---|---|
| Herne Bay | 4 - 3 | Hollands & Blair | James Hatton | |
| Tuesday, 4th May 2010 | ||||
|---|---|---|---|---|
| Maidstone Utd | 2 - 0 | Ebbsfleet | John Quirke | |
| Ramsgate | 1 - 0 | Folkestone Invicta | Jack Packman | |
| Sunday, 2nd May 2010 | ||||
|---|---|---|---|---|
| Dover Athletic | 1 - 3 | Hollands & Blair | Brian Budd | |
| Folkestone Invicta | 3 - 4 | Ashford Borough | Neil Conlon | |
| Herne Bay | P - P | Ramsgate | Will Sanderson | |
| Maidstone Utd | P - P | Chatham Town | Bradley Cox | |
| Norton Sports | 1 - 7 | Dartford | Peter Avey | |
| Real 60 | 5 - 0 | Margate | Geoff Godden | |
| Wednesday, 28th April 2010 | ||||
|---|---|---|---|---|
| Ebbsfleet | 0 - 3 | Ashford Borough | Ricky Adams | |
| Maidstone Utd | 0 - 4 | Dartford | Scott Owen | |
| Tuesday, 27th April 2010 | ||||
|---|---|---|---|---|
| Dover Athletic | 0 - 3 | Real 60 | Neil Conlon | |
| Ramsgate | 5 - 1 | Norton Sports | Michael Marsh | |
| Sunday, 25th April 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 1 - 1 | Dartford | Simon Jackson | |
| Ebbsfleet | 3 - 1 | Chatham Town | Robin Hibbitt | |
| Folkestone Invicta | 0 - 3 | Real 60 | Linda Bailey | |
| Herne Bay | 2 - 1 | Maidstone Utd | Michael Pitcher | |
| Norton Sports | 1 - 8 | Dover Athletic | Karen Jones | |
| Ramsgate | 1 - 1 | Hollands & Blair | Scott Owen | |
| Thursday, 22nd April 2010 | ||||
|---|---|---|---|---|
| Real 60 | 1 - 3 | Dartford | Robin Hibbitt | |
| Wednesday, 21st April 2010 | ||||
|---|---|---|---|---|
| Ramsgate | 3 - 4 | Chatham Town | Jack Packman | |
| Tuesday, 20th April 2010 | ||||
|---|---|---|---|---|
| Dover Athletic | 0 - 0 | Folkestone Invicta | Linda Bailey | |
| Margate | 2 - 3 | Herne Bay | Jack Packman | |
| Sunday, 18th April 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 4 - 3 | Herne Bay | TBA | |
| Dover Athletic | 2 - 5 | Dartford | Neil Conlon | |
| Ebbsfleet | 3 - 3 | Real 60 | Peter Davis | |
| Maidstone Utd | 3 - 0 | Hollands & Blair | Alan Hickmott | |
| Margate | 2 - 3 | Ramsgate | Michael Marsh | |
| Peter Grace | ||||
| Scott Owen | ||||
| Norton Sports | 1 - 10 | Ashford Borough | TBA | |
| Thursday, 15th April 2010 | ||||
|---|---|---|---|---|
| Norton Sports | 1 - 3 | Ramsgate | Andrew Samways | |
| Real 60 | 2 - 1 | Maidstone Utd | Jack Packman | |
| Tuesday, 13th April 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 5 - 2 | Folkestone Invicta | Terry Cooper | |
| Dartford | 4 - 0 | Hollands & Blair | Christopher Myatt | |
| Sunday, 11th April 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 5 - 1 | Maidstone Utd | Bradley Cox | |
| Chatham Town | 1 - 4 | Folkestone Invicta | Will Sanderson | |
| Dover Athletic | 2 - 2 | Margate | Brian Budd | |
| Folkestone Invicta | 7 - 3 | Chatham Town | Will Sanderson | |
| Margate | 1 - 0 | Dover Athletic | Brian Budd | |
| Norton Sports | 1 - 7 | Herne Bay | Ivan Samson | |
| Friday, 9th April 2010 | ||||
|---|---|---|---|---|
| Ramsgate | 0 - 3 | Margate | Will Sanderson | |
| Thursday, 8th April 2010 | ||||
|---|---|---|---|---|
| Hollands & Blair | 1 - 0 | Herne Bay | Alan Hickmott | |
| Wednesday, 7th April 2010 | ||||
|---|---|---|---|---|
| Dartford | 3 - 1 | Real 60 | Christopher Myatt | |
| Sunday, 4th April 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 1 - 2 | Margate | Peter Grace | |
| Folkestone Invicta | 1 - 0 | Maidstone Utd | Ryan Cole | |
| Herne Bay | 1 - 2 | Dartford | Brian Budd | |
| Hollands & Blair | 1 - 3 | Ashford Borough | Andrew L Butler | |
| Maidstone Utd | 2 - 3 | Folkestone Invicta | Mark Graves | |
| Margate | 3 - 1 | Chatham Town | Peter Grace | |
| Ramsgate | 3 - 1 | Ebbsfleet | Keith Stone | |
| Real 60 | 3 - 3 | Dover Athletic | Phil Rowley | |
| Sunday, 28th March 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 3 - 1 | Dover Athletic | Kieran Tickner | |
| Ebbsfleet | 3 - 1 | Margate | Keith Challinger | |
| Folkestone Invicta | 0 - 0 | Norton Sports | Brian Budd | |
| Hollands & Blair | 2 - 1 | Chatham Town | Tom Terry | |
| Maidstone Utd | 1 - 2 | Herne Bay | Richard Cowper | |
| Norton Sports | 0 - 3 | Folkestone Invicta | Brian Budd | |
| Sunday, 21st March 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 3 - 2 | Ebbsfleet | Phil Bing | |
| Chatham Town | 4 - 2 | Maidstone Utd | Scott Waters | |
| Herne Bay | 1 - 3 | Dover Athletic | Linda Bailey | |
| Margate | 2 - 0 | Folkestone Invicta | Mark Graves | |
| Ramsgate | 1 - 2 | Dartford | Ivan Samson | |
| Real 60 | 6 - 3 | Norton Sports | Bradley Cox | |
| Sunday, 14th March 2010 | ||||
|---|---|---|---|---|
| Dartford | 2 - 0 | Folkestone Invicta | Bradley Cox | |
| Dover Athletic | 1 - 1 | Maidstone Utd | Rob Baker | |
| Ebbsfleet | 1 - 1 | Hollands & Blair | James Hatton | |
| Folkestone Invicta | 0 - 1 | Dartford | Bradley Cox | |
| Hollands & Blair | 0 - 1 | Ebbsfleet | James Hatton | |
| Maidstone Utd | 1 - 1 | Dover Athletic | Rob Baker | |
| Margate | 0 - 4 | Ashford Borough | Paul Sellar | |
| Norton Sports | 3 - 9 | Chatham Town | Karen Jones | |
| Real 60 | 3 - 2 | Ramsgate | Wayne Cooksey | |
| Sunday, 7th March 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 15 - 2 | Norton Sports | Kieran Tickner | |
| Chatham Town | 1 - 4 | Real 60 | Scott Waters | |
| Dover Athletic | 1 - 1 | Ebbsfleet | Michael Marsh | |
| Ebbsfleet | 2 - 1 | Dover Athletic | Michael Marsh | |
| Folkestone Invicta | 0 - 0 | Hollands & Blair | Glen Richards | |
| Maidstone Utd | 0 - 0 | Margate | Brian Budd | |
| Margate | 0 - 2 | Maidstone Utd | Brian Budd | |
| Ramsgate | 2 - 1 | Herne Bay | Michael Pitcher | |
| Sunday, 28th February 2010 | ||||
|---|---|---|---|---|
| Maidstone Utd | P - P | Folkestone Invicta | TBA | |
| Sunday, 21st February 2010 | ||||
|---|---|---|---|---|
| Folkestone Invicta | P - P | Chatham Town | Ray Prior | |
| Hollands & Blair | P - P | Herne Bay | Robin Hibbitt | |
| Margate | P - P | Dover Athletic | Mark Graves | |
| Ramsgate | P - P | Norton Sports | Ivan Samson | |
| Real 60 | 0 - 4 | Ashford Borough | Geoff Godden | |
| Sunday, 14th February 2010 | ||||
|---|---|---|---|---|
| Chatham Town | P - P | Maidstone Utd | Robin Hibbitt | |
| Dartford | 5 - 0 | Herne Bay | David Summers | |
| Ebbsfleet | 5 - 1 | Ramsgate | Bradley Cox | |
| Norton Sports | 0 - 7 | Hollands & Blair | Peter Avey | |
| Sunday, 7th February 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | 9 - 3 | Ramsgate | Mark Graves | |
| Chatham Town | 4 - 2 | Hollands & Blair | Gary Patterson | |
| Herne Bay | 14 - 2 | Norton Sports | Neil Conlon | |
| Sunday, 31st January 2010 | ||||
|---|---|---|---|---|
| Ashford Borough | P - P | Maidstone Utd | Simon Jackson | |
| Dartford | 18 - 0 | Norton Sports | Richard Cowper | |
| Dover Athletic | 1 - 2 | Chatham Town | TBA | |
| Ebbsfleet | 1 - 2 | Herne Bay | Robin Hibbitt | |
| Ramsgate | P - P | Folkestone Invicta | Mark Graves | |
| Real 60 | 2 - 0 | Hollands & Blair | Karl May | |
| Sunday, 24th January 2010 | ||||
|---|---|---|---|---|
| Chatham Town | 1 - 6 | Ashford Borough | Andrew Samways | |
| Hollands & Blair | 2 - 0 | Margate | Gary Patterson | |
| Maidstone Utd | 0 - 1 | Ramsgate | Paul Brown | |
| Norton Sports | 0 - 9 | Ebbsfleet | Daniel Myhill | |
| Sunday, 13th December 2009 | ||||
|---|---|---|---|---|
| Folkestone Invicta | P - P | Real 60 | TBA | |
| Herne Bay | P - P | Dartford | Geoff Gleadall | |
| Hollands & Blair | P - P | Margate | Andrew Cowan | |
| Norton Sports | P - P | Chatham Town | Andrew Samways | |
| Ramsgate | 0 - 2 | Ashford Borough | Michael Pitcher | |
| Sunday, 6th December 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 6 - 2 | Herne Bay | John Newell | |
| Sunday, 29th November 2009 | ||||
|---|---|---|---|---|
| Real 60 | 8 - 0 | Chatham Town | Jon Beatson | |
| Sunday, 15th November 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 4 - 4 | Real 60 | Andrew L Butler | |
| Dartford | 3 - 1 | Maidstone Utd | Richard Cowper | |
| Sunday, 8th November 2009 | ||||
|---|---|---|---|---|
| Folkestone Invicta | 3 - 1 | Dover Athletic | TBA | |
| Hollands & Blair | 7 - 0 | Norton Sports | Karen Jones | |
| Margate | 1 - 1 | Ebbsfleet | Paul Sellar | |
| Ramsgate | 2 - 5 | Real 60 | Ivan Samson | |
| Sunday, 1st November 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | P - P | Folkestone Invicta | Ivan Samson | |
| Dartford | 5 - 1 | Chatham Town | Danny Geary | |
| Dover Athletic | P - P | Maidstone Utd | David Lawrence | |
| Ebbsfleet | P - P | Hollands & Blair | Richard Cowper | |
| Norton Sports | P - P | Herne Bay | Andrew Samways | |
| Ramsgate | P - P | Margate | Neil Conlon | |
| Sunday, 25th October 2009 | ||||
|---|---|---|---|---|
| Chatham Town | 0 - 4 | Dartford | Gary Patterson | |
| Folkestone Invicta | 3 - 3 | Ramsgate | Rob Creron | |
| Herne Bay | 1 - 1 | Ebbsfleet | Daniel Myhill | |
| Hollands & Blair | 1 - 1 | Real 60 | Geoff Godden | |
| Maidstone Utd | 2 - 3 | Ashford Borough | TBA | |
| Sunday, 18th October 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 6 - 2 | Chatham Town | Ivan Samson | |
| Dartford | P - P | Dover Athletic | TBA | |
| Ebbsfleet | 9 - 1 | Norton Sports | Andrew L Butler | |
| Margate | 3 - 1 | Hollands & Blair | David Lawrence | |
| Ramsgate | 0 - 2 | Maidstone Utd | David Cronk | |
| Real 60 | 3 - 1 | Herne Bay | Club Appointed Referee | |
| Sunday, 11th October 2009 | ||||
|---|---|---|---|---|
| Chatham Town | 2 - 3 | Ramsgate | Peter Avey | |
| Dover Athletic | 1 - 2 | Ashford Borough | Isaac Searle | |
| Ebbsfleet | 1 - 6 | Dartford | Rob Baker | |
| Herne Bay | 1 - 1 | Margate | Daniel Myhill | |
| Hollands & Blair | 2 - 2 | Folkestone Invicta | Richard Cowper | |
| Norton Sports | 1 - 14 | Real 60 | Michael Cox | |
| Sunday, 4th October 2009 | ||||
|---|---|---|---|---|
| Dartford | 1 - 3 | Ashford Borough | Karen Jones | |
| Folkestone Invicta | 1 - 0 | Herne Bay | Glen Richards | |
| Hollands & Blair | 3 - 4 | Maidstone Utd | Bradley Cox | |
| Margate | 9 - 0 | Norton Sports | Ivan Samson | |
| Ramsgate | 1 - 6 | Dover Athletic | David Lawrence | |
| Real 60 | 4 - 2 | Ebbsfleet | Alan Barty | |
| Sunday, 20th September 2009 | ||||
|---|---|---|---|---|
| Dartford | 7 - 0 | Ramsgate | Hannah Baker | |
| Folkestone Invicta | 0 - 1 | Ebbsfleet | Ivan Samson | |
| Herne Bay | 4 - 2 | Chatham Town | Geoff Gleadall | |
| Hollands & Blair | 0 - 3 | Dover Athletic | Geoff Godden | |
| Margate | 5 - 3 | Real 60 | Jack Packman | |
| Norton Sports | 0 - 3 | Maidstone Utd | Peter Grace | |
| Sunday, 13th September 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 2 - 1 | Hollands & Blair | Will Sanderson | |
| Chatham Town | 6 - 1 | Norton Sports | Richard Cowper | |
| Dover Athletic | 1 - 2 | Herne Bay | Jack Packman | |
| Ebbsfleet | 1 - 0 | Maidstone Utd | Bradley Cox | |
| Margate | 1 - 1 | Dartford | Ryan Brown | |
| Real 60 | 0 - 1 | Folkestone Invicta | Andrew Samways | |
| Sunday, 6th September 2009 | ||||
|---|---|---|---|---|
| Chatham Town | 4 - 5 | Ebbsfleet | Karen Jones | |
| Dover Athletic | 9 - 1 | Norton Sports | David Cronk | |
| Folkestone Invicta | 1 - 6 | Margate | Paul Sellar | |
| Herne Bay | 3 - 7 | Ashford Borough | Peter Avey | |
| Hollands & Blair | 1 - 0 | Ramsgate | Brian Woodhouse | |

