Results
Under 15 North
| Monday, 24th May 2010 | ||||
|---|---|---|---|---|
| Thamesmead Town | Home win | Fisher Athletic | TBA | |
| Thursday, 20th May 2010 | ||||
|---|---|---|---|---|
| Cray Valley | 3 - 0 | Thamesmead Town | Tony Woods | |
| Wednesday, 19th May 2010 | ||||
|---|---|---|---|---|
| Phoenix Sports | 1 - 1 | Sevenoaks Town | Tony Woods | |
| Tuesday, 18th May 2010 | ||||
|---|---|---|---|---|
| Thamesmead Town | P - P | Fisher Athletic | John Quirke | |
| Welling Utd | Home win | Cray Wanderers | TBA | |
| Monday, 17th May 2010 | ||||
|---|---|---|---|---|
| Corinthian | Home win | Cray Wanderers | TBA | |
| Sunday, 16th May 2010 | ||||
|---|---|---|---|---|
| Corinthian | 3 - 5 | Bridon Ropes | John Quirke | |
| Erith &Belvedere | 1 - 6 | Thamesmead Town | Joe Camacho | |
| Fisher Athletic | 2 - 0 | Bromley | Club Appointed Referee | |
| Glebe | 1 - 3 | Sevenoaks Town | James Hewitt | |
| Welling Utd | P - P | Cray Wanderers | Sam Hayon | |
| Friday, 14th May 2010 | ||||
|---|---|---|---|---|
| Corinthian | P - P | Cray Wanderers | Andrew Brown | |
| VCD Athletic | 1 - 7 | Bromley | Club Appointed Referee | |
| Thursday, 13th May 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 3 | Thamesmead Town | Tony Woods | |
| Valentine Anekwe | ||||
| Paul Greenfield | ||||
| Welling Utd | 1 - 0 | Sevenoaks Town | Stephen Luke | |
| Wednesday, 12th May 2010 | ||||
|---|---|---|---|---|
| Bromley | 1 - 3 | Corinthian | Andrew Bearham | |
| Tuesday, 11th May 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | Away win | Fisher Athletic | TBA | |
| Fisher Athletic | Home win | Cray Wanderers | TBA | |
| VCD Athletic | 8 - 1 | Cray Wanderers | Stephen Luke | |
| Sunday, 9th May 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 0 | Welling Utd | Sam Hayon | |
| Bromley | 5 - 2 | Thamesmead Town | Roger Wells | |
| Corinthian | 8 - 0 | Phoenix Sports | David Summers | |
| Cray Valley | 2 - 2 | Sevenoaks Town | Joe Camacho | |
| Cray Wanderers | P - P | Fisher Athletic | TBA | |
| Erith &Belvedere | 0 - 5 | Glebe | Gary Patterson | |
| Fisher Athletic | P - P | Cray Wanderers | TBA | |
| Welling Utd | 0 - 0 | Bridon Ropes | Sam Hayon | |
| Thursday, 6th May 2010 | ||||
|---|---|---|---|---|
| Cray Valley | 4 - 0 | Corinthian | Stephen Luke | |
| Thamesmead Town | 4 - 3 | Bromley | Will Sanderson | |
| VCD Athletic | 5 - 0 | Fisher Athletic | Tony Woods | |
| Wednesday, 5th May 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 0 - 6 | Bridon Ropes | Paul Greenfield | |
| Sunday, 2nd May 2010 | ||||
|---|---|---|---|---|
| Cray Valley | P - P | Corinthian | James Hewitt | |
| Cray Wanderers | 1 - 8 | Welling Utd | Andrew R Butler | |
| Erith &Belvedere | 5 - 6 | Bridon Ropes | Andrew Brown | |
| Fisher Athletic | 0 - 3 | Sevenoaks Town | Sam Hayon | |
| VCD Athletic | P - P | Bromley | Andrew Bearham | |
| Friday, 30th April 2010 | ||||
|---|---|---|---|---|
| Bromley | 2 - 0 | Sevenoaks Town | Mike Barker | |
| Cray Wanderers | Away win | Corinthian | TBA | |
| Wednesday, 28th April 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 1 | Bromley | Andrew Bearham | |
| Erith &Belvedere | 1 - 3 | Phoenix Sports | Sam Hayon | |
| Fisher Athletic | 1 - 5 | Thamesmead Town | Joe Camacho | |
| Glebe | 2 - 1 | Bridon Ropes | Paul Greenfield | |
| Sevenoaks Town | 6 - 2 | Welling Utd | Bradley Cox | |
| Tuesday, 27th April 2010 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 3 | VCD Athletic | Jon Beatson | |
| Sunday, 25th April 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 7 - 0 | Tonbridge Angels | David Summers | |
| Corinthian | 3 - 2 | Welling Utd | James Hewitt | |
| Cray Wanderers | 3 - 3 | Phoenix Sports | Keith Challinger | |
| Fisher Athletic | 2 - 4 | Cray Valley | TBA | |
| Glebe | 4 - 5 | Erith &Belvedere | Joe Camacho | |
| Welling Utd | 1 - 4 | Corinthian | James Hewitt | |
| Friday, 23rd April 2010 | ||||
|---|---|---|---|---|
| Phoenix Sports | 2 - 5 | Bridon Ropes | James Hewitt | |
| Wednesday, 21st April 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 3 | Thamesmead Town | Tony Woods | |
| Erith &Belvedere | 2 - 3 | Corinthian | Andrew R Butler | |
| Sevenoaks Town | 2 - 4 | Cray Valley | Bradley Cox | |
| Sunday, 18th April 2010 | ||||
|---|---|---|---|---|
| Bromley | 1 - 1 | Tonbridge Angels | Alan Barty | |
| Cray Valley | 2 - 4 | Bridon Ropes | Andrew R Butler | |
| Cray Wanderers | 1 - 2 | VCD Athletic | James Hewitt | |
| Erith &Belvedere | 2 - 4 | Sevenoaks Town | Andrew Brown | |
| Fisher Athletic | 0 - 0 | Phoenix Sports | Jon Beatson | |
| Glebe | 2 - 1 | Welling Utd | Damon Colvin | |
| Phoenix Sports | 0 - 0 | Fisher Athletic | Jon Beatson | |
| Thamesmead Town | 2 - 1 | Corinthian | Andrew Bearham | |
| Thursday, 15th April 2010 | ||||
|---|---|---|---|---|
| VCD Athletic | 0 - 4 | Thamesmead Town | Tony Woods | |
| Wednesday, 14th April 2010 | ||||
|---|---|---|---|---|
| Corinthian | 1 - 0 | Bromley | Andrew Brown | |
| Fisher Athletic | 4 - 1 | Erith &Belvedere | Christopher Myatt | |
| Sunday, 11th April 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | P - P | Corinthian | TBA | |
| Erith &Belvedere | 1 - 5 | Cray Valley | Jon Beatson | |
| Glebe | 6 - 2 | Bromley | HARRY HILL | |
| VCD Athletic | 0 - 0 | Tonbridge Angels | Christopher Myatt | |
| Welling Utd | 5 - 3 | Phoenix Sports | Andrew Brown | |
| Thursday, 8th April 2010 | ||||
|---|---|---|---|---|
| Welling Utd | 2 - 1 | Fisher Athletic | Tony Woods | |
| Wednesday, 7th April 2010 | ||||
|---|---|---|---|---|
| Tonbridge Angels | 0 - 1 | Thamesmead Town | Tony Woods | |
| Sunday, 4th April 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 1 | Fisher Athletic | Andrew Bearham | |
| Cray Wanderers | 1 - 4 | Cray Valley | Tony Woods | |
| Glebe | 3 - 7 | Thamesmead Town | Gary Patterson | |
| Tonbridge Angels | 1 - 3 | Bromley | Brian Perryman | |
| Welling Utd | 1 - 0 | Erith &Belvedere | Ricky Adams | |
| Thursday, 1st April 2010 | ||||
|---|---|---|---|---|
| Corinthian | 0 - 6 | Thamesmead Town | Ricky Adams | |
| VCD Athletic | 1 - 1 | Welling Utd | Bradley Cox | |
| Sunday, 28th March 2010 | ||||
|---|---|---|---|---|
| Bromley | 1 - 2 | Bridon Ropes | Adam Peters | |
| Cray Wanderers | 2 - 4 | Erith &Belvedere | John Quirke | |
| Fisher Athletic | 0 - 2 | VCD Athletic | Stephen Luke | |
| Glebe | 5 - 2 | Phoenix Sports | Mike Barker | |
| Sunday, 21st March 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 3 - 1 | Cray Valley | James Hewitt | |
| Bromley | 1 - 3 | Glebe | Peter Grace | |
| Erith &Belvedere | 3 - 1 | Cray Wanderers | Christopher Myatt | |
| Sevenoaks Town | 1 - 3 | Corinthian | David Summers | |
| Thamesmead Town | 4 - 2 | Welling Utd | Joe Camacho | |
| Tonbridge Angels | 1 - 6 | Fisher Athletic | David Cogger | |
| VCD Athletic | 1 - 0 | Phoenix Sports | Andrew R Butler | |
| Wednesday, 17th March 2010 | ||||
|---|---|---|---|---|
| Sevenoaks Town | 1 - 1 | Glebe | Stephen Luke | |
| Bradley Cox | ||||
| Jonathon Gage | ||||
| Sunday, 14th March 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 9 - 0 | Cray Wanderers | Andrew R Butler | |
| Bromley | 2 - 1 | Erith &Belvedere | Mike Barker | |
| Fisher Athletic | 0 - 5 | Corinthian | Damon Colvin | |
| Phoenix Sports | 0 - 2 | Welling Utd | James Hewitt | |
| Sevenoaks Town | 3 - 0 | Tonbridge Angels | Andrew Brown | |
| Thamesmead Town | 2 - 0 | Glebe | John Quirke | |
| VCD Athletic | 0 - 3 | Cray Valley | Peter Davis | |
| Wednesday, 10th March 2010 | ||||
|---|---|---|---|---|
| Sevenoaks Town | 2 - 1 | VCD Athletic | Brian Perryman | |
| Andrew Brown | ||||
| Shane Brown | ||||
| Sunday, 7th March 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 2 | Glebe | Joe Camacho | |
| Cray Wanderers | 1 - 6 | Tonbridge Angels | Andrew Bearham | |
| Phoenix Sports | 1 - 5 | Cray Valley | Andrew R Butler | |
| Welling Utd | 1 - 4 | Bromley | Danny Geary | |
| Sunday, 28th February 2010 | ||||
|---|---|---|---|---|
| Glebe | 7 - 1 | Tonbridge Angels | Valentine Anekwe | |
| Sunday, 21st February 2010 | ||||
|---|---|---|---|---|
| Cray Valley | P - P | Sevenoaks Town | Ryan Whitaker | |
| VCD Athletic | 0 - 3 | Glebe | Jon Beatson | |
| Welling Utd | 5 - 2 | Tonbridge Angels | Sam Hayon | |
| Sunday, 14th February 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 7 - 2 | Erith &Belvedere | Joe Camacho | |
| Bromley | 4 - 1 | VCD Athletic | Pat Murphy | |
| Corinthian | 0 - 3 | Glebe | Christopher Myatt | |
| Cray Valley | 4 - 2 | Phoenix Sports | Rob Lavery | |
| Cray Wanderers | P - P | Thamesmead Town | Sam Hayon | |
| Tonbridge Angels | 0 - 2 | Sevenoaks Town | Peter Grace | |
| Sunday, 7th February 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 6 - 1 | Bromley | Sam Hayon | |
| Cray Valley | 1 - 3 | Glebe | Danny Geary | |
| Phoenix Sports | 1 - 3 | Tonbridge Angels | John DArcy | |
| Wednesday, 3rd February 2010 | ||||
|---|---|---|---|---|
| Thamesmead Town | 2 - 0 | Sevenoaks Town | Bradley Cox | |
| Andrew Brown | ||||
| Shane Brown | ||||
| Sunday, 31st January 2010 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 2 | Sevenoaks Town | Andrew Cowan | |
| Bromley | P - P | Glebe | Stephen Luke | |
| Corinthian | P - P | Phoenix Sports | Bradley Cox | |
| Cray Valley | 7 - 0 | Tonbridge Angels | James Hewitt | |
| Thamesmead Town | 8 - 0 | Cray Wanderers | Tony Woods | |
| VCD Athletic | 2 - 0 | Erith &Belvedere | Keith Challinger | |
| Sunday, 24th January 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 2 | Cray Valley | Joe Camacho | |
| Glebe | 5 - 2 | Cray Wanderers | Will Sanderson | |
| Phoenix Sports | 4 - 2 | Erith &Belvedere | Danny Geary | |
| Sevenoaks Town | 0 - 3 | Thamesmead Town | Robin Hibbitt | |
| Tonbridge Angels | 0 - 3 | Corinthian | Dave Newby | |
| VCD Athletic | 1 - 8 | Bridon Ropes | Bradley Cox | |
| Sunday, 17th January 2010 | ||||
|---|---|---|---|---|
| Cray Valley | P - P | Corinthian | David Summers | |
| Glebe | 3 - 1 | Fisher Athletic | Paul Wright | |
| Thamesmead Town | 5 - 0 | Phoenix Sports | Sam Hayon | |
| Sunday, 3rd January 2010 | ||||
|---|---|---|---|---|
| Glebe | 3 - 2 | Cray Valley | Neil Baker | |
| Tonbridge Angels | 1 - 7 | Bridon Ropes | Danny Geary | |
| Sunday, 13th December 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 0 - 0 | VCD Athletic | Andrew R Butler | |
| Phoenix Sports | 4 - 3 | Bromley | TBA | |
| Sevenoaks Town | 6 - 0 | Cray Wanderers | Andrew Brown | |
| Sunday, 6th December 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | P - P | Phoenix Sports | Danny Geary | |
| Tonbridge Angels | 2 - 1 | VCD Athletic | Michael Cox | |
| Sunday, 29th November 2009 | ||||
|---|---|---|---|---|
| Bromley | P - P | Corinthian | Dave Newby | |
| Phoenix Sports | P - P | Erith &Belvedere | James Hewitt | |
| Tonbridge Angels | 3 - 2 | Cray Wanderers | Stephen Luke | |
| Sunday, 15th November 2009 | ||||
|---|---|---|---|---|
| Bromley | P - P | Thamesmead Town | Ricky Adams | |
| Corinthian | 8 - 2 | Erith &Belvedere | Peter Davis | |
| Cray Valley | 4 - 1 | Fisher Athletic | Joe Camacho | |
| Cray Wanderers | P - P | Bridon Ropes | Danny Geary | |
| Glebe | 3 - 3 | VCD Athletic | Andrew R Butler | |
| Tonbridge Angels | 3 - 2 | Welling Utd | John Pursey | |
| Sunday, 8th November 2009 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 3 - 1 | Tonbridge Angels | TBA | |
| Sunday, 1st November 2009 | ||||
|---|---|---|---|---|
| Bromley | 3 - 0 | Fisher Athletic | Mike Barker | |
| Corinthian | 1 - 5 | Sevenoaks Town | James Hewitt | |
| Cray Wanderers | P - P | VCD Athletic | Michael Cox | |
| Thamesmead Town | 10 - 0 | Erith &Belvedere | Andrew Bearham | |
| Tonbridge Angels | 4 - 1 | Phoenix Sports | Danny Geary | |
| Welling Utd | 2 - 4 | Cray Valley | Andrew R Butler | |
| Sunday, 25th October 2009 | ||||
|---|---|---|---|---|
| Bromley | 4 - 0 | Welling Utd | Malcolm Roberts | |
| Erith &Belvedere | 0 - 4 | VCD Athletic | Keith Challinger | |
| Fisher Athletic | 1 - 1 | Glebe | Tony Woods | |
| Phoenix Sports | 2 - 2 | Corinthian | Andrew Cowan | |
| Sevenoaks Town | 0 - 4 | Bridon Ropes | Club Appointed Referee | |
| Tonbridge Angels | 2 - 4 | Cray Valley | Stephen Luke | |
| Sunday, 18th October 2009 | ||||
|---|---|---|---|---|
| Corinthian | 3 - 2 | Tonbridge Angels | Jon Beatson | |
| Cray Valley | 2 - 2 | Bromley | Dave Newby | |
| Cray Wanderers | 3 - 4 | Glebe | Andrew R Butler | |
| Erith &Belvedere | 0 - 8 | Fisher Athletic | Club Appointed Referee | |
| Sevenoaks Town | 1 - 2 | Phoenix Sports | Geoff Gleadall | |
| Thamesmead Town | 1 - 3 | Bridon Ropes | Richard Cowper | |
| (Thamesmead awarded 3 points - ) | ||||
| Welling Utd | 1 - 0 | VCD Athletic | Rob Baker | |
| Sunday, 11th October 2009 | ||||
|---|---|---|---|---|
| Bromley | 4 - 1 | Cray Wanderers | Roger Wells | |
| Corinthian | 0 - 0 | Cray Valley | Alan Barty | |
| Fisher Athletic | 2 - 1 | Welling Utd | TBA | |
| Phoenix Sports | 1 - 5 | Thamesmead Town | TBA | |
| Tonbridge Angels | 4 - 0 | Erith &Belvedere | Bradley Cox | |
| VCD Athletic | 1 - 5 | Sevenoaks Town | Andrew R Butler | |
| Sunday, 4th October 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 6 - 1 | Corinthian | Damon Colvin | |
| Cray Valley | 6 - 0 | Cray Wanderers | Jack Bedingham-Pearce | |
| Erith &Belvedere | 2 - 4 | Bromley | David Summers | |
| Phoenix Sports | 2 - 1 | VCD Athletic | Ricky Adams | |
| Sevenoaks Town | 5 - 2 | Fisher Athletic | Pat Murphy | |
| Thamesmead Town | 5 - 0 | Tonbridge Angels | Mike Barker | |
| Welling Utd | 3 - 4 | Glebe | Ryan Whitaker | |
| Sunday, 27th September 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 5 - 1 | Phoenix Sports | Keith Challinger | |
| Sunday, 20th September 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 3 - 1 | Erith &Belvedere | Jon Beatson | |
| Fisher Athletic | 8 - 1 | Tonbridge Angels | Valentine Anekwe | |
| Phoenix Sports | 1 - 4 | Glebe | Richard Cowper | |
| Sevenoaks Town | 1 - 0 | Bromley | Stephen Luke | |
| VCD Athletic | 3 - 4 | Corinthian | Ricky Adams | |
| Welling Utd | 1 - 2 | Thamesmead Town | Mike Barker | |
| Sunday, 13th September 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 2 | VCD Athletic | Joe Camacho | |
| Bromley | 1 - 3 | Phoenix Sports | Daniel Wyatt | |
| Corinthian | 3 - 3 | Fisher Athletic | James Macey | |
| Cray Wanderers | 1 - 3 | Sevenoaks Town | Mike Barker | |
| Erith &Belvedere | 1 - 3 | Welling Utd | Jack Bedingham-Pearce | |
| Thamesmead Town | 2 - 0 | Cray Valley | Andrew R Butler | |
| Tonbridge Angels | 0 - 4 | Glebe | John Pursey | |
| Sunday, 6th September 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 2 - 2 | Welling Utd | Mike Barker | |
| Fisher Athletic | 2 - 3 | Bridon Ropes | John DArcy | |
| Glebe | 4 - 0 | Corinthian | Peter Grace | |
| Phoenix Sports | 2 - 2 | Cray Wanderers | Ricky Adams | |
| Sevenoaks Town | 1 - 3 | Erith &Belvedere | Danny Geary | |
| Thamesmead Town | 9 - 1 | VCD Athletic | Andrew R Butler | |

