Results
Under 13 North
| Tuesday, 18th May 2010 | ||||
|---|---|---|---|---|
| Slade Green | 4 - 8 | VCD Athletic | Alan Hill | |
| Sunday, 16th May 2010 | ||||
|---|---|---|---|---|
| Bromley | 2 - 2 | Cray Wanderers | Andrew Brown | |
| Cray Wanderers | 3 - 2 | Bromley | Andrew Brown | |
| Dartford | 1 - 8 | Phoenix Sports | Scott Rudd | |
| Dulwich Hamlet | 3 - 1 | Bexley | Malcolm Roberts | |
| Glebe | 1 - 3 | Erith &Belvedere | Alan Hill | |
| Tonbridge Angels | 1 - 2 | Slade Green | Daniel Klein | |
| Tunbridge Wells | 1 - 3 | VCD Athletic | Shane Brown | |
| Friday, 14th May 2010 | ||||
|---|---|---|---|---|
| Dartford | 3 - 2 | Glebe | Scott Rudd | |
| Wednesday, 12th May 2010 | ||||
|---|---|---|---|---|
| Slade Green | 0 - 1 | Dartford | Tony Woods | |
| Tunbridge Wells | 0 - 3 | Bromley | Stephen Luke | |
| Welling Wanderers | 1 - 7 | VCD Athletic | Sam Hayon | |
| Sunday, 9th May 2010 | ||||
|---|---|---|---|---|
| Bromley | 1 - 0 | Tonbridge Angels | Stephen Luke | |
| Glebe | 3 - 5 | Dulwich Hamlet | Tony Woods | |
| Tonbridge Angels | 0 - 0 | Bromley | Stephen Luke | |
| Tunbridge Wells | 0 - 0 | Dartford | Rob Baker | |
| VCD Athletic | 2 - 0 | Cray Wanderers | Shane Brown | |
| Welling Wanderers | 1 - 1 | Bexley | Mike Barker | |
| Thursday, 6th May 2010 | ||||
|---|---|---|---|---|
| Bromley | 1 - 0 | Phoenix Sports | Joe Camacho | |
| Erith &Belvedere | 5 - 0 | Glebe | Paul Greenfield | |
| Wednesday, 5th May 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 3 - 2 | VCD Athletic | Sam Hayon | |
| Tuesday, 4th May 2010 | ||||
|---|---|---|---|---|
| Dartford | 2 - 0 | Bexley | Stephen Luke | |
| Dulwich Hamlet | 6 - 1 | Tonbridge Angels | Damon Colvin | |
| Sunday, 2nd May 2010 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 1 - 7 | Dulwich Hamlet | Adam Peters | |
| Phoenix Sports | 2 - 1 | Bexley | Andrew Cowan | |
| Slade Green | P - P | VCD Athletic | David Summers | |
| Wednesday, 28th April 2010 | ||||
|---|---|---|---|---|
| Phoenix Sports | 1 - 4 | Bromley | Scott Rudd | |
| VCD Athletic | 6 - 0 | Bexley | Ryan Whitaker | |
| Tuesday, 27th April 2010 | ||||
|---|---|---|---|---|
| Tunbridge Wells | 2 - 7 | Dulwich Hamlet | Jonathon Gage | |
| Sunday, 25th April 2010 | ||||
|---|---|---|---|---|
| Bromley | 3 - 0 | Slade Green | Aaron Bowater | |
| Cray Wanderers | 11 - 1 | Welling Wanderers | TBA | |
| Dartford | 1 - 2 | Tunbridge Wells | John Pursey | |
| Dulwich Hamlet | 3 - 2 | Phoenix Sports | Andrew R Butler | |
| Glebe | 1 - 1 | Tonbridge Angels | Bradley Cox | |
| Slade Green | 1 - 2 | Bromley | Aaron Bowater | |
| Thursday, 22nd April 2010 | ||||
|---|---|---|---|---|
| Bromley | 2 - 0 | Dartford | Valentine Anekwe | |
| Wednesday, 21st April 2010 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 2 - 1 | VCD Athletic | Damon Colvin | |
| Erith &Belvedere | 1 - 4 | Cray Wanderers | Scott Rudd | |
| Sunday, 18th April 2010 | ||||
|---|---|---|---|---|
| Bromley | 4 - 0 | Glebe | Tony Woods | |
| Cray Wanderers | 2 - 3 | Dulwich Hamlet | Joe Camacho | |
| Dartford | 0 - 5 | Erith &Belvedere | David Summers | |
| Glebe | 1 - 2 | Bromley | Tony Woods | |
| Slade Green | 6 - 0 | Tunbridge Wells | Pat Murphy | |
| Welling Wanderers | 1 - 9 | Phoenix Sports | Aaron Bowater | |
| Wednesday, 14th April 2010 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 0 - 1 | Bromley | Tony Woods | |
| Sunday, 11th April 2010 | ||||
|---|---|---|---|---|
| Bexley | 1 - 3 | Cray Wanderers | Keith Challinger | |
| Erith &Belvedere | 3 - 5 | VCD Athletic | TBA | |
| Glebe | 1 - 4 | Dartford | TBA | |
| Phoenix Sports | 6 - 0 | Tonbridge Angels | TBA | |
| Tunbridge Wells | 5 - 3 | Welling Wanderers | TBA | |
| Thursday, 8th April 2010 | ||||
|---|---|---|---|---|
| Glebe | Home win | Tunbridge Wells | TBA | |
| Sunday, 4th April 2010 | ||||
|---|---|---|---|---|
| Cray Wanderers | 6 - 0 | Bexley | James Hewitt | |
| Dulwich Hamlet | P - P | Tonbridge Angels | Mike Barker | |
| Glebe | P - P | Tunbridge Wells | Shane Brown | |
| Slade Green | 1 - 5 | Phoenix Sports | Ryan Whitaker | |
| VCD Athletic | 1 - 3 | Bromley | Andrew Brown | |
| Sunday, 28th March 2010 | ||||
|---|---|---|---|---|
| Bexley | 0 - 2 | Welling Wanderers | Valentine Anekwe | |
| Cray Wanderers | 1 - 1 | Tonbridge Angels | Paul Greenfield | |
| Dulwich Hamlet | 5 - 1 | Glebe | Andrew R Butler | |
| Erith &Belvedere | 3 - 2 | Slade Green | Tony Woods | |
| Tunbridge Wells | 0 - 9 | Phoenix Sports | Stephen Luke | |
| Sunday, 21st March 2010 | ||||
|---|---|---|---|---|
| Dartford | 1 - 3 | VCD Athletic | Bradley Lonegan | |
| Glebe | 2 - 2 | Bexley | Shane Brown | |
| Slade Green | 0 - 2 | Cray Wanderers | Tom Terry | |
| Tonbridge Angels | 2 - 4 | Phoenix Sports | Daniel Klein | |
| Tunbridge Wells | 0 - 4 | Erith &Belvedere | James Reed | |
| Welling Wanderers | 0 - 5 | Bromley | TBA | |
| Sunday, 14th March 2010 | ||||
|---|---|---|---|---|
| Bexley | 2 - 4 | Dulwich Hamlet | Club Appointed Referee | |
| Bromley | 1 - 1 | Erith &Belvedere | Sam Hayon | |
| Glebe | 2 - 5 | Cray Wanderers | Paul Wright | |
| Phoenix Sports | 3 - 3 | Tunbridge Wells | TBA | |
| Slade Green | 3 - 1 | Welling Wanderers | Aaron Bowater | |
| VCD Athletic | 4 - 1 | Dartford | Club Appointed Referee | |
| Sunday, 7th March 2010 | ||||
|---|---|---|---|---|
| Bromley | 7 - 0 | Bexley | Ryan Whitaker | |
| Cray Wanderers | 7 - 0 | Tunbridge Wells | TBA | |
| Dulwich Hamlet | 3 - 2 | Erith &Belvedere | TBA | |
| Glebe | 4 - 4 | Phoenix Sports | TBA | |
| Welling Wanderers | 0 - 1 | Tonbridge Angels | Damon Colvin | |
| Sunday, 28th February 2010 | ||||
|---|---|---|---|---|
| Bromley | P - P | Phoenix Sports | James Reed | |
| Sunday, 21st February 2010 | ||||
|---|---|---|---|---|
| Bexley | 0 - 3 | Glebe | Club Appointed Referee | |
| Tonbridge Angels | 1 - 2 | Dulwich Hamlet | Peter Grace | |
| Tunbridge Wells | 1 - 3 | Cray Wanderers | John Quirke | |
| Welling Wanderers | P - P | VCD Athletic | TBA | |
| Sunday, 14th February 2010 | ||||
|---|---|---|---|---|
| Bromley | 7 - 0 | Tunbridge Wells | TBA | |
| Dulwich Hamlet | 4 - 0 | Slade Green | Andrew R Butler | |
| Erith &Belvedere | 6 - 0 | Welling Wanderers | Andrew Cowan | |
| Glebe | 0 - 4 | VCD Athletic | Paul Wright | |
| Phoenix Sports | 3 - 2 | Cray Wanderers | TBA | |
| Tonbridge Angels | 1 - 2 | Bexley | Daniel Klein | |
| Sunday, 7th February 2010 | ||||
|---|---|---|---|---|
| Bexley | 0 - 4 | Bromley | TBA | |
| Cray Wanderers | 0 - 2 | Slade Green | TBA | |
| Dartford | 0 - 0 | Dulwich Hamlet | Richard Cowper | |
| Phoenix Sports | 0 - 5 | Erith &Belvedere | Karen Jones | |
| Tonbridge Angels | 1 - 4 | Glebe | TBA | |
| Welling Wanderers | 5 - 5 | Tunbridge Wells | TBA | |
| Sunday, 31st January 2010 | ||||
|---|---|---|---|---|
| Bromley | P - P | Tonbridge Angels | TBA | |
| Cray Wanderers | 3 - 3 | Dartford | Shane Brown | |
| Glebe | P - P | Erith &Belvedere | Stephen Luke | |
| Phoenix Sports | 5 - 0 | Welling Wanderers | TBA | |
| Slade Green | 0 - 1 | Bexley | TBA | |
| Tunbridge Wells | P - P | VCD Athletic | Gary Patterson | |
| Sunday, 24th January 2010 | ||||
|---|---|---|---|---|
| Bexley | 2 - 1 | Dartford | Aaron Bowater | |
| Erith &Belvedere | 5 - 0 | Tunbridge Wells | Stephen Luke | |
| Phoenix Sports | 2 - 2 | VCD Athletic | Danny Geary | |
| Welling Wanderers | 4 - 1 | Slade Green | Tony Woods | |
| Sunday, 17th January 2010 | ||||
|---|---|---|---|---|
| Dartford | 0 - 1 | Welling Wanderers | Gavin Hoare | |
| Slade Green | P - P | VCD Athletic | Jon Beatson | |
| Sunday, 3rd January 2010 | ||||
|---|---|---|---|---|
| Bromley | 8 - 1 | Welling Wanderers | Ryan Whitaker | |
| Cray Wanderers | 6 - 2 | Glebe | Damon Colvin | |
| Erith &Belvedere | 1 - 1 | Bexley | Brian Woodhouse | |
| Phoenix Sports | 2 - 0 | Slade Green | Alan Escudier | |
| Tunbridge Wells | P - P | Dartford | Shane Brown | |
| VCD Athletic | 4 - 1 | Tonbridge Angels | Rob Lavery | |
| Sunday, 13th December 2009 | ||||
|---|---|---|---|---|
| Glebe | 2 - 2 | Slade Green | TBA | |
| Tonbridge Angels | 1 - 3 | Erith &Belvedere | TBA | |
| Tunbridge Wells | 1 - 0 | Bexley | TBA | |
| VCD Athletic | 2 - 1 | Phoenix Sports | Jack Bedingham-Pearce | |
| Welling Wanderers | 3 - 5 | Dulwich Hamlet | TBA | |
| Sunday, 6th December 2009 | ||||
|---|---|---|---|---|
| Erith &Belvedere | P - P | Welling Wanderers | TBA | |
| Glebe | P - P | Dulwich Hamlet | Jack Bedingham-Pearce | |
| Phoenix Sports | P - P | Bexley | TBA | |
| Slade Green | P - P | Dartford | TBA | |
| Tonbridge Angels | 2 - 2 | Tunbridge Wells | Daniel Klein | |
| Sunday, 29th November 2009 | ||||
|---|---|---|---|---|
| Bexley | 3 - 1 | Slade Green | Tony Woods | |
| Glebe | P - P | Dartford | Paul Wright | |
| VCD Athletic | 1 - 1 | Erith &Belvedere | John DArcy | |
| Welling Wanderers | P - P | Phoenix Sports | Andrew Vincent | |
| Sunday, 22nd November 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 1 | Erith &Belvedere | TBA | |
| Dulwich Hamlet | 5 - 0 | Tunbridge Wells | TBA | |
| Glebe | 7 - 3 | Welling Wanderers | Andrew Brown | |
| Slade Green | 1 - 2 | Tonbridge Angels | TBA | |
| VCD Athletic | P - P | Bexley | Daniel Klein | |
| Sunday, 15th November 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | P - P | Tunbridge Wells | Paul Greenfield | |
| Dartford | 1 - 1 | Tonbridge Angels | Shane Brown | |
| VCD Athletic | 1 - 1 | Welling Wanderers | Jack Bedingham-Pearce | |
| Sunday, 8th November 2009 | ||||
|---|---|---|---|---|
| Bexley | 1 - 2 | Tonbridge Angels | James Macey | |
| Cray Wanderers | 2 - 2 | Phoenix Sports | TBA | |
| Dartford | 1 - 5 | Bromley | Darren Wilson | |
| Slade Green | 2 - 4 | Dulwich Hamlet | John Quirke | |
| VCD Athletic | 1 - 5 | Glebe | Neil Baker | |
| Welling Wanderers | 3 - 2 | Erith &Belvedere | TBA | |
| Sunday, 1st November 2009 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 3 - 0 | Dartford | Daniel Klein | |
| Welling Wanderers | P - P | Bexley | TBA | |
| Sunday, 25th October 2009 | ||||
|---|---|---|---|---|
| Dartford | 1 - 6 | Cray Wanderers | Club Appointed Referee | |
| Phoenix Sports | 1 - 2 | Dulwich Hamlet | Club Appointed Referee | |
| Slade Green | 0 - 3 | Erith &Belvedere | Paul Greenfield | |
| VCD Athletic | 7 - 1 | Tunbridge Wells | Jonathon Gage | |
| Sunday, 18th October 2009 | ||||
|---|---|---|---|---|
| Bexley | 3 - 3 | Erith &Belvedere | John Quirke | |
| Tonbridge Angels | 3 - 2 | VCD Athletic | Bradley Cox | |
| Welling Wanderers | 2 - 2 | Glebe | Geoff Godden | |
| Sunday, 11th October 2009 | ||||
|---|---|---|---|---|
| Bromley | 5 - 2 | Dulwich Hamlet | TBA | |
| Erith &Belvedere | 1 - 5 | Phoenix Sports | Club Appointed Referee | |
| Tonbridge Angels | 3 - 5 | Cray Wanderers | Jonathon Gage | |
| Tunbridge Wells | 1 - 2 | Glebe | Danny Geary | |
| VCD Athletic | 3 - 0 | Slade Green | Karen Jones | |
| Welling Wanderers | 1 - 4 | Dartford | Mike Barker | |
| Sunday, 27th September 2009 | ||||
|---|---|---|---|---|
| Bexley | 1 - 2 | VCD Athletic | Andrew Vincent | |
| Dulwich Hamlet | 0 - 0 | Cray Wanderers | TBA | |
| Erith &Belvedere | 1 - 0 | Dartford | Shane Brown | |
| Phoenix Sports | 5 - 1 | Glebe | James Hewitt | |
| Tonbridge Angels | 5 - 2 | Welling Wanderers | TBA | |
| Tunbridge Wells | 0 - 0 | Slade Green | TBA | |
| Sunday, 20th September 2009 | ||||
|---|---|---|---|---|
| Tonbridge Angels | 0 - 2 | Dartford | Jonathon Gage | |
| Sunday, 13th September 2009 | ||||
|---|---|---|---|---|
| Bexley | 1 - 2 | Tunbridge Wells | Andrew Brown | |
| Bromley | 4 - 3 | VCD Athletic | Danny Geary | |
| Dulwich Hamlet | 1 - 0 | Welling Wanderers | TBA | |
| Erith &Belvedere | 4 - 1 | Tonbridge Angels | Malcolm Roberts | |
| Phoenix Sports | 4 - 2 | Dartford | Jonathon Gage | |
| Slade Green | 4 - 1 | Glebe | Michael Cox | |
| Sunday, 6th September 2009 | ||||
|---|---|---|---|---|
| Bexley | 0 - 3 | Phoenix Sports | Rob Lavery | |
| Dartford | 1 - 3 | Slade Green | Daniel Klein | |
| Erith &Belvedere | 0 - 5 | Bromley | John DArcy | |
| Tunbridge Wells | 0 - 2 | Tonbridge Angels | Stephen Luke | |
| VCD Athletic | 3 - 4 | Dulwich Hamlet | Mark Scott | |
| Welling Wanderers | 1 - 3 | Cray Wanderers | Jack Bedingham-Pearce | |

