Results
Under 18 North
| Monday, 18th May 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | Away win | Croydon Athletic | TBA | |
| Phoenix Sports | Home win | Cray Wanderers | TBA | |
| Sunday, 17th May 2009 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | 0 - 1 | Croydon Athletic | Joe Camacho | |
| Phoenix Sports | P - P | Cray Wanderers | Paul Brown | |
| Thamesmead Town | 5 - 2 | Dartford | Wayne Cooksey | |
| Friday, 15th May 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | P - P | Croydon Athletic | Alan Escudier | |
| Croydon Athletic | Home win | Cray Valley | TBA | |
| Wednesday, 13th May 2009 | ||||
|---|---|---|---|---|
| Croydon Athletic | 3 - 0 | Bromley | John Quirke | |
| Monday, 11th May 2009 | ||||
|---|---|---|---|---|
| Croydon Athletic | 3 - 1 | Erith Town | Malcolm Roberts | |
| Sunday, 10th May 2009 | ||||
|---|---|---|---|---|
| Bromley | 3 - 2 | Welling Utd | Rob Lavery | |
| Cray Valley | 2 - 5 | Thamesmead Town | James Macey | |
| Croydon Athletic | 0 - 0 | Fisher Athletic | Peter Grace | |
| Dartford | 2 - 2 | Phoenix Sports | James Hewitt | |
| Erith Town | 3 - 2 | Dulwich Hamlet | Geoff Godden | |
| Fisher Athletic | 2 - 1 | Croydon Athletic | Peter Grace | |
| Tuesday, 5th May 2009 | ||||
|---|---|---|---|---|
| Croydon Athletic | Home win | Welling Utd | TBA | |
| Dulwich Hamlet | 1 - 6 | Phoenix Sports | Joe Camacho | |
| Fisher Athletic | Home win | Cray Valley | TBA | |
| Monday, 4th May 2009 | ||||
|---|---|---|---|---|
| Thamesmead Town | 0 - 2 | Croydon Athletic | Dave Newby | |
| Andrew Bearham | ||||
| Alan Hill | ||||
| Sunday, 3rd May 2009 | ||||
|---|---|---|---|---|
| Croydon Athletic | P - P | Welling Utd | TBA | |
| Fisher Athletic | P - P | Cray Valley | TBA | |
| Thamesmead Town | 7 - 2 | Bromley | Dave Newby | |
| Wednesday, 29th April 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 0 - 5 | Croydon Athletic | Damon Colvin | |
| Sunday, 26th April 2009 | ||||
|---|---|---|---|---|
| Croydon Athletic | P - P | Erith Town | Roger Wells | |
| Dulwich Hamlet | 2 - 4 | Bromley | Dave Newby | |
| Thamesmead Town | 2 - 1 | Phoenix Sports | Paul Greenfield | |
| Welling Utd | 1 - 1 | Cray Valley | Paul Gorvett | |
| Sunday, 19th April 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 6 - 3 | Cray Valley | Paul Brown | |
| Dartford | 0 - 2 | Bromley | Andrew Cowan | |
| Fisher Athletic | 6 - 3 | Phoenix Sports | Brian Perryman | |
| Thamesmead Town | 5 - 1 | Erith Town | Mark Scott | |
| Welling Utd | 1 - 5 | Croydon Athletic | Joe Camacho | |
| Wednesday, 15th April 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 2 - 2 | Phoenix Sports | Peter Grace | |
| Sunday, 12th April 2009 | ||||
|---|---|---|---|---|
| Dartford | 1 - 6 | Cray Wanderers | Christopher Myatt | |
| Dulwich Hamlet | 1 - 5 | Fisher Athletic | James Macey | |
| Sunday, 5th April 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 6 | Fisher Athletic | James Macey | |
| Dulwich Hamlet | 4 - 3 | Thamesmead Town | James Hewitt | |
| Erith Town | 3 - 2 | Welling Utd | Paul Gorvett | |
| Phoenix Sports | 4 - 0 | Bromley | Rob Lavery | |
| Sunday, 29th March 2009 | ||||
|---|---|---|---|---|
| Bromley | 3 - 2 | Thamesmead Town | James Hewitt | |
| Cray Valley | 1 - 2 | Dartford | Tony Woods | |
| Croydon Athletic | 3 - 1 | Cray Wanderers | Lee Dyson | |
| Phoenix Sports | 2 - 2 | Erith Town | Mark Scott | |
| Welling Utd | 2 - 1 | Dulwich Hamlet | Roger Wells | |
| Sunday, 22nd March 2009 | ||||
|---|---|---|---|---|
| Bromley | 1 - 0 | Cray Wanderers | Darren Wilson | |
| Erith Town | 2 - 7 | Croydon Athletic | David Summers | |
| Welling Utd | 1 - 1 | Fisher Athletic | Roger Wells | |
| Sunday, 15th March 2009 | ||||
|---|---|---|---|---|
| Bromley | 7 - 0 | Dartford | Dave Newby | |
| Dulwich Hamlet | 4 - 0 | Cray Valley | James Hewitt | |
| Welling Utd | 0 - 1 | Cray Wanderers | Robin Hibbitt | |
| Sunday, 8th March 2009 | ||||
|---|---|---|---|---|
| Bromley | 4 - 1 | Erith Town | Brian Perryman | |
| Dartford | 0 - 4 | Welling Utd | Paul Gorvett | |
| Dulwich Hamlet | 0 - 6 | Cray Wanderers | John DArcy | |
| Phoenix Sports | 4 - 2 | Croydon Athletic | James Macey | |
| Thamesmead Town | 4 - 3 | Cray Valley | Peter Grace | |
| Sunday, 1st March 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 2 - 2 | Bromley | Roger Wells | |
| Croydon Athletic | P - P | Welling Utd | Rob Lavery | |
| Dartford | 0 - 4 | Thamesmead Town | Mark Scott | |
| Fisher Athletic | 1 - 0 | Dulwich Hamlet | David Summers | |
| Sunday, 22nd February 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 3 - 8 | Bromley | Roger Wells | |
| Fisher Athletic | 4 - 1 | Welling Utd | Daniel Wyatt | |
| Thamesmead Town | 3 - 0 | Cray Wanderers | Brian Perryman | |
| Sunday, 15th February 2009 | ||||
|---|---|---|---|---|
| Erith Town | 1 - 3 | Phoenix Sports | John DArcy | |
| Fisher Athletic | 7 - 0 | Dartford | James Hewitt | |
| Welling Utd | 1 - 2 | Bromley | Paul Brown | |
| Sunday, 1st February 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 1 - 6 | Fisher Athletic | Brian Smith | |
| Cray Wanderers | 3 - 0 | Dulwich Hamlet | James Macey | |
| Phoenix Sports | 1 - 0 | Welling Utd | Peter Davis | |
| Sunday, 25th January 2009 | ||||
|---|---|---|---|---|
| Dartford | P - P | Bromley | Paul Brown | |
| Erith Town | P - P | Croydon Athletic | Darren Wilson | |
| Thamesmead Town | P - P | Phoenix Sports | Roger Wells | |
| Welling Utd | P - P | Cray Valley | Dave Newby | |
| Sunday, 18th January 2009 | ||||
|---|---|---|---|---|
| Bromley | 4 - 2 | Dulwich Hamlet | Karl May | |
| Cray Valley | 2 - 2 | Erith Town | John DArcy | |
| Cray Wanderers | 2 - 4 | Phoenix Sports | Mark Scott | |
| Croydon Athletic | 7 - 0 | Dartford | Neil Baker | |
| Fisher Athletic | 2 - 1 | Thamesmead Town | Roger Wells | |
| Sunday, 11th January 2009 | ||||
|---|---|---|---|---|
| Dulwich Hamlet | P - P | Cray Valley | John Pursey | |
| Erith Town | 5 - 2 | Dartford | Gavin Hoare | |
| Phoenix Sports | P - P | Bromley | Dave Newby | |
| Thamesmead Town | 4 - 1 | Welling Utd | Alan Escudier | |
| Sunday, 4th January 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | P - P | Croydon Athletic | Daniel Wyatt | |
| Dartford | P - P | Phoenix Sports | John DArcy | |
| Fisher Athletic | P - P | Dulwich Hamlet | Brian Perryman | |
| Thamesmead Town | P - P | Erith Town | David Summers | |
| Welling Utd | P - P | Bromley | James Hewitt | |
| Sunday, 28th December 2008 | ||||
|---|---|---|---|---|
| Cray Valley | 2 - 3 | Dulwich Hamlet | Alan Barty | |
| Dartford | 1 - 0 | Croydon Athletic | Brian Smith | |
| Erith Town | 1 - 2 | Cray Wanderers | Roger Wells | |
| Fisher Athletic | 2 - 1 | Bromley | Alan Escudier | |
| Sunday, 21st December 2008 | ||||
|---|---|---|---|---|
| Dartford | 1 - 7 | Fisher Athletic | Geoff Gleadall | |
| Erith Town | 4 - 3 | Thamesmead Town | Andrew Brown | |
| Sunday, 14th December 2008 | ||||
|---|---|---|---|---|
| Cray Wanderers | 3 - 1 | Thamesmead Town | Paul Brown | |
| Sunday, 7th December 2008 | ||||
|---|---|---|---|---|
| Thamesmead Town | 1 - 1 | Dulwich Hamlet | James Macey | |
| Welling Utd | 4 - 4 | Erith Town | John DArcy | |
| Sunday, 30th November 2008 | ||||
|---|---|---|---|---|
| Fisher Athletic | 3 - 1 | Erith Town | James Macey | |
| Sunday, 23rd November 2008 | ||||
|---|---|---|---|---|
| Cray Valley | 0 - 2 | Welling Utd | Roger Wells | |
| Sunday, 16th November 2008 | ||||
|---|---|---|---|---|
| Bromley | 3 - 2 | Cray Valley | Andrew Brown | |
| Cray Wanderers | 2 - 5 | Welling Utd | TBA | |
| Dulwich Hamlet | 4 - 1 | Dartford | TBA | |
| Phoenix Sports | 0 - 0 | Thamesmead Town | James Hewitt | |
| Sunday, 9th November 2008 | ||||
|---|---|---|---|---|
| Fisher Athletic | 0 - 3 | Cray Wanderers | Andrew R Butler | |
| Sunday, 2nd November 2008 | ||||
|---|---|---|---|---|
| Bromley | 2 - 1 | Phoenix Sports | Andrew Brown | |
| Dulwich Hamlet | 3 - 2 | Erith Town | Dave Newby | |
| Sunday, 26th October 2008 | ||||
|---|---|---|---|---|
| Phoenix Sports | 2 - 0 | Dartford | Paul Brown | |
| Sunday, 19th October 2008 | ||||
|---|---|---|---|---|
| Croydon Athletic | 2 - 1 | Phoenix Sports | John DArcy | |
| Erith Town | 1 - 1 | Cray Valley | David Summers | |
| Welling Utd | 5 - 2 | Dartford | Roger Wells | |
| Sunday, 12th October 2008 | ||||
|---|---|---|---|---|
| Bromley | 1 - 1 | Fisher Athletic | Roger Wells | |
| Cray Valley | 1 - 2 | Cray Wanderers | Paul Gorvett | |
| Croydon Athletic | 1 - 1 | Dulwich Hamlet | Paul Greenfield | |
| Dartford | 1 - 1 | Erith Town | Paul Kelly | |
| Welling Utd | 3 - 4 | Phoenix Sports | Andrew R Butler | |
| Sunday, 28th September 2008 | ||||
|---|---|---|---|---|
| Cray Wanderers | 6 - 1 | Dartford | Paul Greenfield | |
| Croydon Athletic | 1 - 1 | Thamesmead Town | TBA | |
| Dulwich Hamlet | 3 - 0 | Welling Utd | Paul Brown | |
| Erith Town | 1 - 0 | Fisher Athletic | David Summers | |
| Phoenix Sports | 2 - 2 | Cray Valley | John DArcy | |
| Sunday, 21st September 2008 | ||||
|---|---|---|---|---|
| Erith Town | 1 - 4 | Bromley | James Hewitt | |
| Phoenix Sports | 2 - 4 | Fisher Athletic | Alan Hickmott | |
| Sunday, 14th September 2008 | ||||
|---|---|---|---|---|
| Bromley | 1 - 1 | Croydon Athletic | Tony Woods | |
| Cray Wanderers | 4 - 0 | Erith Town | Alan Escudier | |
| Dartford | 1 - 2 | Cray Valley | Paul Kelly | |
| Phoenix Sports | 3 - 1 | Dulwich Hamlet | Darren Wilson | |
| Thamesmead Town | 1 - 6 | Fisher Athletic | Roger Wells | |
| Sunday, 7th September 2008 | ||||
|---|---|---|---|---|
| Dartford | 0 - 7 | Dulwich Hamlet | Andrew Cowan | |
| Welling Utd | 8 - 3 | Thamesmead Town | James Hewitt | |

