Results
Under 15 South
| Sunday, 17th May 2009 | ||||
|---|---|---|---|---|
| AFC Sheppey | 6 - 1 | Ashford Town | Robin Hibbitt | |
| Ashford Borough | 6 - 0 | Chatham Town | Ian Bishop | |
| Dover Athletic | 3 - 2 | Margate | Neil Conlon | |
| Folkestone Invicta | 3 - 0 | Herne Bay | Linda Bailey | |
| Guru Nanak | 6 - 0 | Ramsgate | Michael Cox | |
| Herne Bay | 3 - 1 | Folkestone Invicta | Linda Bailey | |
| Lydd Town | 1 - 2 | Ebbsfleet | David Lawrence | |
| Wednesday, 13th May 2009 | ||||
|---|---|---|---|---|
| Guru Nanak | 4 - 1 | Maidstone Utd | Bradley Cox | |
| Sunday, 10th May 2009 | ||||
|---|---|---|---|---|
| AFC Sheppey | 2 - 1 | Lydd Town | Scott Petts | |
| Ebbsfleet | 2 - 3 | Dover Athletic | John Quirke | |
| Folkestone Invicta | 1 - 5 | Ashford Borough | TBA | |
| Herne Bay | 0 - 4 | Ramsgate | Ryan Cole | |
| Lydd Town | 1 - 1 | AFC Sheppey | Scott Petts | |
| Maidstone Utd | 1 - 3 | Guru Nanak | John Pursey | |
| Friday, 8th May 2009 | ||||
|---|---|---|---|---|
| Chatham Town | 4 - 0 | Folkestone Invicta | Andrew Samways | |
| Thursday, 7th May 2009 | ||||
|---|---|---|---|---|
| AFC Sheppey | 2 - 1 | Margate | Andrew Samways | |
| Wednesday, 6th May 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 1 - 1 | Maidstone Utd | Simon Jackson | |
| Monday, 4th May 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 5 - 0 | Dover Athletic | David Cronk | |
| Dover Athletic | 1 - 5 | Ashford Borough | David Cronk | |
| Sunday, 3rd May 2009 | ||||
|---|---|---|---|---|
| Ashford Town | 1 - 2 | Chatham Town | Brian Budd | |
| Dover Athletic | 4 - 2 | Herne Bay | David Cronk | |
| Ebbsfleet | 5 - 1 | AFC Sheppey | Jon Beatson | |
| Guru Nanak | 1 - 4 | Ashford Borough | Andrew L Butler | |
| Lydd Town | 6 - 1 | Folkestone Invicta | Ian Bishop | |
| Margate | 1 - 3 | Ramsgate | Phil Bing | |
| Thursday, 30th April 2009 | ||||
|---|---|---|---|---|
| Maidstone Utd | 2 - 2 | Ramsgate | Michael Cox | |
| Wednesday, 29th April 2009 | ||||
|---|---|---|---|---|
| Ebbsfleet | 3 - 2 | Ashford Borough | Alan Hickmott | |
| Sunday, 26th April 2009 | ||||
|---|---|---|---|---|
| AFC Sheppey | 4 - 1 | Dover Athletic | Terry Cooper | |
| Chatham Town | 1 - 2 | Ashford Borough | Karl May | |
| Folkestone Invicta | 2 - 5 | Margate | TBA | |
| Herne Bay | 1 - 4 | Guru Nanak | Will Sanderson | |
| Maidstone Utd | 0 - 5 | Ebbsfleet | Michael Cox | |
| Friday, 24th April 2009 | ||||
|---|---|---|---|---|
| Lydd Town | 2 - 0 | Guru Nanak | Michael Pitcher | |
| Thursday, 23rd April 2009 | ||||
|---|---|---|---|---|
| Ashford Town | 0 - 8 | Ebbsfleet | Karen Jones | |
| Sunday, 19th April 2009 | ||||
|---|---|---|---|---|
| AFC Sheppey | 1 - 1 | Maidstone Utd | Terry Cooper | |
| Ashford Town | 0 - 2 | Folkestone Invicta | Neil Conlon | |
| Folkestone Invicta | 2 - 1 | Ashford Town | Neil Conlon | |
| Herne Bay | 0 - 6 | Ebbsfleet | Brian Budd | |
| Margate | 3 - 2 | Guru Nanak | David Lawrence | |
| Ramsgate | 2 - 3 | Chatham Town | Kevin Booth | |
| Sunday, 12th April 2009 | ||||
|---|---|---|---|---|
| AFC Sheppey | 3 - 11 | Ashford Borough | John Quirke | |
| Chatham Town | 1 - 3 | Dover Athletic | Karen Jones | |
| Ebbsfleet | 8 - 0 | Margate | Michael Cox | |
| Folkestone Invicta | 0 - 3 | Guru Nanak | Simon Jackson | |
| Ramsgate | 4 - 1 | Lydd Town | David Lawrence | |
| Wednesday, 8th April 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 5 - 1 | Margate | John Quirke | |
| Sunday, 5th April 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 4 - 2 | Ramsgate | Ryan Cole | |
| Ashford Town | 0 - 7 | Guru Nanak | David Cronk | |
| Chatham Town | 4 - 1 | AFC Sheppey | Michael Cox | |
| Dover Athletic | 0 - 1 | Lydd Town | Brian Budd | |
| Maidstone Utd | 7 - 1 | Folkestone Invicta | Bradley Cox | |
| Tuesday, 31st March 2009 | ||||
|---|---|---|---|---|
| Ebbsfleet | Home win | Ashford Town | TBA | |
| Sunday, 29th March 2009 | ||||
|---|---|---|---|---|
| Chatham Town | 7 - 1 | Margate | Michael Cox | |
| Dover Athletic | 1 - 0 | Maidstone Utd | Brian Budd | |
| Ebbsfleet | P - P | Ashford Town | Andrew Samways | |
| Guru Nanak | 2 - 1 | AFC Sheppey | Robin Hibbitt | |
| Herne Bay | 0 - 4 | Lydd Town | Isaac Searle | |
| Maidstone Utd | 2 - 1 | Dover Athletic | Brian Budd | |
| Ramsgate | 0 - 4 | Ashford Borough | Rob Creron | |
| Sunday, 22nd March 2009 | ||||
|---|---|---|---|---|
| Folkestone Invicta | 0 - 1 | Ebbsfleet | Phil Rowley | |
| Maidstone Utd | 7 - 0 | Ashford Town | TBA | |
| Margate | 2 - 1 | Herne Bay | Nick Dunn | |
| Ramsgate | 1 - 0 | Dover Athletic | Ian Bishop | |
| Sunday, 15th March 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 2 - 1 | Folkestone Invicta | Andrew Samways | |
| Chatham Town | 0 - 3 | Ebbsfleet | Jason Day | |
| Ebbsfleet | 3 - 0 | Chatham Town | Jason Day | |
| Guru Nanak | 4 - 0 | Dover Athletic | Christopher Myatt | |
| Maidstone Utd | 1 - 5 | Lydd Town | Michael Cox | |
| Margate | 6 - 1 | Ashford Town | TBA | |
| Wednesday, 11th March 2009 | ||||
|---|---|---|---|---|
| Ashford Town | Away win | Ramsgate | TBA | |
| Margate | Home win | Folkestone Invicta | TBA | |
| Ramsgate | 1 - 4 | Ebbsfleet | Mark Graves | |
| Sunday, 8th March 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 2 - 0 | Lydd Town | Karen Jones | |
| Ashford Town | P - P | Ramsgate | David Cronk | |
| Dover Athletic | 4 - 2 | AFC Sheppey | Ryan Cole | |
| Ebbsfleet | 3 - 1 | Maidstone Utd | Kevin Booth | |
| Guru Nanak | 6 - 0 | Herne Bay | David Summers | |
| Margate | P - P | Folkestone Invicta | TBA | |
| Thursday, 5th March 2009 | ||||
|---|---|---|---|---|
| Ramsgate | 3 - 1 | AFC Sheppey | Jack Packman | |
| Sunday, 1st March 2009 | ||||
|---|---|---|---|---|
| Ashford Borough | 5 - 3 | Guru Nanak | John Quirke | |
| Dover Athletic | 7 - 1 | Folkestone Invicta | John Newell | |
| Herne Bay | 1 - 4 | AFC Sheppey | Brian Woodhouse | |
| Margate | 0 - 1 | Lydd Town | Phil Bing | |
| Friday, 27th February 2009 | ||||
|---|---|---|---|---|
| Ramsgate | Home win | Herne Bay | TBA | |
| Sunday, 22nd February 2009 | ||||
|---|---|---|---|---|
| Chatham Town | 1 - 4 | Lydd Town | John Pursey | |
| Dover Athletic | 3 - 0 | Ashford Town | Brian Budd | |
| Folkestone Invicta | 0 - 3 | Ramsgate | David Cronk | |
| Herne Bay | 4 - 1 | Maidstone Utd | TBA | |
| Maidstone Utd | 0 - 0 | Herne Bay | Bradley Cox | |
| Sunday, 15th February 2009 | ||||
|---|---|---|---|---|
| Dover Athletic | P - P | Ashford Borough | John Newell | |
| Folkestone Invicta | P - P | Ashford Town | TBA | |
| Guru Nanak | 6 - 0 | Margate | Jon Beatson | |
| Herne Bay | P - P | AFC Sheppey | David Lawrence | |
| Lydd Town | 3 - 0 | Chatham Town | Robin Hibbitt | |
| Sunday, 8th February 2009 | ||||
|---|---|---|---|---|
| Dover Athletic | 1 - 4 | Ebbsfleet | Don Macleod | |
| Guru Nanak | P - P | Maidstone Utd | Andrew Brown | |
| Lydd Town | P - P | AFC Sheppey | Ian Bishop | |
| Sunday, 1st February 2009 | ||||
|---|---|---|---|---|
| Chatham Town | P - P | Ashford Borough | Jon Beatson | |
| Maidstone Utd | P - P | Dover Athletic | John Pursey | |
| Sunday, 18th January 2009 | ||||
|---|---|---|---|---|
| AFC Sheppey | 5 - 2 | Folkestone Invicta | Kevin Booth | |
| Ashford Borough | 7 - 2 | Herne Bay | Michael Pitcher | |
| Ashford Town | 2 - 7 | Lydd Town | David Summers | |
| Guru Nanak | 4 - 0 | Chatham Town | Jason Day | |
| Margate | 3 - 4 | Maidstone Utd | John Newell | |
| Sunday, 11th January 2009 | ||||
|---|---|---|---|---|
| Ashford Town | 1 - 2 | Margate | John Quirke | |
| Dover Athletic | P - P | Ashford Borough | Jack Packman | |
| Folkestone Invicta | P - P | Ebbsfleet | Don Macleod | |
| Herne Bay | P - P | Ramsgate | Stephen Kendall | |
| Lydd Town | P - P | AFC Sheppey | Brian Budd | |
| Maidstone Utd | P - P | Guru Nanak | Bradley Cox | |
| Sunday, 4th January 2009 | ||||
|---|---|---|---|---|
| AFC Sheppey | 1 - 3 | Ebbsfleet | Wayne Cooksey | |
| Ashford Borough | P - P | Guru Nanak | Brian Budd | |
| Folkestone Invicta | P - P | Ramsgate | Nick Dunn | |
| Herne Bay | 7 - 2 | Ashford Town | Isaac Searle | |
| Maidstone Utd | P - P | Dover Athletic | Robin Hibbitt | |
| Margate | P - P | Lydd Town | Michael Pitcher | |
| Sunday, 28th December 2008 | ||||
|---|---|---|---|---|
| Ebbsfleet | 0 - 3 | Guru Nanak | Andrew Samways | |
| Herne Bay | 2 - 5 | Dover Athletic | Isaac Searle | |
| Lydd Town | 0 - 5 | Ashford Borough | Ryan Cole | |
| Maidstone Utd | 3 - 5 | AFC Sheppey | John Pursey | |
| Ramsgate | 4 - 2 | Margate | Will Sanderson | |
| Sunday, 21st December 2008 | ||||
|---|---|---|---|---|
| Chatham Town | 8 - 2 | Ashford Town | Alan Hickmott | |
| Sunday, 14th December 2008 | ||||
|---|---|---|---|---|
| Ashford Borough | 6 - 0 | Ashford Town | Ryan Cole | |
| Maidstone Utd | 0 - 3 | Chatham Town | Bradley Cox | |
| Sunday, 7th December 2008 | ||||
|---|---|---|---|---|
| AFC Sheppey | 1 - 3 | Ramsgate | Andrew Samways | |
| Ashford Town | 0 - 3 | Maidstone Utd | Robin Hibbitt | |
| Herne Bay | 1 - 6 | Chatham Town | Ryan Cole | |
| Lydd Town | 5 - 3 | Margate | John Quirke | |
| Sunday, 16th November 2008 | ||||
|---|---|---|---|---|
| AFC Sheppey | 5 - 7 | Guru Nanak | Wayne Cooksey | |
| Ashford Town | Away win | Dover Athletic | Ryan Cole | |
| Ebbsfleet | 5 - 1 | Herne Bay | TBA | |
| Folkestone Invicta | 1 - 9 | Chatham Town | Kevin Booth | |
| Lydd Town | 4 - 3 | Maidstone Utd | David Cronk | |
| Sunday, 9th November 2008 | ||||
|---|---|---|---|---|
| Chatham Town | 3 - 3 | Ramsgate | Kevin Booth | |
| Lydd Town | 5 - 1 | Herne Bay | TBA | |
| Sunday, 2nd November 2008 | ||||
|---|---|---|---|---|
| Guru Nanak | 2 - 4 | Ebbsfleet | Christopher Myatt | |
| Sunday, 26th October 2008 | ||||
|---|---|---|---|---|
| Ashford Borough | 2 - 2 | Ebbsfleet | TBA | |
| Ashford Town | 2 - 12 | AFC Sheppey | Trevor Hawkins | |
| Margate | 1 - 2 | Chatham Town | Ryan Cole | |
| Ramsgate | 4 - 1 | Folkestone Invicta | David Lawrence | |
| Sunday, 19th October 2008 | ||||
|---|---|---|---|---|
| AFC Sheppey | 4 - 0 | Herne Bay | Wayne Cooksey | |
| Chatham Town | 4 - 2 | Guru Nanak | TBA | |
| Folkestone Invicta | 2 - 4 | Lydd Town | John Newell | |
| Maidstone Utd | 0 - 2 | Ashford Borough | TBA | |
| Margate | 1 - 4 | Dover Athletic | TBA | |
| Ramsgate | 8 - 0 | Ashford Town | Isaac Searle | |
| Sunday, 12th October 2008 | ||||
|---|---|---|---|---|
| Ashford Borough | 5 - 2 | AFC Sheppey | John Quirke | |
| Ashford Town | Away win | Herne Bay | TBA | |
| Dover Athletic | 0 - 4 | Chatham Town | TBA | |
| Guru Nanak | 7 - 2 | Folkestone Invicta | Keith Challinger | |
| Lydd Town | 5 - 4 | Ramsgate | Ryan Cole | |
| Margate | 0 - 4 | Ebbsfleet | Isaac Searle | |
| Sunday, 5th October 2008 | ||||
|---|---|---|---|---|
| Folkestone Invicta | 0 - 2 | Dover Athletic | Michael Pitcher | |
| Herne Bay | 0 - 3 | Ashford Borough | Robin Hibbitt | |
| Lydd Town | 10 - 1 | Ashford Town | David Cronk | |
| Maidstone Utd | 4 - 3 | Margate | TBA | |
| Ramsgate | 4 - 4 | Guru Nanak | David Lawrence | |
| Sunday, 21st September 2008 | ||||
|---|---|---|---|---|
| Ashford Town | 0 - 10 | Ashford Borough | Neil Conlon | |
| Chatham Town | 7 - 2 | Maidstone Utd | Geoff Gleadall | |
| Dover Athletic | 3 - 0 | Ramsgate | David Lawrence | |
| Ebbsfleet | 4 - 0 | Folkestone Invicta | John Quirke | |
| Guru Nanak | 4 - 2 | Lydd Town | NOEL BEVAN | |
| Margate | 2 - 1 | AFC Sheppey | Phil Rowley | |
| Sunday, 14th September 2008 | ||||
|---|---|---|---|---|
| AFC Sheppey | 1 - 4 | Chatham Town | Wayne Cooksey | |
| Ebbsfleet | 2 - 0 | Ramsgate | Andrew Samways | |
| Folkestone Invicta | 1 - 0 | Maidstone Utd | Michael Pitcher | |
| Guru Nanak | 14 - 0 | Ashford Town | Pat Murphy | |
| Herne Bay | 4 - 1 | Margate | David Lawrence | |
| Lydd Town | 3 - 3 | Dover Athletic | Ian Bishop | |
| Sunday, 7th September 2008 | ||||
|---|---|---|---|---|
| Chatham Town | 8 - 0 | Herne Bay | Jason Down | |
| Dover Athletic | 3 - 2 | Guru Nanak | David Cronk | |
| Ebbsfleet | 8 - 0 | Lydd Town | Chris Price | |
| Folkestone Invicta | 0 - 3 | AFC Sheppey | John Newell | |
| Margate | 2 - 4 | Ashford Borough | Michael Marsh | |
| Ramsgate | 5 - 4 | Maidstone Utd | David Lawrence | |

