Results
Under 15 North
| Sunday, 17th May 2009 | ||||
|---|---|---|---|---|
| Bromley | 0 - 0 | Dartford | Will Sanderson | |
| Cray Valley | 1 - 0 | Fisher Athletic | Daniel Klein | |
| Cray Wanderers | 0 - 4 | Long Lane | David Summers | |
| Crockenhill | 4 - 0 | Corinthian | Paul Brown | |
| Welling Utd | 3 - 1 | Bridon Ropes | Malcolm Roberts | |
| Thursday, 14th May 2009 | ||||
|---|---|---|---|---|
| Dartford | 2 - 1 | Long Lane | Christopher Myatt | |
| Andrew Brown | ||||
| Bradley Cox | ||||
| Wednesday, 13th May 2009 | ||||
|---|---|---|---|---|
| Crockenhill | 2 - 2 | Tunbridge Wells | Daniel Klein | |
| County Appointed | ||||
| County Appointed | ||||
| Tuesday, 12th May 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 0 - 0 | Phoenix Sports | Paul Greenfield | |
| Monday, 11th May 2009 | ||||
|---|---|---|---|---|
| Tonbridge Angels | 2 - 2 | Crockenhill | David Summers | |
| Sunday, 10th May 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 4 | Crockenhill | Valentine Anekwe | |
| Bromley | 2 - 0 | Fisher Athletic | Malcolm Roberts | |
| Cray Wanderers | 1 - 2 | Dartford | Alan Hill | |
| Tunbridge Wells | 3 - 2 | Erith Town | Stephen Luke | |
| Welling Utd | 1 - 1 | Corinthian | Danny Geary | |
| Wednesday, 6th May 2009 | ||||
|---|---|---|---|---|
| Bromley | 5 - 2 | Welling Utd | Alan Hill | |
| Crockenhill | 1 - 1 | Phoenix Sports | TBA | |
| Fisher Athletic | 2 - 2 | Bridon Ropes | Will Sanderson | |
| Tuesday, 5th May 2009 | ||||
|---|---|---|---|---|
| Tonbridge Angels | 1 - 3 | Dartford | Christopher Myatt | |
| Sunday, 3rd May 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 3 | Tunbridge Wells | Paul Wright | |
| Bromley | 7 - 2 | Cray Wanderers | Alan Hill | |
| Corinthian | 0 - 4 | Long Lane | Andrew Brown | |
| Crockenhill | 1 - 2 | Erith Town | James Hewitt | |
| Dartford | 1 - 0 | Phoenix Sports | Terry Cooper | |
| Erith Town | 2 - 2 | Crockenhill | James Hewitt | |
| Fisher Athletic | 4 - 1 | Tonbridge Angels | David Summers | |
| Friday, 1st May 2009 | ||||
|---|---|---|---|---|
| Fisher Athletic | 0 - 2 | Crockenhill | Will Sanderson | |
| Thursday, 30th April 2009 | ||||
|---|---|---|---|---|
| Phoenix Sports | 2 - 3 | Dartford | Tony Woods | |
| Wednesday, 29th April 2009 | ||||
|---|---|---|---|---|
| Welling Utd | 2 - 3 | Crockenhill | Darren Wilson | |
| Tuesday, 28th April 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 2 - 0 | Cray Valley | Andrew Bearham | |
| Sunday, 26th April 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 0 | Fisher Athletic | David Summers | |
| Crockenhill | 1 - 2 | Cray Valley | John Pursey | |
| Long Lane | 1 - 0 | Corinthian | Andrew Cowan | |
| Tonbridge Angels | 3 - 1 | Bridon Ropes | Daniel Klein | |
| Tunbridge Wells | 0 - 2 | Dartford | Mike Barker | |
| Welling Utd | 1 - 0 | Bromley | TBA | |
| Thursday, 23rd April 2009 | ||||
|---|---|---|---|---|
| Corinthian | 0 - 2 | Dartford | James Hewitt | |
| Long Lane | 1 - 1 | Bromley | Tony Woods | |
| Wednesday, 22nd April 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 3 - 6 | Fisher Athletic | Andrew Bearham | |
| Cray Wanderers | 0 - 5 | Crockenhill | Dave Newby | |
| Sunday, 19th April 2009 | ||||
|---|---|---|---|---|
| Corinthian | 4 - 1 | Cray Valley | Andrew Brown | |
| Crockenhill | 6 - 3 | Welling Utd | TBA | |
| Long Lane | 1 - 1 | Fisher Athletic | TBA | |
| Phoenix Sports | 1 - 0 | Cray Wanderers | Peter Davis | |
| Tunbridge Wells | 3 - 2 | Bridon Ropes | Mike Barker | |
| Thursday, 16th April 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 1 - 2 | Corinthian | Andrew Bearham | |
| Wednesday, 15th April 2009 | ||||
|---|---|---|---|---|
| Fisher Athletic | 1 - 0 | Phoenix Sports | Paul Greenfield | |
| Welling Utd | 1 - 2 | Tunbridge Wells | Adam Peters | |
| Sunday, 12th April 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 5 | Welling Utd | Alan Hill | |
| Bromley | 0 - 3 | Tunbridge Wells | Malcolm Roberts | |
| Cray Valley | 0 - 5 | Cray Wanderers | Rob Lavery | |
| Dartford | 2 - 0 | Erith Town | Scott Petts | |
| Fisher Athletic | 2 - 1 | Corinthian | Valentine Anekwe | |
| Phoenix Sports | 0 - 0 | Crockenhill | John Pursey | |
| Tonbridge Angels | 3 - 8 | Long Lane | Bradley Cox | |
| Tunbridge Wells | 1 - 1 | Bromley | Malcolm Roberts | |
| Wednesday, 8th April 2009 | ||||
|---|---|---|---|---|
| Fisher Athletic | 1 - 2 | Cray Wanderers | Adam Peters | |
| Sunday, 5th April 2009 | ||||
|---|---|---|---|---|
| Corinthian | 1 - 0 | Cray Wanderers | Roger Wells | |
| Cray Valley | 0 - 2 | Bridon Ropes | Andrew R Butler | |
| Dartford | 3 - 1 | Welling Utd | Andrew Samways | |
| Erith Town | 0 - 3 | Long Lane | Andrew Bearham | |
| Fisher Athletic | P - P | Crockenhill | Mike Barker | |
| Tonbridge Angels | 0 - 3 | Tunbridge Wells | Andrew Brown | |
| Wednesday, 1st April 2009 | ||||
|---|---|---|---|---|
| Fisher Athletic | 2 - 2 | Welling Utd | Paul Greenfield | |
| Sunday, 29th March 2009 | ||||
|---|---|---|---|---|
| Bromley | 1 - 1 | Corinthian | Stephen Luke | |
| Cray Valley | 1 - 4 | Tonbridge Angels | Terry Cooper | |
| Cray Wanderers | 0 - 1 | Tunbridge Wells | Club Appointed Referee | |
| Dartford | 0 - 0 | Fisher Athletic | Paul Gorvett | |
| Long Lane | 1 - 1 | Crockenhill | Valentine Anekwe | |
| Phoenix Sports | 0 - 1 | Erith Town | Ryan Whitaker | |
| Sunday, 22nd March 2009 | ||||
|---|---|---|---|---|
| Corinthian | 2 - 1 | Bridon Ropes | Michael Cox | |
| Cray Wanderers | P - P | Crockenhill | Mike Barker | |
| Erith Town | 1 - 6 | Welling Utd | TBA | |
| Fisher Athletic | 4 - 0 | Bromley | Chris Price | |
| Phoenix Sports | 4 - 2 | Cray Valley | John Pursey | |
| Tunbridge Wells | 1 - 4 | Long Lane | Danny Geary | |
| Thursday, 19th March 2009 | ||||
|---|---|---|---|---|
| Dartford | 2 - 0 | Bridon Ropes | Mark Scott | |
| James Hewitt | ||||
| Andrew Vincent | ||||
| Sunday, 15th March 2009 | ||||
|---|---|---|---|---|
| Bromley | 1 - 3 | Crockenhill | Valentine Anekwe | |
| Cray Valley | 1 - 1 | Tunbridge Wells | John Quirke | |
| Dartford | 3 - 0 | Cray Wanderers | Andrew Vincent | |
| Long Lane | 1 - 0 | Bridon Ropes | Andrew R Butler | |
| Phoenix Sports | 2 - 0 | Welling Utd | John Pursey | |
| Tonbridge Angels | 2 - 2 | Corinthian | Bradley Cox | |
| Sunday, 8th March 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 0 - 2 | Bromley | John Quirke | |
| Cray Valley | 1 - 1 | Welling Utd | Malcolm Roberts | |
| Cray Wanderers | 0 - 1 | Tonbridge Angels | TBA | |
| Crockenhill | 3 - 1 | Dartford | Bradley Cox | |
| Phoenix Sports | 1 - 2 | Long Lane | TBA | |
| Tunbridge Wells | 1 - 0 | Fisher Athletic | Danny Geary | |
| Sunday, 1st March 2009 | ||||
|---|---|---|---|---|
| Bromley | 2 - 1 | Cray Valley | Andrew R Butler | |
| Corinthian | 1 - 0 | Tunbridge Wells | Geoff Godden | |
| Erith Town | 5 - 0 | Cray Wanderers | Andrew Bearham | |
| Phoenix Sports | 2 - 1 | Fisher Athletic | Peter Davis | |
| Sunday, 22nd February 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | 2 - 2 | Bromley | Mike Barker | |
| Crockenhill | 2 - 2 | Bridon Ropes | TBA | |
| Erith Town | 4 - 0 | Cray Valley | Terry Cooper | |
| Phoenix Sports | 1 - 2 | Corinthian | Jon Beatson | |
| Tonbridge Angels | 1 - 5 | Fisher Athletic | Stephen Luke | |
| Welling Utd | 2 - 5 | Long Lane | Valentine Anekwe | |
| Monday, 16th February 2009 | ||||
|---|---|---|---|---|
| Erith Town | Away win | Corinthian | TBA | |
| Sunday, 15th February 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 0 - 3 | Crockenhill | Pat Murphy | |
| Cray Wanderers | P - P | Tunbridge Wells | John Quirke | |
| Dartford | 4 - 1 | Tonbridge Angels | Andrew R Butler | |
| Erith Town | P - P | Corinthian | Joe Camacho | |
| Long Lane | 1 - 5 | Welling Utd | Paul Wright | |
| Phoenix Sports | 0 - 2 | Bridon Ropes | Tony Woods | |
| Sunday, 8th February 2009 | ||||
|---|---|---|---|---|
| Cray Wanderers | P - P | Corinthian | Andrew R Butler | |
| Crockenhill | P - P | Phoenix Sports | Joe Camacho | |
| Dartford | 5 - 3 | Cray Valley | Alan Escudier | |
| Fisher Athletic | P - P | Bridon Ropes | Malcolm Roberts | |
| Welling Utd | 1 - 3 | Tonbridge Angels | Pat Murphy | |
| Sunday, 1st February 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 0 | Phoenix Sports | Alan Hill | |
| Corinthian | 1 - 1 | Fisher Athletic | Bradley Cox | |
| Cray Valley | 2 - 3 | Long Lane | Adam Peters | |
| Erith Town | 0 - 3 | Dartford | Malcolm Roberts | |
| Tonbridge Angels | 1 - 0 | Bromley | Daniel Klein | |
| Tunbridge Wells | 1 - 0 | Cray Wanderers | John Quirke | |
| Sunday, 25th January 2009 | ||||
|---|---|---|---|---|
| Bromley | P - P | Cray Valley | Chris Price | |
| Cray Wanderers | P - P | Long Lane | Paul Gorvett | |
| Fisher Athletic | P - P | Corinthian | Malcolm Roberts | |
| Sunday, 18th January 2009 | ||||
|---|---|---|---|---|
| Cray Valley | 3 - 1 | Bromley | Paul Gorvett | |
| Dartford | 1 - 1 | Corinthian | Bradley Cox | |
| Erith Town | 5 - 3 | Tonbridge Angels | Malcolm Roberts | |
| Long Lane | 2 - 0 | Cray Wanderers | John Quirke | |
| Phoenix Sports | 2 - 3 | Tunbridge Wells | Keith Challinger | |
| Sunday, 11th January 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 2 | Erith Town | John DArcy | |
| Bromley | P - P | Crockenhill | Adam Peters | |
| Corinthian | P - P | Long Lane | Jason Day | |
| Tonbridge Angels | P - P | Dartford | David Summers | |
| Tunbridge Wells | 3 - 1 | Cray Valley | TBA | |
| Welling Utd | 3 - 0 | Cray Wanderers | Robin Hibbitt | |
| Sunday, 4th January 2009 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 1 | Cray Wanderers | Andrew R Butler | |
| Cray Valley | 1 - 2 | Dartford | Alan Hill | |
| Crockenhill | P - P | Erith Town | Peter Davis | |
| Long Lane | P - P | Bromley | Adam Peters | |
| Phoenix Sports | P - P | Fisher Athletic | Keith Challinger | |
| Tonbridge Angels | P - P | Corinthian | Daniel Klein | |
| Welling Utd | P - P | Tunbridge Wells | Darren Wilson | |
| Sunday, 28th December 2008 | ||||
|---|---|---|---|---|
| Bromley | 2 - 0 | Tonbridge Angels | Dave Newby | |
| Corinthian | 1 - 1 | Phoenix Sports | Trevor Hawkins | |
| Cray Wanderers | 0 - 3 | Welling Utd | Paul Gorvett | |
| Erith Town | 1 - 1 | Bridon Ropes | Mike Barker | |
| Fisher Athletic | 1 - 2 | Cray Valley | Chris Price | |
| Long Lane | 0 - 1 | Dartford | Adam Peters | |
| Tunbridge Wells | 2 - 2 | Crockenhill | Andrew Brown | |
| Sunday, 21st December 2008 | ||||
|---|---|---|---|---|
| Cray Valley | 1 - 2 | Corinthian | Terry Cooper | |
| Erith Town | 2 - 0 | Bromley | Mike Barker | |
| Fisher Athletic | 1 - 2 | Long Lane | Pat Murphy | |
| Tonbridge Angels | 3 - 1 | Cray Wanderers | TBA | |
| Sunday, 14th December 2008 | ||||
|---|---|---|---|---|
| Cray Wanderers | P - P | Cray Valley | Andrew Brown | |
| Welling Utd | P - P | Long Lane | Paul Greenfield | |
| Sunday, 7th December 2008 | ||||
|---|---|---|---|---|
| Dartford | 0 - 0 | Tunbridge Wells | Terry Cooper | |
| Sunday, 30th November 2008 | ||||
|---|---|---|---|---|
| Bridon Ropes | 1 - 6 | Corinthian | Andrew Bearham | |
| Bromley | 3 - 1 | Phoenix Sports | Malcolm Roberts | |
| Tonbridge Angels | 3 - 4 | Erith Town | Stephen Luke | |
| Sunday, 23rd November 2008 | ||||
|---|---|---|---|---|
| Fisher Athletic | 3 - 0 | Erith Town | TBA | |
| Sunday, 16th November 2008 | ||||
|---|---|---|---|---|
| Bridon Ropes | 0 - 2 | Cray Valley | Malcolm Roberts | |
| Crockenhill | 1 - 1 | Fisher Athletic | Andrew Cowan | |
| Long Lane | 3 - 0 | Erith Town | Andrew Bearham | |
| Phoenix Sports | 1 - 1 | Bromley | Mike Barker | |
| Tunbridge Wells | 10 - 1 | Tonbridge Angels | TBA | |
| Welling Utd | 0 - 3 | Dartford | Ryan Whitaker | |
| Sunday, 9th November 2008 | ||||
|---|---|---|---|---|
| Erith Town | 5 - 1 | Tunbridge Wells | Malcolm Roberts | |
| Phoenix Sports | 2 - 0 | Tonbridge Angels | Andrew Bearham | |
| Sunday, 2nd November 2008 | ||||
|---|---|---|---|---|
| Bromley | 2 - 0 | Erith Town | Mike Barker | |
| Long Lane | 5 - 1 | Tonbridge Angels | Ryan Whitaker | |
| Sunday, 26th October 2008 | ||||
|---|---|---|---|---|
| Crockenhill | 8 - 0 | Cray Wanderers | Christopher Myatt | |
| Long Lane | 3 - 4 | Tunbridge Wells | TBA | |
| Tonbridge Angels | 3 - 2 | Phoenix Sports | David Summers | |
| Welling Utd | 3 - 4 | Erith Town | Chris Price | |
| Sunday, 19th October 2008 | ||||
|---|---|---|---|---|
| Corinthian | 3 - 2 | Bromley | Andrew Brown | |
| Cray Wanderers | 0 - 0 | Bridon Ropes | Pat Murphy | |
| Crockenhill | 1 - 3 | Long Lane | Andrew R Butler | |
| Erith Town | 3 - 1 | Phoenix Sports | Andrew Bearham | |
| Fisher Athletic | 3 - 0 | Dartford | Malcolm Roberts | |
| Tonbridge Angels | 2 - 2 | Cray Valley | Daniel Klein | |
| Tunbridge Wells | 2 - 2 | Welling Utd | John Quirke | |
| Sunday, 12th October 2008 | ||||
|---|---|---|---|---|
| Corinthian | 7 - 3 | Crockenhill | Andrew Brown | |
| Cray Valley | 3 - 1 | Erith Town | Malcolm Roberts | |
| Tonbridge Angels | 3 - 6 | Welling Utd | John Pursey | |
| Tunbridge Wells | 2 - 3 | Phoenix Sports | Club Appointed Referee | |
| Sunday, 5th October 2008 | ||||
|---|---|---|---|---|
| Bridon Ropes | 2 - 4 | Long Lane | Chris Price | |
| Corinthian | 10 - 1 | Tonbridge Angels | Malcolm Roberts | |
| Crockenhill | 1 - 2 | Bromley | Daniel Klein | |
| Erith Town | 5 - 4 | Fisher Athletic | NOEL BEVAN | |
| Welling Utd | 1 - 2 | Phoenix Sports | Adam Peters | |
| Sunday, 21st September 2008 | ||||
|---|---|---|---|---|
| Bromley | 3 - 2 | Bridon Ropes | Andrew R Butler | |
| Corinthian | 3 - 4 | Erith Town | Pat Murphy | |
| Dartford | 1 - 2 | Crockenhill | Robin Hibbitt | |
| Fisher Athletic | 2 - 1 | Tunbridge Wells | Andrew Brown | |
| Long Lane | 2 - 0 | Phoenix Sports | Ryan Whitaker | |
| Welling Utd | 0 - 2 | Cray Valley | Tony Woods | |
| Sunday, 14th September 2008 | ||||
|---|---|---|---|---|
| Bridon Ropes | 3 - 5 | Dartford | Andrew Brown | |
| Bromley | 1 - 3 | Long Lane | Malcolm Roberts | |
| Cray Valley | 0 - 3 | Phoenix Sports | Ryan Whitaker | |
| Cray Wanderers | 0 - 3 | Erith Town | Keith Challinger | |
| Crockenhill | 8 - 1 | Tonbridge Angels | Andrew Cowan | |
| Tunbridge Wells | 2 - 4 | Corinthian | John DArcy | |
| Welling Utd | 3 - 2 | Fisher Athletic | TBA | |
| Sunday, 7th September 2008 | ||||
|---|---|---|---|---|
| Bridon Ropes | 6 - 2 | Tonbridge Angels | Paul Gorvett | |
| Corinthian | 4 - 1 | Welling Utd | Andrew Brown | |
| Dartford | 4 - 1 | Bromley | Paul Greenfield | |
| Long Lane | 5 - 1 | Cray Valley | James Hewitt | |

