Results
John Ullmann Memorial Cup
| Monday, 4th May 2009 | ||||
|---|---|---|---|---|
[F] Chatham Town |
3 - 1 | Cray Wanderers | Brian Smith | |
| Karl May | ||||
| Stephen Kendall | ||||
| Peter Grace | ||||
| Wednesday, 22nd April 2009 | ||||
|---|---|---|---|---|
[SF] Haringey Borough |
3 - 5 | Cray Wanderers | Peter Grace | |
| Darren Wilson | ||||
| Joe Camacho | ||||
| Thursday, 16th April 2009 | ||||
|---|---|---|---|---|
[SF] Croydon Athletic |
2 - 3 | Chatham Town | Alan Escudier | |
| Roger Wells | ||||
| Rob Lavery | ||||
| Friday, 10th April 2009 | ||||
|---|---|---|---|---|
[QF] Dover Athletic |
1 - 2 | Cray Wanderers | Michael Pitcher | |
| David Cronk | ||||
| Linda Bailey | ||||
| Friday, 3rd April 2009 | ||||
|---|---|---|---|---|
[QF] Chatham Town |
2 - 1 | Ramsgate | Alan Hickmott | |
| John Pursey | ||||
| David Summers | ||||
| Monday, 30th March 2009 | ||||
|---|---|---|---|---|
[Round 3] Cray Wanderers |
5 - 0 | Herne Bay Youth | Alan Escudier | |
| Adam Peters | ||||
| Tony Woods | ||||
| Thursday, 19th March 2009 | ||||
|---|---|---|---|---|
[QF] Croydon Athletic |
4 - 3 | Dartford | Alan Escudier | |
| Peter Davis | ||||
| Andrew Brown | ||||
| Tuesday, 17th March 2009 | ||||
|---|---|---|---|---|
[Round 3] Faversham Town |
4 - 5 | Chatham Town | Wayne Cooksey | |
| Kevin Booth | ||||
| Brian Woodhouse | ||||
| (FT 4 - 4) | ||||
| After Extra Time | ||||
| Thursday, 5th March 2009 | ||||
|---|---|---|---|---|
[QF] VCD Athletic |
1 - 2 | Haringey Borough | John DArcy | |
| James Hewitt | ||||
| Adam Peters | ||||
| (FT 1 - 1) | ||||
| After Extra Time | ||||
| Sunday, 15th February 2009 | ||||
|---|---|---|---|---|
[Round 3] Haringey Borough |
2 - 1 | Whitstable Town | Geoff Godden | |
| Friday, 6th February 2009 | ||||
|---|---|---|---|---|
[Round 2] Sittingbourne |
0 - 2 | Chatham Town | Peter Grace | |
| Phil Rowley | ||||
| Robin Hibbitt | ||||
| Friday, 30th January 2009 | ||||
|---|---|---|---|---|
[Round 3] Haringey Borough |
P - P | Whitstable Town | Club Appointed Referee | |
| Club Appointed Referee | ||||
| Club Appointed Referee | ||||
| Tuesday, 27th January 2009 | ||||
|---|---|---|---|---|
[Round 3] VCD Athletic |
3 - 2 | Canterbury City | Wayne Cooksey | |
| Ryan Whitaker | ||||
| James Hewitt | ||||
| Thursday, 15th January 2009 | ||||
|---|---|---|---|---|
[Round 3] Bearsted |
2 - 3 | Croydon Athletic | Daniel Wyatt | |
| Sunday, 21st December 2008 | ||||
|---|---|---|---|---|
[Round 2] Haringey Borough |
2 - 1 | Deal Town | Club Appointed Referee | |
| Club Appointed Referee | ||||
| Club Appointed Referee | ||||
| Thursday, 18th December 2008 | ||||
|---|---|---|---|---|
[Round 3] Saltdean United |
0 - 5 | Dartford | TBA | |
| Friday, 12th December 2008 | ||||
|---|---|---|---|---|
[Round 3] Dover Athletic |
4 - 2 | Sevenoaks Town | TBA | |
| Thursday, 27th November 2008 | ||||
|---|---|---|---|---|
[Round 3] Ramsgate |
3 - 2 | Corinthian | Michael Pitcher | |
| Brian Budd | ||||
| Gary Allan | ||||
| Tuesday, 11th November 2008 | ||||
|---|---|---|---|---|
[Round 2] Margate |
6 - 7 | Dover Athletic | Neil Conlon | |
| Linda Bailey | ||||
| Ryan Cole | ||||
| (FT 5 - 5) | ||||
| After Extra Time | ||||
| Friday, 7th November 2008 | ||||
|---|---|---|---|---|
[Round 2] Borden Village |
1 - 5 | Sevenoaks Town | Terry Cooper | |
| Robin Hibbitt | ||||
| Trevor Hawkins | ||||
| Thursday, 6th November 2008 | ||||
|---|---|---|---|---|
[Round 2] Croydon Athletic |
2 - 1 | Maidstone Utd | TBA | |
[Round 2] Three Bridges |
6 - 8 | Cray Wanderers | Gavin Hoare | |
| Andrew Cowan | ||||
| NOEL BEVAN | ||||
| Thursday, 30th October 2008 | ||||
|---|---|---|---|---|
[Round 2] Erith Town |
1 - 2 | Corinthian | Daniel Wyatt | |
| Gary Kennard | ||||
| Adam Peters | ||||
| Wednesday, 29th October 2008 | ||||
|---|---|---|---|---|
[Round 2] Saltdean United |
Home win | Tunbridge Wells | TBA | |
[Round 2] Whitstable Town |
Home win | Thamesmead Town | TBA | |
| Wednesday, 22nd October 2008 | ||||
|---|---|---|---|---|
[Round 2] Hollands & Blair |
0 - 2 | Dartford | Alan Escudier | |
| Tony Woods | ||||
| Peter Davis | ||||
| Tuesday, 21st October 2008 | ||||
|---|---|---|---|---|
[Round 2] Herne Bay Youth |
4 - 3 | Ashford Town | Wayne Cooksey | |
| Robin Hibbitt | ||||
| Isaac Searle | ||||
| Wednesday, 15th October 2008 | ||||
|---|---|---|---|---|
[Round 2] Guru Nanak |
Away win | Faversham Town | TBA | |
| Tuesday, 14th October 2008 | ||||
|---|---|---|---|---|
[Round 2] Bromley |
0 - 2 | Canterbury City | Gavin Hoare | |
| NOEL BEVAN | ||||
| Chris Price | ||||
| Thursday, 9th October 2008 | ||||
|---|---|---|---|---|
[Round 2] Folkestone Invicta |
2 - 3 | Ramsgate | Stephen Kendall | |
| Glen Richards | ||||
| Robin Hibbitt | ||||
| Sunday, 5th October 2008 | ||||
|---|---|---|---|---|
[Round 2] Phoenix Sports |
0 - 3 | Bearsted | Paul Greenfield | |
| Sunday, 21st September 2008 | ||||
|---|---|---|---|---|
[Round 1] AFC Sheppey |
1 - 6 | Bearsted | David Evans | |
[Round 1] Borden Village |
2 - 0 | Welling Utd | Paul Brown | |
[Round 1] Cray Wanderers |
4 - 2 | Lordswood | Dave Newby | |
[Round 1] Croydon Athletic |
3 - 1 | Ebbsfleet | Daniel Wyatt | |
[Round 1] Dartford |
1 - 4 | Faversham Town | Andrew Cowan | |
[Round 1] Dover Athletic |
4 - 2 | Cray Valley | Michael Pitcher | |
[Round 1] Dulwich Hamlet |
1 - 3 | Chatham Town | Darren Wilson | |
[Round 1] Hollands & Blair |
9 - 8 | Thamesmead Town | Peter Davis | |
[Round 1] Maidstone Utd |
0 - 0 | Lewisham Youth | TBA | |
[Round 1] Welling Utd |
3 - 4 | Herne Bay Youth | John DArcy | |
| Thursday, 18th September 2008 | ||||
|---|---|---|---|---|
[Round 2] VCD Athletic |
5 - 0 | Tonbridge Angels | Alan Escudier | |
| Tony Woods | ||||
| Ryan Whitaker | ||||

